| Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | xGF% | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHAN MACKINNON | COL | C | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 8 | 0 | 2 | 8 | 44.4 | 25:09 | 08:38 | 00:03 | 52.7 | 8.73 |
| J.T. COMPHER | COL | C | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 21 | 65.6 | 22:09 | 07:17 | 04:19 | 59.2 | 7.96 |
| JACK EICHEL | VGK | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 4 | 5 | 38.5 | 24:20 | 04:21 | 01:02 | 44.1 | 7.82 |
| JASON ROBERTSON | DAL | L | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 16:40 | 03:56 | 00:00 | 92.9 | 7.77 |
| RYAN JOHANSEN | NSH | C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 | 41.7 | 13:18 | 01:10 | 00:00 | 0 | 7.74 |
| JORDAN MARTINOOK | CAR | L | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18:25 | 00:00 | 01:36 | 79.5 | 7.71 |
| SAM BENNETT | FLA | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 10 | 62.5 | 18:47 | 01:44 | 01:42 | 64.4 | 7.62 |
| MIRO HEISKANEN | DAL | D | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24:30 | 03:45 | 02:34 | 86.7 | 7.61 |
| TAGE THOMPSON | BUF | C | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 10 | 52.6 | 21:29 | 05:14 | 01:20 | 67.8 | 7.59 |
| MATTHEW TKACHUK | FLA | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18:56 | 02:16 | 00:10 | 60.6 | 7.49 |
| KIRILL KAPRIZOV | MIN | L | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18:28 | 02:06 | 00:00 | 80.7 | 7.39 |
| ANZE KOPITAR | L.A | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 12 | 66.7 | 21:34 | 03:44 | 02:27 | 33.3 | 7.31 |
| DEVON TOEWS | COL | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 26:03 | 01:44 | 08:00 | 38.5 | 7.27 |
| KASPERI KAPANEN | PIT | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 11:13 | 02:42 | 00:00 | 51.5 | 7.27 |
| CALE MAKAR | COL | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 30:38 | 08:38 | 06:22 | 49.6 | 7.27 |
| JOEL ERIKSSON EK | MIN | C | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 10 | 58.8 | 17:11 | 02:04 | 02:28 | 54.8 | 7.25 |
| JAKE GUENTZEL | PIT | L | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19:23 | 03:43 | 00:00 | 73.2 | 7.22 |
| NICHOLAS PAUL | T.B | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 80 | 18:13 | 01:47 | 01:45 | 61.7 | 7.21 |
| DYLAN GUENTHER | ARI | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 100 | 15:24 | 01:42 | 00:00 | 41.2 | 7.19 |
| JEFF SKINNER | BUF | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 20 | 19:35 | 05:46 | 00:00 | 75.5 | 7.16 |
| MATS ZUCCARELLO | MIN | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 16:55 | 02:07 | 00:07 | 84.7 | 7.15 |
| ALEX OVECHKIN | WSH | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18:31 | 06:52 | 00:00 | 32.5 | 7.15 |
| JON MERRILL | MIN | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14:28 | 00:00 | 00:00 | 70.6 | 7.14 |
| IAN COLE | T.B | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 18:26 | 00:04 | 01:58 | 89.2 | 7.11 |
| ANDRE BURAKOVSKY | SEA | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18:57 | 00:53 | 00:00 | 59.7 | 7.10 |
| ROOPE HINTZ | DAL | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 80 | 16:54 | 03:41 | 01:47 | 87.9 | 7.09 |
| JORDAN STAAL | CAR | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 64 | 18:34 | 00:00 | 02:06 | 87.9 | 7.08 |
| BRENT BURNS | CAR | D | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 22:28 | 01:11 | 01:48 | 63.2 | 7.08 |
| KEVIN FIALA | L.A | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 19:40 | 03:44 | 00:00 | 45.3 | 7.05 |
| ROMAN JOSI | NSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 23:11 | 01:05 | 01:08 | 0 | 7.03 |
| JOE PAVELSKI | DAL | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 60 | 15:05 | 03:26 | 00:04 | 90.9 | 7.01 |
| CONOR SHEARY | WSH | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 18:51 | 03:26 | 00:56 | 36.2 | 7.00 |
| LEON DRAISAITL | EDM | L | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 54.5 | 20:05 | 04:33 | 00:00 | 46.5 | 6.99 |
| DYLAN COZENS | BUF | C | 1 | 1 | 2 | 3 | 1 | 1 | 2 | -2 | 1 | 1 | 0 | 7 | 41.2 | 17:11 | 04:58 | 02:51 | 24.3 | 6.99 |
| VINCE DUNN | SEA | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 20:18 | 00:43 | 00:00 | 62.5 | 6.98 |
| MARK STONE | VGK | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19:15 | 03:46 | 01:04 | 52.2 | 6.98 |
| MIKKO RANTANEN | COL | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 60 | 25:04 | 08:51 | 00:00 | 56.3 | 6.97 |
| COREY PERRY | T.B | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11:37 | 01:48 | 00:00 | 71.1 | 6.97 |
| SHEA THEODORE | VGK | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 27:48 | 04:22 | 00:02 | 56.1 | 6.94 |
| JANI HAKANPAA | DAL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 19:34 | 00:00 | 03:04 | 53.6 | 6.93 |
| BROCK MCGINN | PIT | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13:19 | 00:00 | 03:06 | 49.4 | 6.92 |
| RICKARD RAKELL | PIT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 17:46 | 02:28 | 00:00 | 68.1 | 6.92 |
| CARTER VERHAEGHE | FLA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17:13 | 02:16 | 00:00 | 61.4 | 6.91 |
| CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 28.6 | 21:12 | 04:33 | 00:33 | 43.5 | 6.89 |
| SIDNEY CROSBY | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 40.9 | 19:37 | 03:35 | 00:00 | 73.2 | 6.89 |
| ELIAS LINDHOLM | CGY | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9 | 39.1 | 22:11 | 05:22 | 02:02 | 67.4 | 6.87 |
| JACK HUGHES | N.J | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18:20 | 03:50 | 00:00 | 0 | 6.87 |
| WYATT JOHNSTON | DAL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14:01 | 01:42 | 00:00 | 76.5 | 6.87 |
| JEFF PETRY | PIT | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 26:19 | 04:08 | 01:39 | 60.9 | 6.87 |
| DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 28:15 | 03:44 | 02:15 | 17.1 | 6.87 |
| MIKAEL GRANLUND | NSH | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 100 | 16:19 | 01:04 | 01:34 | 0 | 6.86 |
| EETU LUOSTARINEN | FLA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 52.9 | 21:01 | 01:47 | 03:13 | 54.5 | 6.86 |
| MATIAS MACCELLI | ARI | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:26 | 01:39 | 01:08 | 51.1 | 6.86 |
| SAM STEEL | MIN | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 46.7 | 16:44 | 00:36 | 01:03 | 85.5 | 6.86 |
| ERIK HAULA | N.J | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 60 | 18:43 | 02:45 | 00:59 | 0 | 6.85 |
| MARTIN FEHERVARY | WSH | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 20:23 | 00:03 | 00:43 | 49.4 | 6.85 |
| SEAN MONAHAN | MTL | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 53.8 | 20:08 | 02:51 | 04:09 | 46.1 | 6.85 |
| EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 63.6 | 19:44 | 03:56 | 00:00 | 56.3 | 6.85 |
| JACCOB SLAVIN | CAR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 21:49 | 00:00 | 01:21 | 63.9 | 6.84 |
| LOGAN O'CONNOR | COL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16:17 | 00:00 | 04:37 | 69 | 6.84 |
| PATRIC HORNQVIST | FLA | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12:12 | 01:43 | 00:00 | 75.1 | 6.84 |
| TROY STECHER | ARI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 15:50 | 00:00 | 03:00 | 39.3 | 6.83 |
| TONY DEANGELO | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 21:31 | 03:16 | 02:08 | 33.8 | 6.81 |
| MATTIAS EKHOLM | NSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 23:14 | 00:56 | 03:12 | 0 | 6.81 |
| KEVIN BAHL | N.J | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 11:49 | 00:00 | 00:00 | 0 | 6.79 |
| CHANDLER STEPHENSON | VGK | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 75 | 23:13 | 03:45 | 02:02 | 50.4 | 6.78 |
| ERIK CERNAK | T.B | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17:09 | 00:05 | 02:36 | 84.1 | 6.78 |
| PAVEL BUCHNEVICH | STL | L | 1 | 1 | 1 | 2 | 1 | 1 | 2 | -1 | 1 | 1 | 1 | 0 | 0 | 18:38 | 01:46 | 00:24 | 16.2 | 6.77 |
| GUSTAV FORSLING | FLA | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 24:32 | 01:52 | 02:45 | 58.8 | 6.77 |
| JOSH MAHURA | FLA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14:20 | 00:00 | 00:00 | 62.8 | 6.76 |
| ETHAN BEAR | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17:31 | 00:00 | 01:25 | 62.7 | 6.76 |
| ARTTURI LEHKONEN | COL | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 25:18 | 07:58 | 05:06 | 52.9 | 6.76 |
| TYLER TOFFOLI | CGY | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 20:40 | 05:18 | 00:58 | 72 | 6.76 |
| ERIC STAAL | FLA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 33.3 | 16:16 | 00:00 | 03:36 | 75.6 | 6.76 |
| MARTIN NECAS | CAR | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 19:59 | 01:11 | 00:52 | 43.6 | 6.75 |
| ZACH HYMAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20:29 | 04:33 | 00:57 | 48.5 | 6.75 |
| ADAM RUZICKA | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 25 | 15:03 | 02:43 | 00:00 | 74 | 6.75 |
| TOBIAS BJORNFOT | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 18:53 | 00:00 | 01:36 | 52.6 | 6.74 |
| KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 2 | 3 | 0 | 0 | 19:42 | 02:51 | 00:00 | 34.4 | 6.74 |
| MATT DUCHENE | NSH | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 66.7 | 18:00 | 01:04 | 00:14 | 0 | 6.73 |
| ALEX KILLORN | T.B | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16:00 | 01:50 | 00:51 | 94.7 | 6.73 |
| KAIDEN GUHLE | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19:03 | 00:00 | 02:21 | 24.8 | 6.73 |
| DEVIN SHORE | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 44.4 | 13:55 | 00:00 | 00:34 | 24.6 | 6.73 |
| SAM REINHART | FLA | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 33.3 | 20:14 | 02:17 | 02:17 | 65.9 | 6.72 |
| COLTON SISSONS | NSH | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 45.5 | 18:26 | 00:50 | 03:47 | 0 | 6.72 |
| COLTON PARAYKO | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 21:33 | 00:00 | 00:47 | 54.9 | 6.71 |
| RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28:11 | 05:54 | 03:36 | 54.1 | 6.71 |
| TOREY KRUG | STL | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 5 | 1 | 0 | 0 | 0 | 18:32 | 01:51 | 00:00 | 24.7 | 6.70 |
| NINO NIEDERREITER | NSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13:41 | 00:56 | 00:01 | 0 | 6.68 |
| NICK BJUGSTAD | ARI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 63.6 | 15:34 | 00:00 | 01:57 | 66.7 | 6.68 |
| JEFF CARTER | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 66.7 | 14:29 | 02:44 | 01:04 | 46.3 | 6.68 |
| YANNI GOURDE | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 28.6 | 15:58 | 00:00 | 03:22 | 71.4 | 6.65 |
| RYAN SUTER | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 21:38 | 01:55 | 01:03 | 86.4 | 6.64 |
| CARL GRUNDSTROM | L.A | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 50 | 08:12 | 00:00 | 00:50 | 22 | 6.64 |
| DEREK RYAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 60 | 16:28 | 00:21 | 01:15 | 25.2 | 6.63 |
| JURAJ SLAFKOVSKY | MTL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12:39 | 01:35 | 00:00 | 30.9 | 6.63 |
| MATT BOLDY | MIN | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:27 | 02:07 | 00:21 | 53.9 | 6.63 |
| SETH JARVIS | CAR | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16:51 | 00:00 | 00:00 | 42.9 | 6.63 |
| DANIEL SPRONG | SEA | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 07:47 | 01:17 | 00:00 | 38.5 | 6.63 |
| TYLER SEGUIN | DAL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 57.1 | 18:29 | 01:57 | 00:26 | 50.3 | 6.63 |
| FREDERICK GAUDREAU | MIN | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 35.7 | 15:00 | 00:36 | 02:25 | 63.9 | 6.63 |
| GABRIEL VILARDI | L.A | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16:05 | 03:42 | 00:00 | 77.7 | 6.62 |
| ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 19:02 | 00:09 | 04:23 | 39.1 | 6.62 |
| STEVEN STAMKOS | T.B | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 80 | 17:22 | 03:06 | 00:36 | 73.3 | 6.61 |
| RYAN LOMBERG | FLA | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12:53 | 00:00 | 00:00 | 75.8 | 6.60 |
| ADRIAN KEMPE | L.A | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20:16 | 03:43 | 02:30 | 31.9 | 6.60 |
| JAMIE BENN | DAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 11 | 91.7 | 14:42 | 03:25 | 01:22 | 69.4 | 6.60 |
| SHELDON DRIES | VAN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 56.3 | 12:07 | 01:32 | 00:00 | 46.4 | 6.59 |
| VLADIMIR TARASENKO | STL | R | 1 | 0 | 2 | 2 | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 15:07 | 01:47 | 00:00 | 8.9 | 6.59 |
| TRAVIS KONECNY | PHI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15:34 | 02:04 | 02:52 | 26.9 | 6.59 |
| ALEX TUCH | BUF | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21:38 | 05:54 | 01:47 | 75 | 6.59 |
| PATRIK NEMETH | ARI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 16:16 | 00:00 | 03:26 | 39.3 | 6.59 |
| DAVID SAVARD | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 24:59 | 00:06 | 05:39 | 51.7 | 6.59 |
| MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 22:18 | 03:16 | 02:51 | 82.9 | 6.58 |
| MATTY BENIERS | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 46.7 | 16:00 | 01:23 | 00:02 | 39.4 | 6.58 |
| DAKOTA JOSHUA | VAN | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 09:57 | 00:20 | 00:00 | 40.7 | 6.56 |
| PIERRE-OLIVIER JOSEPH | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 14:23 | 02:16 | 00:00 | 66.3 | 6.56 |
| MATT DUMBA | MIN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 24:24 | 00:00 | 01:45 | 67.2 | 6.56 |
| BRIAN DUMOULIN | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15:26 | 00:00 | 02:52 | 66 | 6.55 |
| JESPER BRATT | N.J | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 0 | 0 | 15:52 | 03:19 | 00:00 | 0 | 6.55 |
| MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 55.6 | 16:49 | 00:00 | 00:58 | 73.8 | 6.55 |
| MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17:13 | 00:00 | 02:01 | 48.4 | 6.55 |
| BRYAN RUST | PIT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 100 | 18:02 | 03:12 | 00:00 | 61.5 | 6.55 |
| ANDREW COGLIANO | COL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16:23 | 00:12 | 05:38 | 49.2 | 6.54 |
| CHRISTIAN FISCHER | ARI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:11 | 00:00 | 02:59 | 44.4 | 6.54 |
| JOEL KIVIRANTA | DAL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:48 | 00:00 | 00:59 | 66.7 | 6.54 |
| COLE SMITH | NSH | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12:08 | 00:00 | 00:46 | 0 | 6.54 |
| JONATHAN HUBERDEAU | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20:49 | 05:20 | 01:01 | 70.2 | 6.54 |
| JADEN SCHWARTZ | SEA | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 16.7 | 19:13 | 00:48 | 02:13 | 62.3 | 6.54 |
| DAMON SEVERSON | N.J | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16:32 | 02:56 | 00:00 | 0 | 6.53 |
| IVAN PROVOROV | PHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 24:04 | 02:13 | 02:46 | 27.4 | 6.53 |
| MARCUS JOHANSSON | WSH | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17:46 | 04:49 | 00:00 | 47.2 | 6.52 |
| JOHN MARINO | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 4 | 0 | 0 | 22:31 | 01:28 | 01:04 | 0 | 6.52 |
| NOEL ACCIARI | STL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 25 | 13:35 | 00:01 | 00:28 | 35.3 | 6.52 |
| KLIM KOSTIN | EDM | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:31 | 00:00 | 00:00 | 23.3 | 6.51 |
| JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20:07 | 00:00 | 05:34 | 42.6 | 6.51 |
