Player | Team | Pos | Cap Hit | GP | G | A | PTS | PGR | xSalary 82 GP | xSalary GP Actual | Salary Surplus |
---|---|---|---|---|---|---|---|---|---|---|---|
NOAH DOBSON | NYI | D | 4000000 | 59 | 7 | 54 | 61 | 6.84 | $11,059,008 | $8,699,753 | $7,059,008 |
SHAKIR MUKHAMADULLIN | S.J | D | 894167 | 3 | 0 | 1 | 1 | 6.62 | $7,132,008 | $775,000 | $6,237,841 |
EVAN BOUCHARD | EDM | D | 3900000 | 57 | 15 | 42 | 57 | 6.781 | $10,013,060 | $7,609,926 | $6,113,060 |
MORITZ SEIDER | DET | D | 863333 | 60 | 7 | 25 | 32 | 6.609 | $6,935,658 | $5,548,526 | $6,072,325 |
THOMAS HARLEY | DAL | D | 863333 | 59 | 14 | 21 | 35 | 6.586 | $6,520,872 | $5,129,753 | $5,657,539 |
JAKE SANDERSON | OTT | D | 925000 | 54 | 7 | 20 | 27 | 6.554 | $5,957,544 | $4,289,432 | $5,032,544 |
BROCK FABER | MIN | D | 925000 | 60 | 4 | 30 | 34 | 6.535 | $5,611,783 | $4,489,426 | $4,686,783 |
SEAN DURZI | ARI | D | 1700000 | 53 | 8 | 22 | 30 | 6.571 | $6,251,969 | $4,418,058 | $4,551,969 |
SHEA THEODORE | VGK | D | 5200000 | 25 | 4 | 23 | 27 | 6.764 | $9,702,408 | $3,234,136 | $4,502,408 |
RASMUS DAHLIN | BUF | D | 6000000 | 59 | 15 | 31 | 46 | 6.799 | $10,323,830 | $8,121,413 | $4,323,830 |
NICK SEELER | PHI | D | 775000 | 60 | 1 | 10 | 11 | 6.489 | $4,793,063 | $3,834,450 | $4,018,063 |
MARC DEL GAIZO | NSH | D | 850833 | 5 | 0 | 3 | 3 | 6.476 | $4,561,608 | $775,000 | $3,710,775 |
BRANDT CLARKE | L.A | D | 863333 | 13 | 2 | 4 | 6 | 6.476 | $4,564,354 | $791,155 | $3,701,021 |
GUSTAV FORSLING | FLA | D | 2666667 | 59 | 9 | 19 | 28 | 6.569 | $6,220,448 | $4,893,419 | $3,553,781 |
KAIDEN GUHLE | MTL | D | 863333 | 56 | 4 | 10 | 14 | 6.465 | $4,372,908 | $3,265,104 | $3,509,575 |
LUKAS CORMIER | VGK | D | 793333 | 2 | 0 | 1 | 1 | 6.455 | $4,186,758 | $775,000 | $3,393,425 |
TIMOTHY LILJEGREN | TOR | D | 1400000 | 40 | 2 | 14 | 16 | 6.477 | $4,579,458 | $2,442,377 | $3,179,458 |
SANTERI HATAKKA | N.J | D | 850833 | 7 | 0 | 2 | 2 | 6.446 | $4,021,008 | $775,000 | $3,170,175 |
CONNOR MACKEY | NYR | D | 775000 | 1 | 0 | 0 | 0 | 6.437 | $3,865,458 | $775,000 | $3,090,458 |
MIKE MATHESON | MTL | D | 4875000 | 60 | 8 | 35 | 43 | 6.663 | $7,896,583 | $6,317,266 | $3,021,583 |
CALE MAKAR | COL | D | 9000000 | 56 | 13 | 51 | 64 | 6.888 | $11,906,883 | $8,890,472 | $2,906,883 |
TY EMBERSON | S.J | D | 775000 | 30 | 1 | 9 | 10 | 6.426 | $3,663,158 | $1,465,263 | $2,888,158 |
MIKE REILLY | NYI | D | 1000000 | 38 | 4 | 10 | 14 | 6.434 | $3,806,271 | $1,928,511 | $2,806,271 |
KAEDAN KORCZAK | VGK | D | 789167 | 26 | 1 | 8 | 9 | 6.42 | $3,568,873 | $1,237,209 | $2,779,706 |
LOUIE BELPEDIO | PHI | D | 775000 | 12 | 2 | 2 | 4 | 6.415 | $3,472,758 | $775,000 | $2,697,758 |
PAVEL MINTYUKOV | ANA | D | 918333 | 48 | 3 | 21 | 24 | 6.419 | $3,543,414 | $2,267,785 | $2,625,081 |
SIMON NEMEC | N.J | D | 918333 | 38 | 2 | 14 | 16 | 6.417 | $3,500,942 | $1,773,811 | $2,582,609 |
RASMUS ANDERSSON | CGY | D | 4550000 | 55 | 7 | 24 | 31 | 6.616 | $7,060,608 | $5,177,779 | $2,510,608 |
MATT ROY | L.A | D | 3150000 | 58 | 3 | 14 | 17 | 6.534 | $5,605,525 | $4,334,939 | $2,455,525 |
MACKENZIE WEEGAR | CGY | D | 6250000 | 59 | 15 | 18 | 33 | 6.706 | $8,658,939 | $6,811,699 | $2,408,939 |
OWEN POWER | BUF | D | 916667 | 54 | 3 | 17 | 20 | 6.404 | $3,277,730 | $2,359,966 | $2,361,063 |
TRISTAN LUNEAU | ANA | D | 896667 | 7 | 1 | 2 | 3 | 6.401 | $3,230,508 | $775,000 | $2,333,841 |
BRANDON MONTOUR | FLA | D | 3500000 | 44 | 5 | 17 | 22 | 6.546 | $5,805,428 | $3,405,851 | $2,305,428 |
OLEN ZELLWEGER | ANA | D | 844167 | 4 | 0 | 1 | 1 | 6.395 | $3,115,758 | $775,000 | $2,271,591 |
JOSH MORRISSEY | WPG | D | 6250000 | 58 | 7 | 39 | 46 | 6.697 | $8,513,844 | $6,584,039 | $2,263,844 |
SAM MALINSKI | COL | D | 850000 | 23 | 3 | 7 | 10 | 6.393 | $3,080,834 | $944,789 | $2,230,834 |
MASON LOHREI | BOS | D | 925000 | 32 | 4 | 6 | 10 | 6.395 | $3,110,180 | $1,327,010 | $2,185,180 |
DECLAN CHISHOLM | MIN | D | 775000 | 9 | 1 | 4 | 5 | 6.384 | $2,927,341 | $775,000 | $2,152,341 |
FILIP HRONEK | VAN | D | 4400000 | 62 | 5 | 39 | 44 | 6.587 | $6,538,927 | $5,405,513 | $2,138,927 |
MARK GIORDANO | TOR | D | 800000 | 38 | 1 | 6 | 7 | 6.385 | $2,931,151 | $1,485,117 | $2,131,151 |
CAM YORK | PHI | D | 1600000 | 60 | 8 | 13 | 21 | 6.429 | $3,722,658 | $2,978,126 | $2,122,658 |
ERIK GUSTAFSSON | NYR | D | 825000 | 59 | 5 | 21 | 26 | 6.385 | $2,943,914 | $2,315,879 | $2,118,914 |
J.J. MOSER | ARI | D | 886667 | 57 | 3 | 19 | 22 | 6.387 | $2,978,595 | $2,263,732 | $2,091,928 |
JAKE WALMAN | DET | D | 3400000 | 54 | 11 | 9 | 20 | 6.527 | $5,472,619 | $3,940,286 | $2,072,619 |
BRAYDEN MCNABB | VGK | D | 2850000 | 60 | 2 | 17 | 19 | 6.495 | $4,903,733 | $3,922,986 | $2,053,733 |
ALEXANDER ROMANOV | NYI | D | 2500000 | 58 | 6 | 8 | 14 | 6.471 | $4,463,741 | $3,451,959 | $1,963,741 |
RASMUS SANDIN | WSH | D | 1400000 | 50 | 3 | 15 | 18 | 6.409 | $3,362,088 | $2,241,392 | $1,962,088 |
BEN HUTTON | VGK | D | 850000 | 31 | 1 | 8 | 9 | 6.377 | $2,794,458 | $1,155,043 | $1,944,458 |
NIKITA OKHOTIUK | S.J | D | 789167 | 41 | 1 | 7 | 8 | 6.37 | $2,660,800 | $1,454,571 | $1,871,633 |
ROMAN JOSI | NSH | D | 9059000 | 61 | 15 | 45 | 60 | 6.832 | $10,908,892 | $8,872,566 | $1,849,892 |
JANI HAKANPAA | DAL | D | 1500000 | 57 | 2 | 9 | 11 | 6.408 | $3,348,121 | $2,544,572 | $1,848,121 |
KEVIN SHATTENKIRK | BOS | D | 1050000 | 48 | 5 | 12 | 17 | 6.382 | $2,881,477 | $1,844,145 | $1,831,477 |
JEREMY LAUZON | NSH | D | 2000000 | 61 | 6 | 5 | 11 | 6.432 | $3,774,452 | $3,069,888 | $1,774,452 |
DEVON TOEWS | COL | D | 4100000 | 61 | 11 | 23 | 34 | 6.548 | $5,841,541 | $4,751,120 | $1,741,541 |
MARIO FERRARO | S.J | D | 3250000 | 54 | 1 | 13 | 14 | 6.499 | $4,980,091 | $3,585,666 | $1,730,091 |
JACOB BERNARD-DOCKER | OTT | D | 805000 | 48 | 4 | 7 | 11 | 6.362 | $2,527,080 | $1,617,331 | $1,722,080 |
SEAN WALKER | PHI | D | 2650000 | 60 | 6 | 16 | 22 | 6.463 | $4,335,508 | $3,468,406 | $1,685,508 |
RYKER EVANS | SEA | D | 897500 | 16 | 0 | 4 | 4 | 6.364 | $2,569,102 | $775,000 | $1,671,602 |
SIMON BENOIT | TOR | D | 775000 | 45 | 1 | 3 | 4 | 6.356 | $2,426,748 | $1,456,049 | $1,651,748 |
JAKOB CHYCHRUN | OTT | D | 4600000 | 57 | 9 | 21 | 30 | 6.569 | $6,230,113 | $4,734,886 | $1,630,113 |
RADKO GUDAS | ANA | D | 4000000 | 53 | 6 | 8 | 14 | 6.534 | $5,594,213 | $3,953,244 | $1,594,213 |
MORGAN RIELLY | TOR | D | 7500000 | 54 | 7 | 36 | 43 | 6.728 | $9,062,452 | $6,524,966 | $1,562,452 |
LUKE HUGHES | N.J | D | 925000 | 59 | 8 | 21 | 29 | 6.359 | $2,481,932 | $1,952,453 | $1,556,932 |
ARBER XHEKAJ | MTL | D | 828333 | 29 | 3 | 4 | 7 | 6.353 | $2,366,673 | $915,114 | $1,538,340 |
BRADEN SCHNEIDER | NYR | D | 925000 | 60 | 3 | 12 | 15 | 6.358 | $2,446,383 | $1,957,106 | $1,521,383 |
CAL FOOTE | N.J | D | 800000 | 4 | 0 | 1 | 1 | 6.35 | $2,312,508 | $775,000 | $1,512,508 |
JUSTIN BARRON | MTL | D | 925000 | 41 | 6 | 6 | 12 | 6.357 | $2,434,410 | $1,330,811 | $1,509,410 |
JAKE MIDDLETON | MIN | D | 2450000 | 60 | 7 | 13 | 20 | 6.442 | $3,952,328 | $3,161,862 | $1,502,328 |
DARREN RADDYSH | T.B | D | 762500 | 62 | 4 | 17 | 21 | 6.346 | $2,236,789 | $1,849,079 | $1,474,289 |
PARKER WOTHERSPOON | BOS | D | 775000 | 28 | 0 | 5 | 5 | 6.345 | $2,225,808 | $830,968 | $1,450,808 |
CONOR TIMMINS | TOR | D | 1100000 | 16 | 1 | 5 | 6 | 6.363 | $2,546,789 | $775,000 | $1,446,789 |
QUINN HUGHES | VAN | D | 7850000 | 62 | 12 | 58 | 70 | 6.74 | $9,276,887 | $7,668,893 | $1,426,887 |
ZACH BOGOSIAN | MIN | D | 850000 | 45 | 1 | 8 | 9 | 6.346 | $2,247,851 | $1,348,711 | $1,397,851 |
JAKE CHRISTIANSEN | CBJ | D | 775000 | 3 | 0 | 1 | 1 | 6.34 | $2,134,008 | $775,000 | $1,359,008 |
KRIS LETANG | PIT | D | 6100000 | 57 | 7 | 30 | 37 | 6.637 | $7,438,903 | $5,653,566 | $1,338,903 |
ROBERT HAGG | ANA | D | 775000 | 5 | 0 | 0 | 0 | 6.338 | $2,098,308 | $775,000 | $1,323,308 |
NILS LUNDKVIST | DAL | D | 925000 | 44 | 2 | 13 | 15 | 6.346 | $2,235,428 | $1,311,451 | $1,310,428 |
HAYDN FLEURY | T.B | D | 762500 | 18 | 1 | 3 | 4 | 6.335 | $2,044,758 | $775,000 | $1,282,258 |
JORDAN SPENCE | L.A | D | 820000 | 48 | 0 | 16 | 16 | 6.337 | $2,078,227 | $1,330,065 | $1,258,227 |
KYLE BURROUGHS | S.J | D | 1100000 | 49 | 1 | 6 | 7 | 6.352 | $2,349,301 | $1,534,876 | $1,249,301 |
DMITRY KULIKOV | FLA | D | 1000000 | 56 | 0 | 15 | 15 | 6.342 | $2,172,258 | $1,621,952 | $1,172,258 |
DYLAN DEMELO | WPG | D | 3000000 | 58 | 1 | 18 | 19 | 6.454 | $4,168,292 | $3,223,479 | $1,168,292 |
NOAH HANIFIN | CGY | D | 4950000 | 59 | 11 | 23 | 34 | 6.562 | $6,094,287 | $4,794,173 | $1,144,287 |
OLIVER EKMAN-LARSSON | FLA | D | 2250000 | 60 | 9 | 16 | 25 | 6.409 | $3,362,683 | $2,690,146 | $1,112,683 |
ILYA SOLOVYOV | CGY | D | 828333 | 6 | 0 | 2 | 2 | 6.327 | $1,896,008 | $775,000 | $1,067,675 |
BRENDAN SMITH | N.J | D | 1100000 | 41 | 3 | 6 | 9 | 6.342 | $2,164,919 | $1,183,489 | $1,064,919 |
EGOR ZAMULA | PHI | D | 775000 | 48 | 5 | 11 | 16 | 6.323 | $1,821,633 | $1,165,845 | $1,046,633 |
NICK PERBIX | T.B | D | 1125000 | 60 | 2 | 18 | 20 | 6.342 | $2,166,733 | $1,733,386 | $1,041,733 |
DAVID SAVARD | MTL | D | 3500000 | 38 | 4 | 10 | 14 | 6.474 | $4,534,363 | $2,297,411 | $1,034,363 |
ALEX VLASIC | CHI | D | 916667 | 54 | 2 | 9 | 11 | 6.328 | $1,911,544 | $1,376,312 | $994,877 |
JALEN CHATFIELD | CAR | D | 762500 | 51 | 5 | 9 | 14 | 6.318 | $1,742,008 | $1,184,565 | $979,508 |
JACK JOHNSON | COL | D | 775000 | 59 | 3 | 11 | 14 | 6.317 | $1,725,576 | $1,357,453 | $950,576 |
GUSTAV LINDSTROM | ANA | D | 950000 | 25 | 3 | 3 | 6 | 6.326 | $1,891,248 | $775,000 | $941,248 |
DENNIS GILBERT | CGY | D | 762500 | 31 | 1 | 6 | 7 | 6.315 | $1,687,182 | $775,000 | $924,682 |
MARCUS PETTERSSON | PIT | D | 4025175 | 57 | 3 | 21 | 24 | 6.497 | $4,941,155 | $3,755,278 | $915,980 |
MICHAEL KESSELRING | ARI | D | 925000 | 42 | 4 | 9 | 13 | 6.321 | $1,792,733 | $1,003,930 | $867,733 |
JAKE MCCABE | TOR | D | 4000000 | 53 | 6 | 15 | 21 | 6.491 | $4,836,430 | $3,417,744 | $836,430 |
WILL BORGEN | SEA | D | 2700000 | 59 | 2 | 20 | 22 | 6.418 | $3,517,837 | $2,767,365 | $817,837 |
NIKO MIKKOLA | FLA | D | 2500000 | 60 | 3 | 10 | 13 | 6.406 | $3,315,083 | $2,652,066 | $815,083 |
VICTOR HEDMAN | T.B | D | 7875000 | 60 | 10 | 50 | 60 | 6.707 | $8,676,033 | $6,940,826 | $801,033 |
ALEC MARTINEZ | VGK | D | 5250000 | 43 | 4 | 12 | 16 | 6.557 | $6,007,043 | $3,444,038 | $757,043 |
DYLAN SAMBERG | WPG | D | 1400000 | 58 | 1 | 13 | 14 | 6.34 | $2,139,240 | $1,654,345 | $739,240 |
CALEB JONES | COL | D | 775000 | 20 | 0 | 4 | 4 | 6.305 | $1,509,258 | $775,000 | $734,258 |
JARRED TINORDI | CHI | D | 1250000 | 37 | 0 | 6 | 6 | 6.332 | $1,983,489 | $978,521 | $733,489 |
CALEN ADDISON | S.J | D | 825000 | 48 | 1 | 13 | 14 | 6.307 | $1,539,008 | $984,965 | $714,008 |
NOAH JUULSEN | VAN | D | 775000 | 45 | 1 | 5 | 6 | 6.304 | $1,487,441 | $892,465 | $712,441 |
ALEXANDRE CARRIER | NSH | D | 2500000 | 56 | 4 | 14 | 18 | 6.397 | $3,147,633 | $2,350,232 | $647,633 |
KEVIN BAHL | N.J | D | 1050000 | 59 | 1 | 9 | 10 | 6.315 | $1,688,363 | $1,328,179 | $638,363 |
JOSH BROWN | ARI | D | 1275000 | 32 | 1 | 5 | 6 | 6.328 | $1,911,441 | $815,548 | $636,441 |
ADAM LARSSON | SEA | D | 4000000 | 59 | 3 | 14 | 17 | 6.48 | $4,633,008 | $3,644,633 | $633,008 |
NICOLAS HAGUE | VGK | D | 2294150 | 52 | 2 | 9 | 11 | 6.381 | $2,866,544 | $1,987,471 | $572,394 |
OLIVER KYLINGTON | CGY | D | 2500000 | 12 | 2 | 1 | 3 | 6.393 | $3,071,133 | $775,000 | $571,133 |
LOGAN STANLEY | WPG | D | 1000000 | 12 | 0 | 1 | 1 | 6.308 | $1,564,295 | $775,000 | $564,295 |
JONAS BRODIN | MIN | D | 6000000 | 42 | 6 | 13 | 19 | 6.587 | $6,541,258 | $3,663,104 | $541,258 |
ANDREW PEEKE | CBJ | D | 2750000 | 21 | 0 | 6 | 6 | 6.404 | $3,281,508 | $918,822 | $531,508 |
BRAYDEN PACHAL | CGY | D | 775000 | 27 | 1 | 1 | 2 | 6.293 | $1,301,008 | $775,000 | $526,008 |
MATT BENNING | S.J | D | 1250000 | 14 | 0 | 2 | 2 | 6.319 | $1,764,258 | $775,000 | $514,258 |
JOHNATHAN KOVACEVIC | MTL | D | 766667 | 50 | 6 | 3 | 9 | 6.291 | $1,260,786 | $840,524 | $494,119 |
SHAYNE GOSTISBEHERE | DET | D | 4125000 | 59 | 9 | 30 | 39 | 6.479 | $4,608,804 | $3,625,593 | $483,804 |
CALVIN DE HAAN | T.B | D | 775000 | 52 | 3 | 5 | 8 | 6.291 | $1,251,806 | $867,919 | $476,806 |
DAKOTA MERMIS | MIN | D | 775000 | 41 | 3 | 5 | 8 | 6.286 | $1,174,897 | $775,000 | $399,897 |
COLIN MILLER | N.J | D | 1850000 | 38 | 3 | 4 | 7 | 6.346 | $2,242,047 | $1,135,971 | $392,047 |
VINCENT DESHARNAIS | EDM | D | 762500 | 55 | 1 | 8 | 9 | 6.284 | $1,141,223 | $836,897 | $378,723 |
JACKSON LACOMBE | ANA | D | 925000 | 52 | 1 | 10 | 11 | 6.288 | $1,210,614 | $839,359 | $285,614 |
BRADY SKJEI | CAR | D | 5250000 | 60 | 8 | 25 | 33 | 6.531 | $5,534,433 | $4,427,546 | $284,433 |
ARTEM ZUB | OTT | D | 4600000 | 44 | 3 | 17 | 20 | 6.493 | $4,860,190 | $2,851,311 | $260,190 |
URHO VAAKANAINEN | ANA | D | 850000 | 50 | 1 | 9 | 10 | 6.283 | $1,109,418 | $775,000 | $259,418 |
SPENCER STASTNEY | NSH | D | 925000 | 9 | 1 | 0 | 1 | 6.287 | $1,182,008 | $775,000 | $257,008 |
JUUSO VALIMAKI | ARI | D | 1000000 | 45 | 2 | 10 | 12 | 6.29 | $1,237,541 | $775,000 | $237,541 |
HENRI JOKIHARJU | BUF | D | 2500000 | 52 | 3 | 10 | 13 | 6.373 | $2,731,296 | $1,893,699 | $231,296 |
SCOTT PERUNOVICH | STL | D | 775000 | 34 | 0 | 12 | 12 | 6.277 | $1,005,258 | $775,000 | $230,258 |
JAYDEN STRUBLE | MTL | D | 867500 | 39 | 3 | 4 | 7 | 6.281 | $1,089,096 | $775,000 | $221,596 |
ZAC JONES | NYR | D | 812500 | 17 | 1 | 4 | 5 | 6.278 | $1,031,508 | $775,000 | $219,008 |
JACOB MOVERARE | L.A | D | 762500 | 8 | 0 | 0 | 0 | 6.274 | $951,445 | $775,000 | $188,945 |
JAYCOB MEGNA | CHI | D | 762500 | 23 | 0 | 1 | 1 | 6.273 | $938,834 | $775,000 | $176,334 |
SIMON EDVINSSON | DET | D | 894167 | 2 | 0 | 1 | 1 | 6.28 | $1,063,008 | $775,000 | $168,841 |
DAVID JIRICEK | CBJ | D | 918333 | 36 | 1 | 8 | 9 | 6.281 | $1,082,841 | $775,000 | $164,508 |
JAMIE DRYSDALE | PHI | D | 2300000 | 27 | 3 | 6 | 9 | 6.357 | $2,444,730 | $880,103 | $144,730 |
MARK FRIEDMAN | VAN | D | 775000 | 20 | 0 | 1 | 1 | 6.27 | $890,755 | $775,000 | $115,755 |
MARTIN FEHERVARY | WSH | D | 2675000 | 47 | 2 | 10 | 12 | 6.376 | $2,783,444 | $1,744,292 | $108,444 |
K'ANDRE MILLER | NYR | D | 3872000 | 58 | 7 | 16 | 23 | 6.443 | $3,977,482 | $3,075,919 | $105,482 |
TRAVIS HAMONIC | OTT | D | 1100000 | 47 | 2 | 4 | 6 | 6.286 | $1,176,944 | $775,000 | $76,944 |
LOUIS CREVIER | CHI | D | 850833 | 22 | 0 | 3 | 3 | 6.272 | $916,962 | $775,000 | $66,129 |
MATTHEW KESSEL | STL | D | 883750 | 22 | 0 | 2 | 2 | 6.274 | $949,417 | $775,000 | $65,667 |
MAXWELL CROZIER | T.B | D | 867500 | 11 | 0 | 2 | 2 | 6.272 | $912,094 | $775,000 | $44,594 |
DANTE FABBRO | NSH | D | 2500000 | 48 | 2 | 10 | 12 | 6.363 | $2,543,070 | $1,627,565 | $43,070 |
TROY STECHER | ARI | D | 1100000 | 44 | 1 | 4 | 5 | 6.284 | $1,136,031 | $775,000 | $36,031 |
NICK DESIMONE | N.J | D | 762500 | 23 | 1 | 4 | 5 | 6.238 | $775,000 | $775,000 | $12,500 |
CALLE ROSEN | STL | D | 762500 | 6 | 0 | 1 | 1 | 6.23 | $775,000 | $775,000 | $12,500 |
DANIIL MIROMANOV | VGK | D | 762500 | 4 | 0 | 0 | 0 | 6.208 | $775,000 | $775,000 | $12,500 |
LUCAS JOHANSEN | WSH | D | 762500 | 6 | 0 | 1 | 1 | 6.233 | $775,000 | $775,000 | $12,500 |
IAN MITCHELL | BOS | D | 775000 | 13 | 0 | 2 | 2 | 6.254 | $775,000 | $775,000 | $- |
KALE CLAGUE | BUF | D | 775000 | 2 | 0 | 1 | 1 | 6.235 | $775,000 | $775,000 | $- |
ALEXANDER PETROVIC | DAL | D | 775000 | 1 | 0 | 0 | 0 | 6.17 | $775,000 | $775,000 | $- |
DERRICK POULIOT | DAL | D | 775000 | 5 | 0 | 0 | 0 | 6.174 | $775,000 | $775,000 | $- |
PHILIP KEMP | EDM | D | 775000 | 1 | 0 | 0 | 0 | 6 | $775,000 | $775,000 | $- |
GRANT HUTTON | NYI | D | 775000 | 2 | 0 | 0 | 0 | 6.135 | $775,000 | $775,000 | $- |
VICTOR METE | PHI | D | 775000 | 1 | 0 | 0 | 0 | 6.08 | $775,000 | $775,000 | $- |
JOHN LUDVIG | PIT | D | 775000 | 23 | 1 | 1 | 2 | 6.21 | $775,000 | $775,000 | $- |
RYAN SHEA | PIT | D | 775000 | 22 | 0 | 0 | 0 | 6.12 | $775,000 | $775,000 | $- |
WILLIAM LAGESSON | TOR | D | 775000 | 29 | 0 | 4 | 4 | 6.264 | $775,000 | $775,000 | $- |
MAX LAJOIE | TOR | D | 775000 | 7 | 0 | 1 | 1 | 6.209 | $775,000 | $775,000 | $- |
MARSHALL RIFAI | TOR | D | 775000 | 2 | 0 | 0 | 0 | 6.165 | $775,000 | $775,000 | $- |
TOBIAS BJORNFOT | VGK | D | 775000 | 3 | 0 | 0 | 0 | 6.107 | $775,000 | $775,000 | $- |
DYLAN MCILRATH | WSH | D | 775000 | 1 | 0 | 0 | 0 | 6.127 | $775,000 | $775,000 | $- |
JOSH MANSON | COL | D | 4500000 | 56 | 6 | 12 | 18 | 6.472 | $4,494,989 | $3,356,258 | -$5,011 |
JOEL HANLEY | DAL | D | 787500 | 32 | 0 | 3 | 3 | 6.189 | $775,000 | $775,000 | -$12,500 |
AKITO HIROSE | VAN | D | 787500 | 3 | 0 | 0 | 0 | 6.187 | $775,000 | $775,000 | -$12,500 |
JOSH MAHURA | FLA | D | 925000 | 20 | 0 | 6 | 6 | 6.272 | $911,283 | $775,000 | -$13,717 |
VLADISLAV KOLYACHONOK | ARI | D | 789167 | 1 | 0 | 0 | 0 | 6.15 | $775,000 | $775,000 | -$14,167 |
HENRY THRUN | S.J | D | 912500 | 27 | 1 | 3 | 4 | 6.27 | $891,119 | $775,000 | -$21,381 |
TRAVIS DERMOTT | ARI | D | 800000 | 37 | 2 | 3 | 5 | 6.239 | $775,000 | $775,000 | -$25,000 |
SAMUEL BOLDUC | NYI | D | 800000 | 33 | 1 | 2 | 3 | 6.23 | $775,000 | $775,000 | -$25,000 |
CHAD RUHWEDEL | PIT | D | 800000 | 43 | 1 | 3 | 4 | 6.193 | $775,000 | $775,000 | -$25,000 |
TYLER TUCKER | STL | D | 800000 | 17 | 1 | 1 | 2 | 6.26 | $775,000 | $775,000 | -$25,000 |
NICK BLANKENBURG | CBJ | D | 825000 | 6 | 0 | 0 | 0 | 6.265 | $795,258 | $775,000 | -$29,742 |
MAXENCE GUENETTE | OTT | D | 813333 | 1 | 0 | 0 | 0 | 6.15 | $775,000 | $775,000 | -$38,333 |
SEBASTIAN AHO | NYI | D | 825000 | 44 | 1 | 5 | 6 | 6.237 | $775,000 | $775,000 | -$50,000 |
PIERRE-OLIVIER JOSEPH | PIT | D | 825000 | 27 | 0 | 3 | 3 | 6.169 | $775,000 | $775,000 | -$50,000 |
ALEXANDER ALEXEYEV | WSH | D | 825000 | 16 | 1 | 0 | 1 | 6.196 | $775,000 | $775,000 | -$50,000 |
DAEMON HUNT | MIN | D | 828333 | 12 | 0 | 1 | 1 | 6.212 | $775,000 | $775,000 | -$53,333 |
JACK THOMPSON | T.B | D | 828333 | 1 | 0 | 0 | 0 | 6.15 | $775,000 | $775,000 | -$53,333 |
DECLAN CARLILE | T.B | D | 855000 | 1 | 0 | 0 | 0 | 6.26 | $775,000 | $775,000 | -$80,000 |
ISAAK PHILLIPS | CHI | D | 859167 | 31 | 0 | 6 | 6 | 6.235 | $775,000 | $775,000 | -$84,167 |
VICTOR SODERSTROM | ARI | D | 863333 | 1 | 0 | 0 | 0 | 6.11 | $775,000 | $775,000 | -$88,333 |
PHILIP BROBERG | EDM | D | 863333 | 10 | 0 | 0 | 0 | 6.09 | $775,000 | $775,000 | -$88,333 |
YAN KUZNETSOV | CGY | D | 870000 | 1 | 0 | 0 | 0 | 6.19 | $775,000 | $775,000 | -$95,000 |
UVIS BALINSKIS | FLA | D | 870000 | 18 | 1 | 1 | 2 | 6.234 | $775,000 | $775,000 | -$95,000 |
EMIL MARTINSEN LILLEBERG | T.B | D | 870000 | 21 | 0 | 3 | 3 | 6.246 | $775,000 | $775,000 | -$95,000 |
HARDY HAMAN AKTELL | WSH | D | 870000 | 6 | 0 | 1 | 1 | 6.237 | $775,000 | $775,000 | -$95,000 |
NIKOLAS MATINPALO | OTT | D | 885000 | 4 | 0 | 0 | 0 | 6.133 | $775,000 | $775,000 | -$110,000 |
TONY DEANGELO | CAR | D | 1675000 | 27 | 3 | 7 | 10 | 6.307 | $1,552,230 | $775,000 | -$122,770 |
EMIL ANDRAE | PHI | D | 903333 | 4 | 0 | 0 | 0 | 6.14 | $775,000 | $775,000 | -$128,333 |
WYATT KAISER | CHI | D | 916667 | 23 | 0 | 4 | 4 | 6.231 | $775,000 | $775,000 | -$141,667 |
TYLER KLEVEN | OTT | D | 916667 | 5 | 0 | 1 | 1 | 6.202 | $775,000 | $775,000 | -$141,667 |
KEVIN KORCHINSKI | CHI | D | 918333 | 54 | 3 | 7 | 10 | 6.246 | $775,000 | $775,000 | -$143,333 |
COLE MCWARD | VAN | D | 922500 | 1 | 0 | 0 | 0 | 6.09 | $775,000 | $775,000 | -$147,500 |
RYAN JOHNSON | BUF | D | 925000 | 38 | 0 | 7 | 7 | 6.223 | $775,000 | $775,000 | -$150,000 |
JORDAN OESTERLE | CGY | D | 925000 | 21 | 0 | 2 | 2 | 6.244 | $775,000 | $775,000 | -$150,000 |
FILIP ROOS | CHI | D | 925000 | 4 | 0 | 0 | 0 | 6.075 | $775,000 | $775,000 | -$150,000 |
ROBERT BORTUZZO | NYI | D | 950000 | 15 | 0 | 0 | 0 | 6.174 | $775,000 | $775,000 | -$175,000 |
KURTIS MACDERMID | COL | D | 987500 | 29 | 2 | 0 | 2 | 6.152 | $775,000 | $775,000 | -$212,500 |
ANDREAS ENGLUND | L.A | D | 1000000 | 59 | 1 | 8 | 9 | 6.262 | $775,000 | $775,000 | -$225,000 |
TRAVIS SANHEIM | PHI | D | 6250000 | 59 | 8 | 28 | 36 | 6.556 | $5,988,398 | $4,710,873 | -$261,602 |
LUKE SCHENN | NSH | D | 2750000 | 42 | 1 | 5 | 6 | 6.359 | $2,467,208 | $1,381,636 | -$282,792 |
COLTON PARAYKO | STL | D | 6500000 | 59 | 9 | 12 | 21 | 6.567 | $6,188,076 | $4,867,953 | -$311,924 |
MARC STAAL | PHI | D | 1100000 | 25 | 1 | 3 | 4 | 6.236 | $775,000 | $775,000 | -$325,000 |
