Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
TOMAS HERTL | S.J | C | 1 | 3 | 0 | 3 | 23:27 | 58.8 | 81.3 | 8.12 |
MIKKO RANTANEN | COL | R | 1 | 0 | 4 | 4 | 25:09 | 84 | 0 | 8.09 |
BRENT BURNS | S.J | D | 1 | 0 | 3 | 3 | 29:35 | 58.8 | 84.2 | 8.05 |
TIMO MEIER | S.J | R | 1 | 0 | 2 | 2 | 21:59 | 58.8 | 0 | 7.746 |
AUSTON MATTHEWS | TOR | C | 1 | 2 | 0 | 2 | 20:53 | 61.1 | 0.4 | 7.548 |
JASON ROBERTSON | DAL | L | 1 | 0 | 3 | 3 | 14:35 | 45 | 0 | 7.52 |
NATHAN MACKINNON | COL | C | 1 | 1 | 0 | 1 | 24:26 | 78.3 | 0 | 7.504 |
ROMAN JOSI | NSH | D | 1 | 1 | 1 | 2 | 25:52 | 60.4 | 2.4 | 7.5 |
ERIK CERNAK | T.B | D | 1 | 0 | 2 | 2 | 20:04 | 0 | 61.6 | 7.42 |
ALEXANDER KERFOOT | TOR | L | 1 | 1 | 2 | 3 | 21:17 | 0 | 70.2 | 7.418 |
DAVID PASTRNAK | BOS | R | 1 | 2 | 0 | 2 | 18:39 | 82.3 | 0 | 7.408 |
NAZEM KADRI | COL | C | 1 | 0 | 2 | 2 | 21:20 | 72.7 | 0 | 7.408 |
GABRIEL LANDESKOG | COL | L | 1 | 1 | 1 | 2 | 24:47 | 84 | 0 | 7.402 |
CARTER VERHAEGHE | FLA | L | 1 | 2 | 0 | 2 | 17:49 | 18.5 | 5.5 | 7.37 |
CALE MAKAR | COL | D | 1 | 1 | 1 | 2 | 26:44 | 71.3 | 0 | 7.33 |
ANTHONY DUCLAIR | FLA | R | 1 | 1 | 1 | 2 | 16:38 | 68.2 | 0 | 7.28 |
BRAD MARCHAND | BOS | L | 1 | 2 | 0 | 2 | 20:24 | 69.6 | 39.7 | 7.25 |
RYAN LINDGREN | NYR | D | 1 | 2 | 0 | 2 | 23:34 | 26.2 | 37.8 | 7.22 |
BOONE JENNER | CBJ | C | 1 | 1 | 0 | 1 | 22:11 | 75.9 | 20.6 | 7.214 |
DUSTIN BROWN | L.A | R | 1 | 0 | 2 | 2 | 11:43 | 23.9 | 0 | 7.19 |
PHILLIP DANAULT | L.A | C | 1 | 1 | 0 | 1 | 14:54 | 31.7 | 21.3 | 7.12 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 2 | 2 | 16:12 | 58.8 | 0 | 7.112 |
JAMES VAN RIEMSDYK | PHI | R | 1 | 2 | 0 | 2 | 16:09 | 81.3 | 0 | 7.1 |
EELI TOLVANEN | NSH | L | 1 | 0 | 1 | 1 | 14:57 | 57.3 | 0 | 7.08 |
LAWSON CROUSE | ARI | L | 1 | 1 | 0 | 1 | 17:24 | 36.9 | 25.8 | 7.07 |
ALEKSANDER BARKOV | FLA | C | 1 | 0 | 1 | 1 | 23:36 | 68.2 | 42.2 | 7.024 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 21:28 | 31.1 | 53.6 | 7.02 |
JONATHAN HUBERDEAU | FLA | L | 1 | 1 | 1 | 2 | 21:46 | 68.2 | 33.1 | 7.01 |
CLAYTON KELLER | ARI | L | 1 | 1 | 0 | 1 | 19:57 | 47.6 | 21.4 | 6.966 |
JAKUB VORACEK | CBJ | L | 1 | 0 | 2 | 2 | 17:30 | 75.9 | 0.3 | 6.96 |
TREVOR MOORE | L.A | L | 1 | 1 | 0 | 1 | 17:40 | 52.2 | 20.4 | 6.96 |
DEVON TOEWS | COL | D | 1 | 1 | 0 | 1 | 24:58 | 28.8 | 68.5 | 6.96 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 2 | 2 | 19:53 | 62.8 | 37.3 | 6.952 |
JOE PAVELSKI | DAL | R | 1 | 1 | 0 | 1 | 15:38 | 76 | 4.4 | 6.952 |
OLIVER BJORKSTRAND | CBJ | R | 1 | 2 | 0 | 2 | 20:33 | 75.9 | 0 | 6.95 |
MATS ZUCCARELLO | MIN | R | 1 | 1 | 0 | 1 | 25:17 | 100 | 10.7 | 6.95 |
ERIK HAULA | BOS | C | 1 | 0 | 1 | 1 | 17:54 | 44.3 | 28.8 | 6.934 |
JARRED TINORDI | NYR | D | 1 | 1 | 0 | 1 | 12:56 | 2.5 | 5.6 | 6.93 |
PATRICE BERGERON | BOS | C | 1 | 0 | 1 | 1 | 17:03 | 52.3 | 32.3 | 6.918 |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 1 | 23:26 | 68.2 | 63 | 6.91 |
NICOLAS AUBE-KUBEL | COL | L | 1 | 0 | 1 | 1 | 10:27 | 0 | 0 | 6.9 |
CAM DINEEN | ARI | D | 1 | 0 | 1 | 1 | 17:47 | 3.4 | 38.3 | 6.9 |
TAYLOR HALL | BOS | L | 1 | 0 | 2 | 2 | 16:53 | 30.4 | 0 | 6.898 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 0 | 1 | 18:05 | 49.3 | 47.6 | 6.896 |
JIMMY VESEY | N.J | L | 1 | 1 | 1 | 2 | 19:03 | 24.2 | 31.7 | 6.88 |
ADAM BOQVIST | CBJ | D | 1 | 0 | 2 | 2 | 17:29 | 18.2 | 1.1 | 6.88 |
RYAN GRAVES | N.J | D | 1 | 0 | 1 | 1 | 20:10 | 5.3 | 64.3 | 6.85 |
PATRIK LAINE | CBJ | L | 1 | 0 | 1 | 1 | 20:17 | 89.3 | 1.1 | 6.84 |
MORGAN BARRON | NYR | C | 1 | 0 | 1 | 1 | 10:19 | 2.3 | 0.9 | 6.836 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 1 | 1 | 23:32 | 0 | 43.8 | 6.81 |
ARTHUR KALIYEV | L.A | R | 1 | 0 | 1 | 1 | 14:18 | 20.6 | 0 | 6.81 |
JUJHAR KHAIRA | CHI | L | 1 | 1 | 0 | 1 | 12:08 | 0 | 6.806 | |
NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 19:06 | 0.8 | 0 | 6.8 |
DREW DOUGHTY | L.A | D | 1 | 1 | 0 | 1 | 23:56 | 60.6 | 34.6 | 6.8 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 1 | 1 | 23:42 | 55 | 42.1 | 6.8 |
KEVIN ROONEY | NYR | C | 1 | 0 | 1 | 1 | 13:55 | 4.9 | 39.9 | 6.788 |
MATT ROY | L.A | D | 1 | 0 | 1 | 1 | 18:35 | 0.8 | 48.8 | 6.78 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 21:35 | 65.8 | 50.8 | 6.774 |
CAM ATKINSON | PHI | R | 1 | 0 | 1 | 1 | 21:00 | 81.3 | 41.3 | 6.77 |
EVAN RODRIGUES | PIT | L | 1 | 0 | 0 | 0 | 22:28 | 74.1 | 0 | 6.77 |
BARCLAY GOODROW | NYR | R | 1 | 0 | 1 | 1 | 20:55 | 52.9 | 33.9 | 6.764 |
BRIAN DUMOULIN | PIT | D | 1 | 1 | 0 | 1 | 20:16 | 0 | 37 | 6.76 |
RILEY STILLMAN | CHI | D | 1 | 1 | 0 | 1 | 14:01 | 0 | 6.76 | |
JACOB PETERSON | DAL | C | 1 | 0 | 1 | 1 | 09:01 | 0 | 0 | 6.758 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 2 | 2 | 23:47 | 13.2 | 61.6 | 6.75 |
ANTON BLIDH | BOS | L | 1 | 1 | 0 | 1 | 12:43 | 0 | 4.6 | 6.75 |
JEFF CARTER | PIT | C | 1 | 0 | 1 | 1 | 21:11 | 65 | 63 | 6.746 |
ROOPE HINTZ | DAL | C | 1 | 1 | 0 | 1 | 16:30 | 45 | 42.9 | 6.736 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 24:21 | 0.8 | 6.73 | |
KEVIN FIALA | MIN | R | 1 | 0 | 1 | 1 | 17:49 | 100 | 7.6 | 6.72 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 25:21 | 66.4 | 46.4 | 6.72 |
MARIAN STUDENIC | N.J | R | 1 | 1 | 0 | 1 | 09:56 | 0 | 24.1 | 6.72 |
BRADY SKJEI | CAR | D | 1 | 1 | 0 | 1 | 21:58 | 11.5 | 57.9 | 6.72 |
NICK SEELER | PHI | D | 1 | 0 | 0 | 0 | 23:01 | 2.9 | 62.5 | 6.72 |
LUKE KUNIN | NSH | R | 1 | 0 | 1 | 1 | 15:15 | 42.7 | 6.2 | 6.718 |
CONOR SHEARY | WSH | R | 1 | 0 | 1 | 1 | 15:22 | 23.1 | 0 | 6.71 |
BEN HUTTON | VGK | D | 1 | 1 | 0 | 1 | 14:56 | 17.5 | 6.71 | |
OSKAR LINDBLOM | PHI | L | 1 | 0 | 1 | 1 | 12:20 | 15.8 | 7.5 | 6.71 |
DENIS GURIANOV | DAL | L | 1 | 1 | 0 | 1 | 16:29 | 55 | 0 | 6.71 |
MIKAEL GRANLUND | NSH | C | 1 | 0 | 1 | 1 | 18:51 | 61.9 | 13.7 | 6.706 |
TEUVO TERAVAINEN | CAR | R | 1 | 1 | 0 | 1 | 19:17 | 61.5 | 34.8 | 6.698 |
ADRIAN KEMPE | L.A | L | 1 | 1 | 0 | 1 | 17:36 | 46.9 | 35.8 | 6.698 |
J.T. COMPHER | COL | R | 1 | 1 | 0 | 1 | 14:44 | 16 | 61.1 | 6.694 |
RILEY NASH | ARI | C | 1 | 0 | 1 | 1 | 11:47 | 0 | 55.9 | 6.694 |
ILYA MIKHEYEV | TOR | R | 1 | 0 | 1 | 1 | 18:42 | 38.9 | 25 | 6.69 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 1 | 1 | 24:22 | 18.5 | 61.5 | 6.69 |
LARS ELLER | WSH | C | 1 | 0 | 1 | 1 | 20:49 | 75.4 | 44.2 | 6.686 |
ANTON LUNDELL | FLA | C | 1 | 0 | 0 | 0 | 18:14 | 31.8 | 61.5 | 6.684 |
YEGOR CHINAKHOV | CBJ | L | 1 | 1 | 0 | 1 | 08:59 | 1.9 | 0 | 6.68 |
NICK RITCHIE | TOR | L | 1 | 1 | 0 | 1 | 10:51 | 38.9 | 0 | 6.68 |
MARCUS FOLIGNO | MIN | L | 1 | 1 | 0 | 1 | 21:15 | 0 | 35.5 | 6.668 |
GUSTAV NYQUIST | CBJ | R | 1 | 0 | 1 | 1 | 18:04 | 21.3 | 46.9 | 6.66 |
ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 24:11 | 0 | 78.2 | 6.66 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 1 | 1 | 13:21 | 0.8 | 36.7 | 6.656 |
MIKE REILLY | BOS | D | 1 | 0 | 1 | 1 | 20:04 | 73 | 0 | 6.65 |
RYAN CARPENTER | CHI | R | 1 | 0 | 1 | 1 | 10:49 | 0 | 6.648 | |
JESPER BOQVIST | N.J | L | 1 | 0 | 1 | 1 | 09:37 | 11.1 | 0 | 6.644 |
MATT DUMBA | MIN | D | 1 | 0 | 1 | 1 | 27:20 | 0 | 50.6 | 6.64 |
TANNER JEANNOT | NSH | R | 1 | 1 | 0 | 1 | 12:35 | 0 | 26.6 | 6.638 |
ISAC LUNDESTROM | ANA | C | 1 | 1 | 0 | 1 | 19:48 | 0.9 | 65.3 | 6.634 |
YAKOV TRENIN | NSH | L | 1 | 1 | 0 | 1 | 13:33 | 0 | 41 | 6.63 |
NOAH GREGOR | S.J | L | 1 | 0 | 0 | 0 | 17:52 | 39.6 | 10.5 | 6.63 |
KASPERI KAPANEN | PIT | R | 1 | 1 | 0 | 1 | 17:31 | 25.9 | 0 | 6.62 |
OSKAR STEEN | BOS | R | 1 | 0 | 1 | 1 | 10:53 | 0 | 9 | 6.62 |
JAKE GUENTZEL | PIT | L | 1 | 0 | 1 | 1 | 22:20 | 74.1 | 0 | 6.62 |
MATTIAS EKHOLM | NSH | D | 1 | 1 | 0 | 1 | 22:32 | 39.6 | 59 | 6.62 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 20:45 | 82.5 | 6.62 | |
ONDREJ PALAT | T.B | L | 1 | 1 | 0 | 1 | 14:31 | 17.6 | 0 | 6.61 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 1 | 1 | 23:17 | 98.6 | 0 | 6.61 |
MICHAEL BUNTING | TOR | L | 1 | 0 | 1 | 1 | 16:55 | 61.1 | 0 | 6.61 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 18:51 | 0.8 | 56.7 | 6.61 |
DYLAN STROME | CHI | C | 1 | 0 | 1 | 1 | 17:27 | 56.7 | 6.61 | |
CONNOR MCMICHAEL | WSH | L | 1 | 1 | 0 | 1 | 11:44 | 0 | 0 | 6.608 |
RYAN STROME | NYR | C | 1 | 0 | 0 | 0 | 18:49 | 61.5 | 11.6 | 6.604 |
DAMON SEVERSON | N.J | D | 1 | 0 | 1 | 1 | 26:42 | 77.2 | 42.9 | 6.6 |
MORGAN RIELLY | TOR | D | 1 | 0 | 1 | 1 | 24:36 | 42.6 | 42.5 | 6.6 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 0 | 1 | 21:37 | 76 | 0 | 6.594 |
JORDAN STAAL | CAR | C | 1 | 0 | 1 | 1 | 14:00 | 16.7 | 15.5 | 6.592 |
DEREK FORBORT | BOS | D | 1 | 0 | 1 | 1 | 21:51 | 0 | 68.2 | 6.59 |
ERIC ROBINSON | CBJ | L | 1 | 0 | 1 | 1 | 12:47 | 0 | 56.1 | 6.59 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 17:39 | 0 | 29.7 | 6.58 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 0 | 0 | 20:56 | 63.5 | 0 | 6.572 |
RYAN HARTMAN | MIN | C | 1 | 0 | 0 | 0 | 27:22 | 100 | 29.3 | 6.564 |
TRAVIS BOYD | ARI | C | 1 | 0 | 0 | 0 | 17:45 | 51.1 | 4.4 | 6.562 |
NILS LUNDKVIST | NYR | D | 1 | 0 | 0 | 0 | 13:32 | 29.4 | 0 | 6.55 |
PATRICK KANE | CHI | R | 1 | 0 | 1 | 1 | 20:31 | 80.8 | 6.54 | |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 0 | 0 | 17:11 | 74.4 | 0 | 6.54 |
MATT DUCHENE | NSH | R | 1 | 0 | 1 | 1 | 18:36 | 56.8 | 0 | 6.538 |
DAWSON MERCER | N.J | C | 1 | 0 | 1 | 1 | 21:31 | 70.3 | 2.5 | 6.538 |
KAAPO KAKKO | NYR | R | 1 | 0 | 1 | 1 | 16:02 | 45.7 | 11.6 | 6.53 |
IAN COLE | CAR | D | 1 | 0 | 1 | 1 | 14:03 | 0 | 42.1 | 6.53 |
SETH JARVIS | CAR | R | 1 | 1 | 0 | 1 | 14:46 | 29.7 | 0 | 6.53 |
MARIO FERRARO | S.J | D | 1 | 0 | 0 | 0 | 25:33 | 0 | 84.2 | 6.53 |
JOHAN LARSSON | ARI | C | 1 | 0 | 0 | 0 | 20:11 | 59 | 23.6 | 6.526 |
MATT BENNING | NSH | D | 1 | 0 | 1 | 1 | 21:19 | 5.7 | 45.3 | 6.52 |
SEAN KURALY | CBJ | C | 1 | 0 | 1 | 1 | 13:55 | 2.8 | 51.7 | 6.512 |
FILIP CHYTIL | NYR | R | 1 | 0 | 1 | 1 | 13:22 | 31.1 | 0 | 6.51 |
URHO VAAKANAINEN | BOS | D | 1 | 0 | 1 | 1 | 16:06 | 0 | 31.8 | 6.51 |
JUSTIN SCHULTZ | WSH | D | 1 | 0 | 0 | 0 | 18:14 | 19 | 0 | 6.51 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 18:56 | 0 | 0 | 6.51 |
RASMUS KUPARI | L.A | C | 1 | 0 | 1 | 1 | 12:20 | 0.8 | 43.8 | 6.504 |
JAKE MUZZIN | TOR | D | 1 | 0 | 1 | 1 | 23:52 | 0 | 57.5 | 6.5 |
BRAYDEN POINT | T.B | C | 1 | 1 | 0 | 1 | 19:52 | 80 | 0 | 6.49 |
BRETT PESCE | CAR | D | 1 | 0 | 1 | 1 | 21:20 | 2.3 | 28.3 | 6.49 |
KEVIN HAYES | PHI | C | 1 | 0 | 1 | 1 | 17:43 | 81.3 | 1.7 | 6.49 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 0 | 0 | 17:12 | 0 | 80.3 | 6.48 |
ETHAN BEAR | CAR | D | 1 | 0 | 0 | 0 | 11:55 | 0 | 0 | 6.48 |
ALEXANDER BARABANOV | S.J | L | 1 | 0 | 0 | 0 | 20:59 | 58.8 | 0 | 6.47 |
ZACH WERENSKI | CBJ | D | 1 | 0 | 0 | 0 | 27:20 | 80.9 | 29.4 | 6.47 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 14:47 | 0.8 | 0 | 6.47 |
PATRICK BROWN | PHI | C | 1 | 0 | 0 | 0 | 13:03 | 2.9 | 41.3 | 6.468 |
NOLAN PATRICK | VGK | R | 1 | 0 | 1 | 1 | 11:49 | 0 | 6.456 | |
COLE SILLINGER | CBJ | C | 1 | 0 | 0 | 0 | 14:00 | 0 | 23.1 | 6.452 |
CALVIN DE HAAN | CHI | D | 1 | 0 | 0 | 0 | 21:17 | 41.7 | 6.44 | |
JONATHAN DAHLEN | S.J | R | 1 | 0 | 0 | 0 | 13:31 | 39.6 | 0 | 6.44 |
JOHN KLINGBERG | DAL | D | 1 | 0 | 1 | 1 | 21:07 | 100 | 0 | 6.44 |
CHARLIE COYLE | BOS | C | 1 | 0 | 0 | 0 | 17:47 | 55.7 | 34.3 | 6.436 |
PIUS SUTER | DET | C | 1 | 0 | 0 | 0 | 17:47 | 35.4 | 53.3 | 6.424 |
ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | 21:07 | 67.5 | 34.6 | 6.424 |
TROY TERRY | ANA | R | 1 | 0 | 1 | 1 | 20:06 | 76.8 | 2.7 | 6.42 |
MICHAEL RAFFL | DAL | L | 1 | 0 | 0 | 0 | 14:59 | 0 | 42.4 | 6.42 |
DYLAN LARKIN | DET | C | 1 | 0 | 0 | 0 | 18:33 | 60 | 0 | 6.412 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 1 | 1 | 11:36 | 0 | 0 | 6.41 |
BRETT CONNOLLY | CHI | R | 1 | 0 | 0 | 0 | 12:23 | 41.7 | 6.41 | |
JANIS MOSER | ARI | D | 1 | 0 | 0 | 0 | 19:46 | 39.7 | 0 | 6.4 |
RASMUS SANDIN | TOR | D | 1 | 0 | 0 | 0 | 11:16 | 57.4 | 0 | 6.4 |
CONNOR CLIFTON | BOS | D | 1 | 0 | 0 | 0 | 21:15 | 0 | 33.9 | 6.4 |
DARREN HELM | COL | R | 1 | 0 | 0 | 0 | 07:49 | 0 | 61.1 | 6.39 |
LIAS ANDERSSON | L.A | L | 1 | 0 | 0 | 0 | 09:16 | 0 | 7.5 | 6.386 |
PHILIPPE MYERS | NSH | D | 1 | 0 | 0 | 0 | 13:29 | 0 | 8.2 | 6.38 |
CONNOR DEWAR | MIN | L | 1 | 0 | 0 | 0 | 11:47 | 0 | 21.9 | 6.38 |
SETH JONES | CHI | D | 1 | 0 | 0 | 0 | 27:24 | 58.3 | 6.38 | |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 18:48 | 38.6 | 27.9 | 6.38 |
MATT BOLDY | MIN | L | 1 | 0 | 0 | 0 | 20:54 | 100 | 0 | 6.378 |
JACK HUGHES | N.J | C | 1 | 0 | 0 | 0 | 25:48 | 83.1 | 2.5 | 6.374 |
TONY DEANGELO | CAR | D | 1 | 0 | 1 | 1 | 22:56 | 62.8 | 2.6 | 6.37 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 23:34 | 0 | 6.37 | |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 21:24 | 37.2 | 48.1 | 6.37 |
JAMIE BENN | DAL | C | 1 | 0 | 0 | 0 | 14:18 | 24 | 2.9 | 6.364 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 25:11 | 0 | 6.36 | |
ZACK MACEWEN | PHI | R | 1 | 0 | 0 | 0 | 10:55 | 15.8 | 0 | 6.36 |
DANIEL SPRONG | WSH | R | 1 | 0 | 0 | 0 | 13:00 | 31.2 | 0 | 6.36 |
ANTON STRALMAN | ARI | D | 1 | 0 | 0 | 0 | 21:49 | 0 | 66.1 | 6.36 |
BRETT HOWDEN | VGK | C | 1 | 0 | 0 | 0 | 11:00 | 35.8 | 6.358 | |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 0 | 0 | 17:05 | 0 | 37 | 6.35 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 12:32 | 0 | 19.5 | 6.35 |
ANDREW COGLIANO | S.J | L | 1 | 0 | 0 | 0 | 15:55 | 1.7 | 48.5 | 6.33 |
NINO NIEDERREITER | CAR | L | 1 | 0 | 0 | 0 | 12:51 | 34.9 | 0 | 6.33 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 17:52 | 29.7 | 34.8 | 6.328 |
MATT GRZELCYK | BOS | D | 1 | 0 | 0 | 0 | 15:56 | 44.7 | 0 | 6.32 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 12:10 | 0 | 6.32 | |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 0 | 0 | 18:43 | 26.7 | 6.314 | |
A.J. GREER | N.J | L | 1 | 0 | 0 | 0 | 09:43 | 0 | 0 | 6.31 |
JUSTIN HOLL | TOR | D | 1 | 0 | 0 | 0 | 25:28 | 0 | 62.3 | 6.31 |
GUSTAV LINDSTROM | DET | D | 1 | 0 | 0 | 0 | 17:05 | 0 | 62.2 | 6.31 |
KIRBY DACH | CHI | C | 1 | 0 | 0 | 0 | 16:25 | 58.3 | 6.306 | |
COLTON SISSONS | NSH | C | 1 | 0 | 0 | 0 | 14:54 | 0 | 62 | 6.304 |
DAKOTA MERMIS | MIN | D | 1 | 0 | 0 | 0 | 12:54 | 0 | 0 | 6.3 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 17:11 | 39.1 | 0 | 6.3 |
ILYA LYUBUSHKIN | ARI | D | 1 | 0 | 0 | 0 | 12:11 | 0 | 31.3 | 6.3 |
BORIS KATCHOUK | T.B | L | 1 | 0 | 0 | 0 | 08:52 | 0 | 0 | 6.298 |
TYSON JOST | COL | C | 1 | 0 | 0 | 0 | 11:14 | 6.5 | 38.9 | 6.296 |
BOWEN BYRAM | COL | D | 1 | 0 | 0 | 0 | 15:49 | 1.5 | 0 | 6.29 |
MARCO ROSSI | MIN | C | 1 | 0 | 0 | 0 | 14:51 | 0 | 3.5 | 6.282 |
WAYNE SIMMONDS | TOR | R | 1 | 0 | 1 | 1 | 07:19 | 30.6 | 0 | 6.28 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 16:38 | 33.9 | 0 | 6.28 |
JAYCOB MEGNA | S.J | D | 1 | 0 | 0 | 0 | 15:34 | 1.7 | 0 | 6.28 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 17:48 | 0.8 | 55.8 | 6.28 |
VINCENT TROCHECK | CAR | C | 1 | 0 | 0 | 0 | 21:20 | 74.2 | 54.1 | 6.28 |
RYAN SUTER | DAL | D | 1 | 0 | 0 | 0 | 20:58 | 0 | 21.8 | 6.28 |
MAXIM MAMIN | FLA | R | 1 | 0 | 0 | 0 | 14:07 | 0 | 0 | 6.28 |
LIAM O’BRIEN | ARI | R | 1 | 0 | 0 | 0 | 08:05 | 0 | 5.7 | 6.278 |
DOMINIK KUBALIK | CHI | R | 1 | 0 | 0 | 0 | 18:13 | 18.3 | 6.27 | |
TEDDY BLUEGER | PIT | C | 1 | 0 | 0 | 0 | 16:56 | 1.8 | 0 | 6.27 |
ALEX DEBRINCAT | CHI | L | 1 | 0 | 0 | 0 | 20:30 | 80.8 | 6.27 | |
DYLAN COGHLAN | VGK | D | 1 | 0 | 0 | 0 | 12:46 | 0 | 6.27 | |
AARON EKBLAD | FLA | D | 1 | 0 | 0 | 0 | 26:57 | 66.1 | 65.1 | 6.27 |
ANTHONY CIRELLI | T.B | C | 1 | 0 | 0 | 0 | 16:59 | 20.9 | 24.1 | 6.266 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | 17:21 | 43.3 | 6.262 | |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | 22:07 | 2.9 | 35.8 | 6.26 |
P.K. SUBBAN | N.J | D | 1 | 0 | 0 | 0 | 19:54 | 25.6 | 24.8 | 6.26 |
JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 17:34 | 0 | 48.2 | 6.26 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 0 | 0 | 0 | 18:19 | 0 | 6.26 | |
GERRY MAYHEW | PHI | L | 1 | 0 | 0 | 0 | 11:16 | 15.8 | 0 | 6.26 |
SCOTT LAUGHTON | PHI | C | 1 | 0 | 0 | 0 | 19:41 | 2.9 | 49.6 | 6.258 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 18:54 | 47.4 | 37.8 | 6.256 |
BRANDON CARLO | BOS | D | 1 | 0 | 0 | 0 | 21:13 | 0 | 66.1 | 6.25 |
TJ BRODIE | TOR | D | 1 | 0 | 0 | 0 | 23:18 | 0 | 22.9 | 6.24 |
K’ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 20:05 | 4.2 | 56.7 | 6.24 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 14:38 | 0 | 70 | 6.24 |
EVGENII DADONOV | VGK | L | 1 | 0 | 0 | 0 | 17:05 | 0 | 6.24 | |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 21:00 | 68 | 30 | 6.24 |
SCOTT REEDY | S.J | C | 1 | 0 | 0 | 0 | 12:17 | 58.8 | 2.9 | 6.232 |
OWEN TIPPETT | FLA | R | 1 | 0 | 0 | 0 | 11:47 | 68.2 | 0 | 6.23 |
NICK MERKLEY | S.J | R | 1 | 0 | 0 | 0 | 12:46 | 39.6 | 0 | 6.224 |
SAMUEL GIRARD | COL | D | 1 | 0 | 0 | 0 | 21:40 | 21.7 | 65.7 | 6.22 |
RICKARD RAKELL | ANA | L | 1 | 0 | 0 | 0 | 16:19 | 42.1 | 0 | 6.22 |
RYAN MURRAY | COL | D | 1 | 0 | 0 | 0 | 12:47 | 0 | 31.5 | 6.22 |
JONNY BRODZINSKI | NYR | R | 1 | 0 | 0 | 0 | 09:33 | 2.3 | 0 | 6.22 |
ROBBY FABBRI | DET | R | 1 | 0 | 0 | 0 | 17:29 | 64.6 | 0 | 6.22 |
MARK BOROWIECKI | NSH | D | 1 | 0 | 0 | 0 | 11:30 | 0 | 39.3 | 6.22 |
NICK SCHMALTZ | ARI | R | 1 | 0 | 0 | 0 | 17:48 | 43.1 | 11 | 6.218 |
DAVID KAMPF | TOR | C | 1 | 0 | 0 | 0 | 17:39 | 0 | 73.5 | 6.214 |
CALEN ADDISON | MIN | R | 1 | 0 | 0 | 0 | 15:57 | 100 | 0 | 6.21 |
NICOLAS MELOCHE | S.J | D | 1 | 0 | 0 | 0 | 15:39 | 1.7 | 15.8 | 6.21 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 0 | 0 | 19:13 | 85.4 | 0 | 6.21 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 20:27 | 0 | 65.5 | 6.21 |
JEFFREY VIEL | S.J | R | 1 | 0 | 0 | 0 | 09:28 | 1.7 | 0 | 6.21 |
