Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
NIKOLAJ EHLERS | WPG | R | 1 | 1 | 3 | 4 | 16:56 | 40.6 | 0 | 8.01 |
MATT ROY | L.A | D | 1 | 0 | 2 | 2 | 23:31 | 10 | 37.9 | 7.76 |
PAUL STASTNY | WPG | L | 1 | 2 | 1 | 3 | 19:14 | 31.8 | 36.1 | 7.6 |
PAVEL BUCHNEVICH | STL | L | 1 | 0 | 2 | 2 | 23:36 | 77.5 | 18.5 | 7.27 |
ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 24:32 | 69 | 50.6 | 7.23 |
SHEA THEODORE | VGK | D | 1 | 2 | 0 | 2 | 23:35 | 100 | 0 | 7.22 |
MARK SCHEIFELE | WPG | C | 1 | 1 | 1 | 2 | 21:16 | 68.2 | 0 | 7.19 |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 2 | 2 | 15:05 | 66.9 | 0 | 7.08 |
TEDDY BLUEGER | PIT | C | 1 | 1 | 0 | 1 | 15:51 | 0 | 44.3 | 7.08 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 1 | 0 | 1 | 20:23 | 0 | 0 | 7.01 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 1 | 0 | 1 | 18:05 | 33.1 | 100 | 6.99 |
VLADIMIR TARASENKO | STL | R | 1 | 1 | 0 | 1 | 22:33 | 74.7 | 0 | 6.99 |
IVAN BARBASHEV | STL | C | 1 | 0 | 2 | 2 | 22:39 | 88.6 | 12.3 | 6.92 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 1 | 1 | 29:50 | 0 | 54.7 | 6.87 |
CONNOR MCMICHAEL | WSH | C | 1 | 1 | 0 | 1 | 06:18 | 0 | 0 | 6.86 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 1 | 1 | 14:33 | 41.8 | 34.8 | 6.86 |
BRENDEN DILLON | WPG | D | 1 | 0 | 1 | 1 | 22:10 | 1.9 | 33.9 | 6.84 |
DUSTIN BROWN | L.A | R | 1 | 0 | 1 | 1 | 17:18 | 31 | 0 | 6.8 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 1 | 1 | 23:40 | 0 | 41.2 | 6.79 |
ADRIAN KEMPE | L.A | L | 1 | 1 | 0 | 1 | 22:11 | 69 | 29.4 | 6.76 |
MIKE MATHESON | PIT | D | 1 | 1 | 0 | 1 | 14:03 | 0 | 12.3 | 6.73 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 1 | 1 | 18:44 | 0 | 11.5 | 6.71 |
JEFF CARTER | PIT | C | 1 | 0 | 0 | 0 | 19:32 | 100 | 44.1 | 6.69 |
CHRISTIAN WOLANIN | L.A | D | 1 | 1 | 0 | 1 | 13:50 | 31 | 14.7 | 6.68 |
NIKO MIKKOLA | STL | D | 1 | 1 | 0 | 1 | 16:51 | 0 | 6.5 | 6.67 |
ADAM LOWRY | WPG | C | 1 | 0 | 1 | 1 | 16:52 | 31.8 | 63.9 | 6.67 |
LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 17:23 | 31.8 | 66.1 | 6.67 |
CONOR SHEARY | WSH | L | 1 | 0 | 1 | 1 | 15:29 | 50 | 1.5 | 6.66 |
KIEFFER BELLOWS | NYI | L | 1 | 1 | 0 | 1 | 07:40 | 0 | 0 | 6.66 |
JOE SNIVELY | WSH | L | 1 | 0 | 1 | 1 | 06:53 | 0 | 0 | 6.66 |
NATHAN BASTIAN | N.J | R | 1 | 1 | 0 | 1 | 17:07 | 51.8 | 0 | 6.66 |
MAX PACIORETTY | VGK | L | 1 | 0 | 1 | 1 | 16:29 | 100 | 0 | 6.65 |
JUSTIN SCHULTZ | WSH | D | 1 | 1 | 0 | 1 | 17:37 | 42.2 | 0 | 6.6 |
BROCK NELSON | NYI | C | 1 | 1 | 0 | 1 | 20:57 | 66.9 | 0 | 6.59 |
DANTON HEINEN | PIT | R | 1 | 1 | 0 | 1 | 12:21 | 9.3 | 2.8 | 6.59 |
PAVEL ZACHA | N.J | L | 1 | 0 | 1 | 1 | 14:51 | 56.3 | 23.7 | 6.57 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 1 | 1 | 12:01 | 0 | 25.5 | 6.57 |
ZDENO CHARA | NYI | D | 1 | 0 | 0 | 0 | 18:06 | 0 | 0 | 6.56 |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 24:04 | 63 | 0.8 | 6.56 |
NOAH DOBSON | NYI | D | 1 | 0 | 1 | 1 | 23:49 | 82 | 0 | 6.55 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 22:42 | 0 | 81 | 6.55 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 1 | 1 | 23:06 | 56.3 | 14.4 | 6.54 |
REILLY SMITH | VGK | R | 1 | 0 | 1 | 1 | 20:01 | 0 | 34.4 | 6.53 |
ALEX IAFALLO | L.A | L | 1 | 0 | 1 | 1 | 23:40 | 69 | 53.3 | 6.53 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 0 | 0 | 21:34 | 0 | 34.4 | 6.53 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 19:22 | 59.4 | 0 | 6.53 |
JANNE KUOKKANEN | N.J | L | 1 | 1 | 0 | 1 | 10:05 | 12.1 | 25.8 | 6.49 |
TY SMITH | N.J | D | 1 | 0 | 1 | 1 | 13:39 | 35.8 | 0 | 6.48 |
RASMUS KUPARI | L.A | C | 1 | 0 | 0 | 0 | 09:13 | 0 | 18.6 | 6.48 |
BLAKE LIZOTTE | L.A | C | 1 | 1 | 0 | 1 | 08:13 | 0 | 10.7 | 6.47 |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 24:12 | 69 | 44.4 | 6.46 |
ANDERS LEE | NYI | L | 1 | 0 | 1 | 1 | 16:36 | 66.9 | 0 | 6.45 |
JASON ZUCKER | PIT | L | 1 | 0 | 1 | 1 | 12:57 | 90.7 | 0 | 6.45 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 19:16 | 0 | 40.6 | 6.45 |
BROCK MCGINN | PIT | R | 1 | 0 | 0 | 0 | 16:50 | 0 | 42.9 | 6.44 |
ZACH PARISE | NYI | C | 1 | 0 | 1 | 1 | 12:33 | 33.1 | 100 | 6.44 |
YEGOR SHARANGOVICH | N.J | C | 1 | 0 | 1 | 1 | 10:13 | 2.4 | 0 | 6.43 |
JOHN CARLSON | WSH | D | 1 | 0 | 0 | 0 | 25:33 | 57.8 | 44.4 | 6.43 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 24:06 | 13.4 | 62.3 | 6.4 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 23:27 | 50 | 31.5 | 6.4 |
ANDY GREENE | NYI | D | 1 | 0 | 0 | 0 | 16:47 | 0 | 0 | 6.38 |
ADAM PELECH | NYI | D | 1 | 0 | 0 | 0 | 24:33 | 0 | 100 | 6.37 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 19:31 | 2.9 | 44.4 | 6.37 |
DOMINIK SIMON | PIT | R | 1 | 0 | 1 | 1 | 06:50 | 0 | 0 | 6.35 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 0 | 0 | 27:07 | 83.3 | 0 | 6.34 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 24:29 | 12.3 | 85.6 | 6.32 |
CHANDLER STEPHENSON | VGK | C | 1 | 0 | 1 | 1 | 18:33 | 100 | 34.1 | 6.31 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 17:30 | 27.9 | 29.9 | 6.31 |
ALIAKSEI PROTAS | WSH | C | 1 | 0 | 0 | 0 | 13:45 | 48.1 | 1.5 | 6.31 |
NICOLAS ROY | VGK | C | 1 | 0 | 0 | 0 | 15:09 | 100 | 31.5 | 6.31 |
TYLER BOZAK | STL | C | 1 | 0 | 0 | 0 | 14:34 | 16.9 | 43.5 | 6.3 |
CASEY CIZIKAS | NYI | C | 1 | 0 | 0 | 0 | 15:37 | 0 | 0 | 6.3 |
AUSTIN CZARNIK | NYI | R | 1 | 0 | 0 | 0 | 13:49 | 66.9 | 0 | 6.3 |
EVGENII DADONOV | VGK | R | 1 | 0 | 0 | 0 | 17:34 | 100 | 0 | 6.3 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 13:11 | 0 | 59.7 | 6.29 |
ANTHONY BEAUVILLIER | NYI | L | 1 | 0 | 0 | 0 | 21:07 | 33.1 | 0 | 6.29 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 19:10 | 20.6 | 53.2 | 6.29 |
RYAN O'REILLY | STL | C | 1 | 0 | 0 | 0 | 24:57 | 81.1 | 70.1 | 6.29 |
BRETT LEASON | WSH | R | 1 | 0 | 0 | 0 | 08:36 | 0 | 0 | 6.29 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 20:51 | 37 | 9.7 | 6.29 |
EVAN RODRIGUES | PIT | L | 1 | 0 | 0 | 0 | 21:12 | 86.6 | 13.6 | 6.28 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 15:47 | 13.6 | 26.3 | 6.26 |
KRIS LETANG | PIT | D | 1 | 0 | 0 | 0 | 26:47 | 90.7 | 25.9 | 6.25 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 16:01 | 1 | 55.6 | 6.25 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 21:04 | 22.5 | 37.3 | 6.25 |
TREVOR MOORE | L.A | R | 1 | 0 | 0 | 0 | 17:15 | 0 | 35 | 6.25 |
NATHAN BEAULIEU | WPG | D | 1 | 0 | 0 | 0 | 11:49 | 0 | 20.8 | 6.24 |
SEBASTIAN AHO | NYI | D | 1 | 0 | 0 | 0 | 14:57 | 18 | 0 | 6.24 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 21:03 | 81.1 | 7.5 | 6.24 |
CARL GRUNDSTROM | L.A | L | 1 | 0 | 0 | 0 | 09:05 | 21 | 0 | 6.23 |
ANDREAS JOHNSSON | N.J | L | 1 | 0 | 0 | 0 | 13:55 | 28.3 | 0 | 6.21 |
SAM LAFFERTY | PIT | C | 1 | 0 | 0 | 0 | 05:35 | 0 | 0 | 6.21 |
JOSH BAILEY | NYI | R | 1 | 0 | 0 | 0 | 21:57 | 33.1 | 0 | 6.21 |
JOHN MARINO | PIT | D | 1 | 0 | 0 | 0 | 22:26 | 9.3 | 62.3 | 6.2 |
CAL CLUTTERBUCK | NYI | R | 1 | 0 | 0 | 0 | 15:02 | 0 | 0 | 6.18 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 0 | 0 | 17:29 | 69 | 0 | 6.18 |
BECK MALENSTYN | WSH | R | 1 | 0 | 0 | 0 | 07:14 | 0 | 7.9 | 6.18 |
DOMINIC TONINATO | WPG | R | 1 | 0 | 0 | 0 | 09:59 | 0 | 0 | 6.18 |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 0 | 0 | 14:51 | 0 | 43.5 | 6.17 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 20:45 | 51.1 | 29.4 | 6.16 |
DAKOTA JOSHUA | STL | C | 1 | 0 | 0 | 0 | 07:01 | 0 | 0 | 6.15 |
ALEXEI TOROPCHENKO | STL | L | 1 | 0 | 0 | 0 | 11:45 | 0 | 0 | 6.15 |
LIAS ANDERSSON | L.A | L | 1 | 0 | 0 | 0 | 10:17 | 31 | 2.4 | 6.15 |
KRISTIAN VESALAINEN | WPG | R | 1 | 0 | 0 | 0 | 13:14 | 0 | 0 | 6.13 |
ROSS JOHNSTON | NYI | L | 1 | 0 | 0 | 0 | 15:35 | 0 | 0 | 6.12 |
JIMMY VESEY | N.J | L | 1 | 0 | 0 | 0 | 14:52 | 11.3 | 23.7 | 6.12 |
TOMAS TATAR | N.J | R | 1 | 0 | 0 | 0 | 14:53 | 33 | 5.2 | 6.12 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 06:35 | 0 | 0 | 6.11 |
ANDREW COPP | WPG | L | 1 | 0 | 0 | 0 | 20:59 | 66.2 | 62.2 | 6.11 |
SCOTT PERUNOVICH | STL | D | 1 | 0 | 0 | 0 | 08:38 | 18.9 | 0 | 6.1 |
BRETT HOWDEN | VGK | C | 1 | 0 | 0 | 0 | 09:06 | 0 | 0 | 6.1 |
CJ SUESS | WPG | L | 1 | 0 | 0 | 0 | 04:17 | 0 | 0 | 6.1 |
MICHAEL AMADIO | VGK | R | 1 | 0 | 0 | 0 | 12:08 | 0 | 0 | 6.09 |
DYLAN COGHLAN | VGK | D | 1 | 0 | 0 | 0 | 07:14 | 0 | 0 | 6.09 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | 16:47 | 0 | 23.2 | 6.09 |
DREW O'CONNOR | PIT | L | 1 | 0 | 0 | 0 | 06:57 | 0 | 0 | 6.09 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 16:06 | 0 | 26.7 | 6.09 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 27:19 | 16.4 | 64.9 | 6.07 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 22:45 | 0 | 29.9 | 6.07 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 0 | 0 | 20:56 | 90.7 | 11.5 | 6.07 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 0 | 0 | 10:42 | 0 | 8.7 | 6.06 |
NATHAN WALKER | STL | L | 1 | 0 | 0 | 0 | 09:22 | 0 | 0 | 6.06 |
JANSEN HARKINS | WPG | L | 1 | 0 | 0 | 0 | 10:00 | 0 | 0 | 6.06 |
MARIAN STUDENIC | N.J | R | 1 | 0 | 0 | 0 | 12:24 | 4 | 41.2 | 6.05 |
KEVIN BAHL | N.J | D | 1 | 0 | 0 | 0 | 16:14 | 9.7 | 35.1 | 6.05 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 09:45 | 0 | 0 | 6.04 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 11:53 | 0 | 50.6 | 6.03 |
LOGAN BROWN | STL | R | 1 | 0 | 0 | 0 | 16:47 | 18.1 | 0 | 6.03 |
MATTHEW PECA | STL | R | 1 | 0 | 0 | 0 | 08:34 | 0 | 10.7 | 6.03 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 16:17 | 0 | 60 | 6.03 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 20:22 | 0 | 68.6 | 6.03 |
MASON GEERTSEN | N.J | D | 1 | 0 | 0 | 0 | 09:32 | 2.4 | 0 | 6.03 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 0 | 0 | 16:29 | 0 | 12.1 | 6 |
KRISTIAN REICHEL | WPG | C | 1 | 0 | 0 | 0 | 04:27 | 0 | 0 | 6 |
CARL HAGELIN | WSH | L | 1 | 0 | 0 | 0 | 15:07 | 0 | 61.9 | 5.99 |
JACK HUGHES | N.J | C | 1 | 0 | 0 | 0 | 18:32 | 56.5 | 0 | 5.99 |
KYLE CONNOR | WPG | L | 1 | 0 | 0 | 0 | 20:47 | 68.2 | 37.8 | 5.98 |
DAWSON MERCER | N.J | C | 1 | 0 | 0 | 0 | 18:04 | 31.4 | 50.5 | 5.94 |
DANIEL SPRONG | WSH | R | 1 | 0 | 0 | 0 | 21:47 | 58.2 | 1 | 5.92 |
TOBIAS BJORNFOT | L.A | D | 1 | 0 | 0 | 0 | 15:07 | 0 | 35.7 | 5.92 |
MATTIAS JANMARK | VGK | L | 1 | 0 | 0 | 0 | 15:18 | 0 | 56.9 | 5.9 |
ARTHUR KALIYEV | L.A | R | 1 | 0 | 0 | 0 | 08:10 | 31 | 0 | 5.9 |
SCOTT MAYFIELD | NYI | D | 1 | 0 | 0 | 0 | 21:33 | 0 | 100 | 5.86 |
JESPER BRATT | N.J | R | 1 | 0 | 0 | 0 | 19:37 | 51.8 | 0 | 5.8 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page