Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
CHANDLER STEPHENSON | VGK | C | 1 | 0 | 4 | 4 | 20:13 | 51.2 | 46 | 7.838 |
MAX PACIORETTY | VGK | L | 1 | 1 | 2 | 3 | 15:00 | 56.8 | 0 | 7.75 |
ANDRE BURAKOVSKY | COL | L | 1 | 3 | 0 | 3 | 18:34 | 44.3 | 0 | 7.61 |
NATHAN MACKINNON | COL | C | 1 | 0 | 2 | 2 | 21:20 | 73.7 | 6.4 | 7.572 |
MIKKO RANTANEN | COL | R | 1 | 0 | 3 | 3 | 19:53 | 73.7 | 0.7 | 7.542 |
ZACH WHITECLOUD | VGK | D | 1 | 2 | 0 | 2 | 20:35 | 7.4 | 50.8 | 7.53 |
NATHAN WALKER | STL | L | 1 | 1 | 1 | 2 | 15:31 | 0 | 0 | 7.45 |
JARED SPURGEON | MIN | D | 1 | 0 | 3 | 3 | 21:42 | 57.8 | 18.9 | 7.43 |
TROY TERRY | ANA | R | 1 | 2 | 0 | 2 | 18:53 | 55.8 | 0 | 7.38 |
ALEX PIETRANGELO | VGK | D | 1 | 1 | 0 | 1 | 26:36 | 60 | 58.8 | 7.38 |
EVGENII DADONOV | VGK | R | 1 | 1 | 1 | 2 | 14:11 | 40.4 | 0 | 7.27 |
MARK STONE | VGK | R | 1 | 1 | 2 | 3 | 18:03 | 56.8 | 26.2 | 7.21 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 2 | 2 | 16:28 | 59.2 | 25.8 | 7.072 |
TYLER MYERS | VAN | D | 1 | 0 | 1 | 1 | 23:05 | 8.3 | 66.7 | 7 |
JOEL ERIKSSON EK | MIN | C | 1 | 0 | 1 | 1 | 19:41 | 68.3 | 24.9 | 6.972 |
NICK BJUGSTAD | MIN | C | 1 | 1 | 0 | 1 | 09:45 | 0 | 0 | 6.966 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 1 | 1 | 19:43 | 38.3 | 76.7 | 6.85 |
BRANDON MONTOUR | FLA | D | 1 | 1 | 0 | 1 | 16:35 | 35.3 | 0 | 6.85 |
PATRIC HORNQVIST | FLA | R | 1 | 0 | 0 | 0 | 19:57 | 82.3 | 0 | 6.85 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 1 | 1 | 11:59 | 0.8 | 0 | 6.84 |
RYAN STROME | NYR | C | 1 | 0 | 0 | 0 | 19:49 | 85.8 | 0 | 6.828 |
CARTER VERHAEGHE | FLA | C | 1 | 0 | 2 | 2 | 17:36 | 32.9 | 12.9 | 6.808 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | 17:30 | 91.7 | 41.7 | 6.8 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 1 | 24:55 | 44.2 | 55.8 | 6.79 |
OSKAR SUNDQVIST | STL | C | 1 | 1 | 0 | 1 | 15:59 | 55.8 | 43.3 | 6.754 |
TANNER PEARSON | VAN | L | 1 | 0 | 1 | 1 | 15:38 | 91.7 | 24.2 | 6.71 |
BUDDY ROBINSON | ANA | R | 1 | 1 | 0 | 1 | 10:31 | 0.8 | 0 | 6.71 |
YAKOV TRENIN | NSH | C | 1 | 0 | 0 | 0 | 14:10 | 0 | 23.3 | 6.71 |
RYAN GETZLAF | ANA | C | 1 | 0 | 1 | 1 | 20:34 | 43.3 | 51.7 | 6.704 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 22:13 | 0 | 65.8 | 6.69 |
MARCUS FOLIGNO | MIN | L | 1 | 1 | 0 | 1 | 15:20 | 31.7 | 24.9 | 6.68 |
SAM CARRICK | ANA | C | 1 | 0 | 1 | 1 | 10:51 | 12.5 | 0 | 6.67 |
FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | 16:28 | 61.7 | 0 | 6.66 |
BO HORVAT | VAN | C | 1 | 0 | 0 | 0 | 15:50 | 91.7 | 0 | 6.652 |
ELIAS PETTERSSON | VAN | C | 1 | 1 | 0 | 1 | 15:09 | 8.3 | 15.8 | 6.626 |
NICOLAS ROY | VGK | C | 1 | 0 | 0 | 0 | 15:41 | 43.2 | 21.6 | 6.626 |
BRANDON DUHAIME | MIN | R | 1 | 0 | 1 | 1 | 10:27 | 0 | 19.3 | 6.61 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 1 | 1 | 20:29 | 1.9 | 62.4 | 6.61 |
CONOR GARLAND | VAN | R | 1 | 0 | 1 | 1 | 14:49 | 13.3 | 0 | 6.6 |
PHILIP TOMASINO | NSH | C | 1 | 1 | 0 | 1 | 15:16 | 38.3 | 0 | 6.598 |
MARTIN NECAS | CAR | R | 1 | 1 | 0 | 1 | 19:24 | 44.2 | 0 | 6.598 |
VINCENT TROCHECK | CAR | C | 1 | 0 | 0 | 0 | 17:45 | 55.8 | 21.7 | 6.594 |
BROCK BOESER | VAN | R | 1 | 1 | 0 | 1 | 17:19 | 86.7 | 0 | 6.59 |
ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 20:27 | 0 | 66.8 | 6.55 |
SETH JARVIS | CAR | C | 1 | 0 | 1 | 1 | 17:05 | 44.2 | 0 | 6.53 |
JORDAN STAAL | CAR | C | 1 | 0 | 0 | 0 | 14:55 | 44.2 | 23.3 | 6.522 |
ALEX GOLIGOSKI | MIN | D | 1 | 1 | 0 | 1 | 20:27 | 42.2 | 18.2 | 6.52 |
ROMAN JOSI | NSH | D | 1 | 0 | 0 | 0 | 21:34 | 61.7 | 0 | 6.52 |
MATT DUMBA | MIN | D | 1 | 0 | 1 | 1 | 21:36 | 28.2 | 26.3 | 6.5 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 0 | 0 | 23:29 | 21 | 47.9 | 6.5 |
KIRILL KAPRIZOV | MIN | L | 1 | 0 | 0 | 0 | 21:22 | 61.9 | 0 | 6.5 |
JON MERRILL | MIN | D | 1 | 0 | 1 | 1 | 19:09 | 0 | 66 | 6.49 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 0 | 0 | 20:11 | 85.8 | 41.7 | 6.46 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 1 | 1 | 17:22 | 55.8 | 0 | 6.452 |
MICHAEL MCCARRON | NSH | R | 1 | 0 | 0 | 0 | 12:10 | 0 | 0 | 6.45 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 0 | 0 | 24:10 | 12.5 | 48.3 | 6.45 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 0 | 0 | 25:04 | 62.5 | 100 | 6.45 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 20:56 | 15 | 47.5 | 6.44 |
LUKE KUNIN | NSH | C | 1 | 0 | 0 | 0 | 16:23 | 38.3 | 0 | 6.428 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 19:43 | 0 | 0 | 6.42 |
RYAN HARTMAN | MIN | R | 1 | 0 | 1 | 1 | 18:48 | 39.2 | 37.5 | 6.418 |
NICO STURM | MIN | C | 1 | 0 | 0 | 0 | 12:04 | 0 | 37.5 | 6.41 |
EELI TOLVANEN | NSH | R | 1 | 0 | 0 | 0 | 19:06 | 61.7 | 0 | 6.38 |
JONATHAN MARCHESSAULT | VGK | C | 1 | 0 | 0 | 0 | 14:20 | 43.2 | 0 | 6.376 |
SAM STEEL | ANA | C | 1 | 0 | 0 | 0 | 17:10 | 44.2 | 0 | 6.376 |
FRANK VATRANO | FLA | C | 1 | 0 | 1 | 1 | 11:56 | 32.9 | 0 | 6.37 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 21:17 | 0 | 76.7 | 6.37 |
JOE THORNTON | FLA | C | 1 | 1 | 0 | 1 | 12:39 | 32.9 | 0 | 6.366 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 19:55 | 0 | 58.3 | 6.36 |
LIBOR HAJEK | NYR | D | 1 | 0 | 0 | 0 | 12:53 | 0 | 0 | 6.34 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 26:16 | 85 | 52.5 | 6.34 |
CALE MAKAR | COL | D | 1 | 0 | 0 | 0 | 24:12 | 73.7 | 20.5 | 6.34 |
ANTON LUNDELL | FLA | C | 1 | 0 | 0 | 0 | 13:55 | 2.4 | 56.2 | 6.33 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 14:51 | 0 | 58.3 | 6.33 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 22:04 | 7.4 | 67.9 | 6.33 |
MATS ZUCCARELLO | MIN | R | 1 | 1 | 0 | 1 | 22:54 | 68.3 | 0 | 6.32 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 21:57 | 55.8 | 10.8 | 6.31 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 0 | 14:49 | 8.3 | 24.2 | 6.31 |
ALEX NEWHOOK | COL | C | 1 | 0 | 0 | 0 | 16:16 | 26.3 | 0 | 6.306 |
VALERI NICHUSHKIN | COL | R | 1 | 0 | 0 | 0 | 17:05 | 55.7 | 30.5 | 6.3 |
SAM BENNETT | FLA | C | 1 | 0 | 0 | 0 | 22:45 | 64.7 | 33.5 | 6.29 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 27:50 | 0 | 40 | 6.28 |
JORDAN GREENWAY | MIN | L | 1 | 0 | 0 | 0 | 16:15 | 31.7 | 37.5 | 6.278 |
AARON EKBLAD | FLA | D | 1 | 0 | 0 | 0 | 24:51 | 62.8 | 42.3 | 6.27 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 0 | 23:53 | 85.8 | 0 | 6.27 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 18:36 | 55.8 | 51.7 | 6.27 |
DEREK GRANT | ANA | C | 1 | 0 | 0 | 0 | 16:19 | 0 | 55.8 | 6.27 |
ANDREI SVECHNIKOV | CAR | R | 1 | 0 | 0 | 0 | 19:31 | 55.8 | 0 | 6.27 |
QUINN HUGHES | VAN | D | 1 | 0 | 0 | 0 | 23:03 | 100 | 34.2 | 6.26 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 18:30 | 55.8 | 44.2 | 6.26 |
MICHAEL AMADIO | VGK | C | 1 | 0 | 0 | 0 | 07:05 | 0 | 0 | 6.258 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 0 | 0 | 12:05 | 0 | 7.7 | 6.25 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 19:28 | 0 | 33.3 | 6.24 |
MARK BOROWIECKI | NSH | D | 1 | 0 | 0 | 0 | 17:18 | 0 | 23.3 | 6.23 |
SAMUEL GIRARD | COL | D | 1 | 0 | 0 | 0 | 23:55 | 26.3 | 22.4 | 6.23 |
DEREK STEPAN | CAR | C | 1 | 0 | 0 | 0 | 08:36 | 0 | 0 | 6.226 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 23:08 | 0 | 40 | 6.22 |
RYAN O'REILLY | STL | C | 1 | 0 | 0 | 0 | 22:05 | 55.8 | 43.3 | 6.218 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 12:25 | 2.4 | 20.1 | 6.21 |
ETHAN BEAR | CAR | D | 1 | 0 | 0 | 0 | 09:30 | 37.5 | 0 | 6.21 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 14:33 | 0 | 18.3 | 6.21 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | 14:03 | 0 | 17.3 | 6.21 |
DRYDEN HUNT | NYR | L | 1 | 0 | 0 | 0 | 16:32 | 14.2 | 0 | 6.21 |
OWEN TIPPETT | FLA | R | 1 | 0 | 0 | 0 | 15:24 | 15.8 | 0 | 6.208 |
MIKHAIL MALTSEV | COL | L | 1 | 0 | 0 | 0 | 06:44 | 0 | 0 | 6.204 |
JUHO LAMMIKKO | VAN | R | 1 | 0 | 0 | 0 | 12:00 | 0 | 18.3 | 6.202 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 18:03 | 1.9 | 47.4 | 6.2 |
TANNER JEANNOT | NSH | L | 1 | 0 | 0 | 0 | 17:02 | 0 | 76.7 | 6.2 |
SAM REINHART | FLA | C | 1 | 0 | 0 | 0 | 22:37 | 64.7 | 0 | 6.192 |
DEVON TOEWS | COL | D | 1 | 0 | 0 | 0 | 29:14 | 26.3 | 66.8 | 6.19 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 17:52 | 44.2 | 25.8 | 6.18 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 0 | 0 | 21:53 | 44.2 | 0 | 6.18 |
LOGAN BROWN | STL | C | 1 | 0 | 0 | 0 | 14:46 | 55.8 | 0 | 6.18 |
TYLER MOTTE | VAN | C | 1 | 0 | 0 | 0 | 12:42 | 0 | 41.7 | 6.18 |
MATTIAS JANMARK | VGK | C | 1 | 0 | 0 | 0 | 13:46 | 0 | 20.9 | 6.18 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 13:25 | 0 | 41.7 | 6.18 |
PAVEL BUCHNEVICH | STL | R | 1 | 0 | 0 | 0 | 24:15 | 44.2 | 30.8 | 6.178 |
JACK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 16:55 | 0 | 23.4 | 6.17 |
TEUVO TERAVAINEN | CAR | L | 1 | 0 | 0 | 0 | 16:54 | 55.8 | 63.3 | 6.16 |
DARREN HELM | COL | L | 1 | 0 | 0 | 0 | 09:37 | 0 | 24.6 | 6.158 |
COLTON SISSONS | NSH | C | 1 | 0 | 0 | 0 | 21:48 | 61.7 | 76.7 | 6.156 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 21:14 | 40.8 | 0 | 6.15 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 20:38 | 0 | 0 | 6.15 |
NICK COUSINS | NSH | C | 1 | 0 | 0 | 0 | 08:52 | 38.3 | 0 | 6.15 |
DANTE FABBRO | NSH | D | 1 | 0 | 0 | 0 | 20:27 | 0 | 0 | 6.14 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 0 | 0 | 18:13 | 61.7 | 23.3 | 6.14 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 0 | 16:17 | 0 | 44.2 | 6.138 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 0 | 20:39 | 0 | 0 | 6.13 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | 13:39 | 0 | 0 | 6.13 |
RICKARD RAKELL | ANA | C | 1 | 0 | 0 | 0 | 15:21 | 43.3 | 0 | 6.128 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 0 | 0 | 16:42 | 48.8 | 31.6 | 6.122 |
MATT BENNING | NSH | D | 1 | 0 | 0 | 0 | 17:38 | 0 | 23.3 | 6.12 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 09:18 | 14.2 | 0 | 6.12 |
NICOLAS AUBE-KUBEL | COL | R | 1 | 0 | 0 | 0 | 10:48 | 0 | 0 | 6.12 |
NILS HOGLANDER | VAN | L | 1 | 0 | 0 | 0 | 11:16 | 0 | 0 | 6.12 |
NINO NIEDERREITER | CAR | R | 1 | 0 | 0 | 0 | 16:30 | 44.2 | 0 | 6.11 |
J.T. COMPHER | COL | L | 1 | 0 | 0 | 0 | 19:06 | 73.7 | 46.1 | 6.106 |
IAN COLE | CAR | D | 1 | 0 | 0 | 0 | 22:00 | 0 | 100 | 6.1 |
MAXIME LAJOIE | CAR | D | 1 | 0 | 0 | 0 | 08:33 | 0 | 0 | 6.1 |
IVAN BARBASHEV | STL | C | 1 | 0 | 0 | 0 | 22:22 | 44.2 | 30.8 | 6.1 |
JALEN CHATFIELD | CAR | D | 1 | 0 | 0 | 0 | 14:59 | 0 | 0 | 6.1 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 0 | 0 | 17:10 | 0 | 48.4 | 6.1 |
EETU LUOSTARINEN | FLA | C | 1 | 0 | 0 | 0 | 11:36 | 0 | 32 | 6.092 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 13:08 | 0 | 49.2 | 6.09 |
DMITRY KULIKOV | MIN | D | 1 | 0 | 0 | 0 | 15:34 | 0 | 39.6 | 6.09 |
FILIP CHYTIL | NYR | C | 1 | 0 | 0 | 0 | 13:14 | 14.2 | 0 | 6.09 |
KURTIS MACDERMID | COL | D | 1 | 0 | 0 | 0 | 03:24 | 0 | 0 | 6.09 |
JUSTIN DOWLING | VAN | C | 1 | 0 | 0 | 0 | 12:15 | 0 | 15.8 | 6.09 |
REILLY SMITH | VGK | R | 1 | 0 | 0 | 0 | 15:55 | 46.3 | 32.4 | 6.09 |
JESPER FAST | CAR | R | 1 | 0 | 0 | 0 | 16:44 | 0 | 78.3 | 6.09 |
SCOTT PERUNOVICH | STL | D | 1 | 0 | 0 | 0 | 14:42 | 44.2 | 0 | 6.08 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 21:14 | 0 | 60 | 6.08 |
JACOB MACDONALD | COL | D | 1 | 0 | 0 | 0 | 03:25 | 0 | 0 | 6.08 |
BRAD HUNT | VAN | D | 1 | 0 | 0 | 0 | 12:42 | 0 | 0 | 6.07 |
TYSON JOST | COL | C | 1 | 0 | 0 | 0 | 14:56 | 26.3 | 43.2 | 6.07 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 12:59 | 0 | 44.2 | 6.06 |
LUCAS CARLSSON | FLA | D | 1 | 0 | 0 | 0 | 06:21 | 0 | 0 | 6.06 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 19:11 | 85.8 | 41.7 | 6.058 |
THOMAS NOVAK | NSH | C | 1 | 0 | 0 | 0 | 09:07 | 38.3 | 0 | 6.046 |
STEVEN LORENTZ | CAR | L | 1 | 0 | 0 | 0 | 09:17 | 0 | 13.3 | 6.038 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 14:33 | 0 | 0 | 6.03 |
KEVIN ROONEY | NYR | C | 1 | 0 | 0 | 0 | 12:56 | 0 | 58.3 | 6.03 |
BRENDAN SMITH | CAR | D | 1 | 0 | 0 | 0 | 14:08 | 0 | 0 | 6.03 |
MATT LUFF | NSH | R | 1 | 0 | 0 | 0 | 09:28 | 0 | 0 | 6.03 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 08:55 | 0 | 0 | 6.03 |
JONATHAN HUBERDEAU | FLA | L | 1 | 0 | 0 | 0 | 23:38 | 64.7 | 45.4 | 6.02 |
BEN HUTTON | VGK | D | 1 | 0 | 0 | 0 | 12:11 | 0 | 0 | 6.01 |
MATTHEW PECA | STL | C | 1 | 0 | 0 | 0 | 09:32 | 0 | 0 | 6.006 |
OLLI JUOLEVI | FLA | D | 1 | 0 | 0 | 0 | 04:33 | 0 | 0 | 6 |
VICTOR RASK | MIN | C | 1 | 0 | 0 | 0 | 10:09 | 0 | 0 | 5.998 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 09:57 | 0 | 0 | 5.998 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 12:08 | 14.2 | 0 | 5.99 |
SONNY MILANO | ANA | L | 1 | 0 | 0 | 0 | 13:53 | 43.3 | 0 | 5.98 |
JORDIE BENN | MIN | D | 1 | 0 | 0 | 0 | 15:21 | 0 | 30.9 | 5.93 |
DAKOTA JOSHUA | STL | C | 1 | 0 | 0 | 0 | 08:03 | 0 | 0 | 5.93 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 20:56 | 38.6 | 5.2 | 5.91 |
KEVIN FIALA | MIN | L | 1 | 0 | 0 | 0 | 15:30 | 51.3 | 0 | 5.9 |
TREVOR ZEGRAS | ANA | C | 1 | 0 | 0 | 0 | 16:24 | 43.3 | 4.2 | 5.89 |
FREDERICK GAUDREAU | MIN | C | 1 | 0 | 0 | 0 | 11:14 | 19.4 | 18.2 | 5.816 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page