Player | Team | Pos | GP | G | A | PTS | TOI | PPTOI | %PPTOI | %SHTOI | PGR |
BLAKE WHEELER | WPG | R | 1 | 1 | 2 | 3 | 16:54 | 03:25 | 61.4 | 20 | 7.78 |
KYLE CONNOR | WPG | L | 1 | 1 | 2 | 3 | 22:54 | 03:25 | 61.4 | 14.1 | 7.77 |
ROMAN JOSI | NSH | D | 1 | 1 | 1 | 2 | 23:05 | 02:18 | 67.3 | 6.5 | 7.75 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 2 | 2 | 26:10 | 04:39 | 55.7 | 94 | 7.7 |
MAX PACIORETTY | VGK | L | 1 | 2 | 0 | 2 | 22:18 | 05:04 | 60.7 | 0 | 7.64 |
CALE MAKAR | COL | D | 1 | 1 | 1 | 2 | 22:58 | 03:48 | 65.9 | 21.7 | 7.51 |
DEVON TOEWS | COL | D | 1 | 0 | 3 | 3 | 26:26 | 02:03 | 35.5 | 54.4 | 7.43 |
ANDRE BURAKOVSKY | COL | L | 1 | 2 | 0 | 2 | 18:39 | 03:56 | 68.2 | 0 | 7.36 |
NILS HOGLANDER | VAN | L | 1 | 2 | 0 | 2 | 13:34 | 00:00 | 0 | 0 | 7.3 |
BO HORVAT | VAN | C | 1 | 0 | 2 | 2 | 19:21 | 01:22 | 48.2 | 29.3 | 7.21 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | 23:17 | 02:14 | 78.8 | 38 | 7.2 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 2 | 2 | 25:21 | 04:00 | 100 | 0 | 7.18 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 2 | 2 | 18:52 | 01:18 | 65 | 0 | 7.122 |
MIKE MATHESON | PIT | D | 1 | 0 | 2 | 2 | 16:12 | 00:19 | 15.8 | 0 | 7.05 |
MORITZ SEIDER | DET | D | 1 | 0 | 1 | 1 | 23:01 | 03:58 | 50.7 | 26 | 7.01 |
SAM REINHART | FLA | C | 1 | 1 | 1 | 2 | 18:05 | 04:24 | 80.2 | 0 | 7.004 |
FILIP ZADINA | DET | L | 1 | 0 | 1 | 1 | 16:23 | 03:46 | 48.2 | 0 | 7 |
KEVIN HAYES | PHI | C | 1 | 1 | 0 | 1 | 14:44 | 00:00 | 0 | 0 | 6.998 |
EVAN RODRIGUES | PIT | L | 1 | 0 | 1 | 1 | 18:27 | 01:18 | 65 | 0 | 6.99 |
PAVEL ZACHA | N.J | C | 1 | 1 | 0 | 1 | 19:27 | 03:52 | 48.3 | 0 | 6.988 |
PATRIC HORNQVIST | FLA | R | 1 | 1 | 1 | 2 | 15:22 | 04:05 | 74.5 | 0 | 6.98 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 0 | 1 | 24:26 | 03:37 | 90.4 | 30.8 | 6.974 |
ADAM FOX | NYR | D | 1 | 0 | 2 | 2 | 24:01 | 01:10 | 51.1 | 68.8 | 6.96 |
KEITH YANDLE | PHI | D | 1 | 0 | 2 | 2 | 12:29 | 01:24 | 100 | 0.8 | 6.96 |
NICOLAS AUBE-KUBEL | COL | R | 1 | 0 | 1 | 1 | 12:03 | 00:00 | 0 | 0 | 6.94 |
TYSON JOST | COL | C | 1 | 0 | 1 | 1 | 11:51 | 00:00 | 0 | 26.7 | 6.938 |
BROCK MCGINN | PIT | L | 1 | 1 | 0 | 1 | 17:16 | 00:00 | 0 | 28.3 | 6.93 |
NATHAN MACKINNON | COL | C | 1 | 1 | 0 | 1 | 18:44 | 03:47 | 65.6 | 0 | 6.922 |
ANDREAS JOHNSSON | N.J | L | 1 | 0 | 1 | 1 | 16:11 | 04:03 | 50.6 | 0 | 6.88 |
SAM BENNETT | FLA | C | 1 | 1 | 0 | 1 | 19:25 | 04:05 | 74.5 | 7.6 | 6.86 |
VALERI NICHUSHKIN | COL | R | 1 | 0 | 0 | 0 | 18:56 | 02:52 | 49.7 | 38.4 | 6.86 |
FILIP HRONEK | DET | D | 1 | 1 | 1 | 2 | 25:08 | 03:46 | 48.2 | 61.3 | 6.82 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 26:34 | 02:34 | 90.6 | 28.7 | 6.82 |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 1 | 1 | 19:20 | 00:00 | 0 | 52.9 | 6.82 |
KYLE OKPOSO | BUF | R | 1 | 0 | 1 | 1 | 18:14 | 01:12 | 30 | 0 | 6.818 |
MARK STONE | VGK | R | 1 | 0 | 1 | 1 | 21:51 | 04:55 | 58.9 | 0 | 6.816 |
FILIP CHYTIL | NYR | C | 1 | 0 | 1 | 1 | 10:52 | 01:07 | 48.9 | 0 | 6.816 |
JACK HUGHES | N.J | C | 1 | 0 | 1 | 1 | 20:51 | 03:47 | 47.3 | 0 | 6.798 |
MARK SCHEIFELE | WPG | C | 1 | 1 | 0 | 1 | 25:28 | 03:30 | 62.9 | 5.9 | 6.798 |
YEGOR SHARANGOVICH | N.J | C | 1 | 1 | 0 | 1 | 17:04 | 01:11 | 14.8 | 0 | 6.796 |
AARON EKBLAD | FLA | D | 1 | 0 | 1 | 1 | 24:53 | 04:25 | 80.5 | 36.7 | 6.79 |
SAMUEL GIRARD | COL | D | 1 | 1 | 0 | 1 | 20:26 | 01:54 | 32.9 | 21.1 | 6.77 |
JEFF SKINNER | BUF | L | 1 | 0 | 0 | 0 | 19:58 | 03:11 | 79.6 | 0 | 6.766 |
PHIL KESSEL | ARI | R | 1 | 1 | 0 | 1 | 19:41 | 05:47 | 77.1 | 0 | 6.76 |
MAX WILLMAN | PHI | C | 1 | 1 | 0 | 1 | 14:16 | 00:00 | 0 | 5.2 | 6.74 |
DARREN HELM | COL | L | 1 | 1 | 0 | 1 | 11:05 | 00:00 | 0 | 42.6 | 6.736 |
CONOR GARLAND | VAN | R | 1 | 1 | 0 | 1 | 16:07 | 00:46 | 27.1 | 0 | 6.72 |
JESPER BRATT | N.J | L | 1 | 0 | 1 | 1 | 20:36 | 03:36 | 45 | 0 | 6.71 |
ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 17:03 | 00:00 | 0 | 44.3 | 6.7 |
WILLIAM KARLSSON | VGK | C | 1 | 1 | 0 | 1 | 18:49 | 03:35 | 42.9 | 67.9 | 6.696 |
JONATHAN MARCHESSAULT | VGK | C | 1 | 0 | 1 | 1 | 16:40 | 03:15 | 38.9 | 0 | 6.696 |
ALEX NEWHOOK | COL | C | 1 | 0 | 1 | 1 | 14:15 | 02:05 | 36.1 | 0 | 6.68 |
MIKKO RANTANEN | COL | R | 1 | 0 | 1 | 1 | 18:21 | 03:52 | 67.1 | 0 | 6.676 |
TANNER JEANNOT | NSH | L | 1 | 0 | 1 | 1 | 17:25 | 00:00 | 0 | 36 | 6.64 |
EELI TOLVANEN | NSH | R | 1 | 1 | 0 | 1 | 19:25 | 02:18 | 67.3 | 0.8 | 6.64 |
FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | 17:56 | 02:18 | 67.3 | 0 | 6.64 |
JACK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 16:54 | 00:00 | 0 | 55.9 | 6.64 |
ALEXIS LAFRENIERE | NYR | L | 1 | 1 | 0 | 1 | 09:53 | 01:07 | 48.9 | 0 | 6.638 |
VLADISLAV NAMESTNIKOV | DET | C | 1 | 1 | 0 | 1 | 14:30 | 03:40 | 46.9 | 25.1 | 6.638 |
JEFF CARTER | PIT | C | 1 | 1 | 0 | 1 | 17:33 | 00:59 | 49.2 | 18.8 | 6.632 |
KASPERI KAPANEN | PIT | R | 1 | 1 | 0 | 1 | 17:32 | 01:01 | 50.8 | 0 | 6.63 |
BRETT MURRAY | BUF | L | 1 | 1 | 0 | 1 | 14:09 | 00:45 | 18.8 | 0 | 6.63 |
JONATHAN HUBERDEAU | FLA | L | 1 | 0 | 1 | 1 | 20:34 | 04:26 | 80.9 | 50.2 | 6.62 |
JAMES VAN RIEMSDYK | PHI | L | 1 | 1 | 0 | 1 | 14:27 | 01:24 | 100 | 0 | 6.62 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 0 | 0 | 23:08 | 00:11 | 3.3 | 40.7 | 6.62 |
NATE SCHMIDT | WPG | D | 1 | 0 | 1 | 1 | 25:15 | 03:16 | 58.7 | 0 | 6.61 |
J.T. COMPHER | COL | L | 1 | 1 | 0 | 1 | 16:06 | 03:36 | 62.4 | 49.7 | 6.61 |
JOE VELENO | DET | C | 1 | 1 | 0 | 1 | 13:15 | 02:58 | 38 | 0 | 6.608 |
NICK COUSINS | NSH | C | 1 | 0 | 1 | 1 | 14:05 | 01:07 | 32.7 | 0 | 6.608 |
PATRICK BROWN | PHI | C | 1 | 0 | 1 | 1 | 14:06 | 00:00 | 0 | 36.9 | 6.596 |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | 23:42 | 00:00 | 0 | 40.5 | 6.59 |
BARRETT HAYTON | ARI | C | 1 | 0 | 1 | 1 | 17:32 | 04:20 | 57.8 | 26.1 | 6.586 |
RYAN LOMBERG | FLA | L | 1 | 0 | 1 | 1 | 14:02 | 00:00 | 0 | 46.4 | 6.57 |
JOHN MARINO | PIT | D | 1 | 0 | 1 | 1 | 18:22 | 00:25 | 20.8 | 43.3 | 6.57 |
ZACK MACEWEN | PHI | C | 1 | 0 | 1 | 1 | 07:16 | 00:00 | 0 | 0 | 6.57 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 26:33 | 02:18 | 41.3 | 31.2 | 6.57 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 0 | 1 | 20:26 | 01:10 | 51.1 | 49.2 | 6.562 |
SEAN COUTURIER | PHI | C | 1 | 1 | 0 | 1 | 16:51 | 01:24 | 100 | 52.5 | 6.562 |
YAKOV TRENIN | NSH | C | 1 | 1 | 0 | 1 | 19:01 | 00:00 | 0 | 46 | 6.56 |
DANTON HEINEN | PIT | C | 1 | 1 | 0 | 1 | 14:12 | 00:42 | 35 | 0 | 6.56 |
TRAVIS SANHEIM | PHI | D | 1 | 0 | 0 | 0 | 24:28 | 00:00 | 0 | 40.5 | 6.55 |
PIUS SUTER | DET | L | 1 | 0 | 1 | 1 | 19:26 | 04:03 | 51.8 | 66.8 | 6.542 |
MARK PYSYK | BUF | D | 1 | 0 | 1 | 1 | 15:16 | 00:00 | 0 | 38 | 6.54 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 0 | 13:44 | 00:36 | 21.2 | 14.1 | 6.54 |
GABRIEL LANDESKOG | COL | L | 1 | 0 | 1 | 1 | 12:03 | 00:57 | 16.5 | 0 | 6.532 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 16:08 | 01:10 | 51.1 | 0 | 6.53 |
SHEA THEODORE | VGK | D | 1 | 0 | 1 | 1 | 23:48 | 03:57 | 47.3 | 0 | 6.53 |
CONOR SHEARY | WSH | L | 1 | 0 | 1 | 1 | 20:00 | 03:09 | 78.8 | 48.3 | 6.52 |
BEN HUTTON | VGK | D | 1 | 0 | 0 | 0 | 13:39 | 00:07 | 1.4 | 0 | 6.52 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 09:39 | 00:00 | 0 | 0 | 6.52 |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 13:32 | 00:00 | 0 | 36.7 | 6.51 |
TAGE THOMPSON | BUF | R | 1 | 0 | 0 | 0 | 20:30 | 02:49 | 70.4 | 0 | 6.504 |
TRAVIS BOYD | ARI | C | 1 | 0 | 1 | 1 | 17:40 | 04:58 | 66.2 | 0 | 6.502 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 19:25 | 03:03 | 38.1 | 53.2 | 6.488 |
LARS ELLER | WSH | C | 1 | 1 | 0 | 1 | 18:32 | 00:00 | 0 | 0 | 6.486 |
SAM GAGNER | DET | L | 1 | 0 | 1 | 1 | 14:13 | 00:58 | 12.4 | 52.6 | 6.486 |
DANNY DEKEYSER | DET | D | 1 | 0 | 0 | 0 | 15:45 | 00:00 | 0 | 33.8 | 6.47 |
BROCK BOESER | VAN | R | 1 | 0 | 0 | 0 | 21:23 | 02:06 | 74.1 | 0 | 6.466 |
EETU LUOSTARINEN | FLA | C | 1 | 0 | 1 | 1 | 13:02 | 00:00 | 0 | 34.9 | 6.462 |
DANIEL SPRONG | WSH | R | 1 | 0 | 1 | 1 | 12:18 | 00:00 | 0 | 0 | 6.46 |
RASMUS ASPLUND | BUF | C | 1 | 0 | 0 | 0 | 14:16 | 00:45 | 18.8 | 62 | 6.458 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 1 | 1 | 18:18 | 02:18 | 67.3 | 40.4 | 6.456 |
JAKOB CHYCHRUN | ARI | D | 1 | 0 | 0 | 0 | 18:36 | 01:43 | 22.9 | 35.3 | 6.45 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | 16:59 | 00:00 | 0 | 0 | 6.44 |
LUKE KUNIN | NSH | C | 1 | 0 | 0 | 0 | 18:12 | 01:07 | 32.7 | 41.7 | 6.44 |
REILLY SMITH | VGK | R | 1 | 0 | 1 | 1 | 18:48 | 03:19 | 39.7 | 67.9 | 6.44 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 17:20 | 00:00 | 0 | 67.1 | 6.424 |
ANTON LUNDELL | FLA | C | 1 | 0 | 0 | 0 | 16:53 | 00:00 | 0 | 56.9 | 6.412 |
NICK LEDDY | DET | D | 1 | 0 | 1 | 1 | 20:53 | 03:51 | 49.3 | 0 | 6.39 |
PAUL STASTNY | WPG | C | 1 | 0 | 0 | 0 | 18:22 | 02:09 | 38.6 | 13.5 | 6.39 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 26:05 | 00:23 | 9.6 | 63.3 | 6.39 |
OSKAR LINDBLOM | PHI | L | 1 | 0 | 0 | 0 | 10:29 | 00:00 | 0 | 11.8 | 6.39 |
SCOTT LAUGHTON | PHI | C | 1 | 0 | 1 | 1 | 18:21 | 00:00 | 0 | 51.9 | 6.386 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 17:39 | 00:00 | 0 | 56.7 | 6.38 |
MATTIAS JANMARK | VGK | C | 1 | 0 | 0 | 0 | 13:47 | 00:46 | 9.2 | 32.1 | 6.37 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 18:23 | 00:55 | 26.8 | 42.1 | 6.36 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 21:08 | 00:00 | 0 | 18.8 | 6.36 |
PHILIP TOMASINO | NSH | C | 1 | 0 | 1 | 1 | 13:09 | 01:07 | 32.7 | 0 | 6.358 |
DOMINIK SIMON | PIT | C | 1 | 0 | 0 | 0 | 05:43 | 00:42 | 35 | 0 | 6.35 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 18:47 | 00:00 | 0 | 49.8 | 6.34 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | 14:44 | 00:00 | 0 | 9.9 | 6.34 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 19:22 | 00:00 | 0 | 36.5 | 6.34 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 0 | 0 | 25:54 | 03:30 | 87.5 | 49.6 | 6.34 |
TEDDY BLUEGER | PIT | L | 1 | 0 | 0 | 0 | 18:47 | 00:00 | 0 | 40.4 | 6.33 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 20:26 | 01:07 | 48.9 | 12.5 | 6.33 |
CAM ATKINSON | PHI | R | 1 | 0 | 0 | 0 | 18:22 | 00:00 | 0 | 41.7 | 6.33 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 16:03 | 02:17 | 41 | 66.5 | 6.314 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 15:19 | 00:00 | 0 | 0 | 6.31 |
ILYA LYUBUSHKIN | ARI | D | 1 | 0 | 0 | 0 | 18:14 | 00:16 | 3.6 | 51.1 | 6.31 |
CLAUDE GIROUX | PHI | C | 1 | 0 | 1 | 1 | 16:07 | 01:24 | 100 | 0 | 6.304 |
JUSTIN BRAUN | PHI | D | 1 | 0 | 0 | 0 | 22:07 | 00:00 | 0 | 56.5 | 6.3 |
BECK MALENSTYN | WSH | L | 1 | 0 | 0 | 0 | 09:28 | 00:00 | 0 | 36.7 | 6.3 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 17:19 | 01:05 | 19.8 | 14.4 | 6.29 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 17:24 | 00:00 | 0 | 31.3 | 6.29 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 0 | 0 | 18:01 | 00:00 | 0 | 42.6 | 6.29 |
KURTIS MACDERMID | COL | D | 1 | 0 | 0 | 0 | 05:31 | 00:00 | 0 | 0 | 6.28 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 25:52 | 00:00 | 0 | 61.4 | 6.28 |
JOHN CARLSON | WSH | D | 1 | 0 | 0 | 0 | 27:28 | 03:55 | 97.9 | 36.7 | 6.28 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | 13:57 | 00:59 | 49.2 | 0 | 6.27 |
KEVIN CONNAUTON | PHI | D | 1 | 0 | 0 | 0 | 12:39 | 00:00 | 0 | 3 | 6.27 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 15:33 | 00:06 | 1.2 | 100 | 6.27 |
LAWSON CROUSE | ARI | L | 1 | 0 | 0 | 0 | 18:12 | 03:07 | 41.6 | 32.8 | 6.27 |
ANDREW LADD | ARI | L | 1 | 0 | 0 | 0 | 13:07 | 00:00 | 0 | 0 | 6.27 |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 0 | 0 | 21:02 | 02:44 | 68.3 | 0 | 6.27 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 23:54 | 00:00 | 0 | 43.3 | 6.26 |
TANNER PEARSON | VAN | L | 1 | 0 | 0 | 0 | 18:54 | 01:30 | 52.9 | 11.7 | 6.26 |
TY SMITH | N.J | D | 1 | 0 | 0 | 0 | 22:30 | 04:19 | 54 | 0 | 6.26 |
BEN HARPUR | NSH | D | 1 | 0 | 0 | 0 | 05:58 | 00:00 | 0 | 4.6 | 6.26 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 21:38 | 00:00 | 0 | 61.4 | 6.26 |
NIKOLAJ EHLERS | WPG | L | 1 | 0 | 0 | 0 | 19:42 | 02:09 | 38.6 | 0 | 6.26 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 0 | 0 | 21:39 | 00:00 | 0 | 62 | 6.26 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 0 | 0 | 09:23 | 00:02 | 0.4 | 0 | 6.26 |
KEVIN ROONEY | NYR | C | 1 | 0 | 0 | 0 | 15:34 | 00:00 | 0 | 50.8 | 6.258 |
DRYDEN HUNT | NYR | L | 1 | 0 | 0 | 0 | 13:33 | 00:00 | 0 | 0 | 6.24 |
DYLAN LARKIN | DET | C | 1 | 0 | 0 | 0 | 20:23 | 04:03 | 51.8 | 0 | 6.23 |
EVGENII DADONOV | VGK | R | 1 | 0 | 0 | 0 | 15:57 | 05:00 | 59.9 | 0 | 6.23 |
ANDREW COPP | WPG | C | 1 | 0 | 0 | 0 | 19:31 | 02:04 | 37.1 | 39.4 | 6.23 |
RYAN GRAVES | N.J | D | 1 | 0 | 0 | 0 | 15:20 | 00:00 | 0 | 78 | 6.23 |
DYLAN COZENS | BUF | C | 1 | 0 | 0 | 0 | 19:40 | 03:11 | 79.6 | 0 | 6.228 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 0 | 0 | 18:35 | 02:18 | 67.3 | 35 | 6.226 |
GIVANI SMITH | DET | L | 1 | 0 | 0 | 0 | 09:20 | 00:00 | 0 | 0 | 6.22 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 18:45 | 01:10 | 51.1 | 31.3 | 6.216 |
BRIAN BOYLE | PIT | C | 1 | 0 | 0 | 0 | 10:07 | 00:00 | 0 | 59.6 | 6.216 |
FRANK VATRANO | FLA | C | 1 | 0 | 0 | 0 | 10:24 | 01:03 | 19.1 | 0 | 6.21 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 17:07 | 00:00 | 0 | 20.7 | 6.21 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 10:27 | 00:00 | 0 | 0 | 6.21 |
LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 19:57 | 00:05 | 1.5 | 29.4 | 6.21 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 21:45 | 04:27 | 55.6 | 78 | 6.21 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 0 | 16:54 | 01:26 | 50.6 | 16.2 | 6.202 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 0 | 0 | 22:12 | 03:33 | 44.4 | 0 | 6.2 |
EVGENY SVECHNIKOV | WPG | L | 1 | 0 | 0 | 0 | 03:59 | 00:00 | 0 | 0 | 6.2 |
MARK JANKOWSKI | BUF | C | 1 | 0 | 0 | 0 | 10:59 | 00:00 | 0 | 62 | 6.196 |
JOE THORNTON | FLA | C | 1 | 0 | 0 | 0 | 11:23 | 01:24 | 25.5 | 0 | 6.186 |
TRAVIS KONECNY | PHI | C | 1 | 0 | 1 | 1 | 15:28 | 01:24 | 100 | 0 | 6.18 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 11:24 | 00:00 | 0 | 0 | 6.18 |
COLIN MILLER | BUF | D | 1 | 0 | 0 | 0 | 18:05 | 01:11 | 29.6 | 0 | 6.18 |
DREW O'CONNOR | PIT | L | 1 | 0 | 0 | 0 | 05:48 | 00:42 | 35 | 0 | 6.18 |
BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 19:39 | 00:00 | 0 | 31.2 | 6.18 |
NICK SCHMALTZ | ARI | C | 1 | 0 | 0 | 0 | 15:32 | 01:53 | 25.1 | 0 | 6.18 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 17:38 | 01:07 | 48.9 | 0 | 6.17 |
JIMMY VESEY | N.J | L | 1 | 0 | 0 | 0 | 11:48 | 00:00 | 0 | 35.6 | 6.17 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 0 | 0 | 20:30 | 00:00 | 0 | 58.9 | 6.17 |
NILS LUNDKVIST | NYR | D | 1 | 0 | 0 | 0 | 13:02 | 01:07 | 48.9 | 0 | 6.16 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 15:45 | 00:01 | 0.2 | 6 | 6.16 |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 15:16 | 01:15 | 31.3 | 0 | 6.16 |
TOMAS TATAR | N.J | L | 1 | 0 | 0 | 0 | 18:04 | 03:41 | 46 | 0 | 6.16 |
CARTER ROWNEY | DET | C | 1 | 0 | 0 | 0 | 11:52 | 00:00 | 0 | 18.8 | 6.158 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 23:04 | 00:00 | 0 | 68.8 | 6.15 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 0 | 0 | 24:54 | 05:42 | 76 | 6.4 | 6.15 |
IVAN PROVOROV | PHI | D | 1 | 0 | 0 | 0 | 23:19 | 00:00 | 0 | 58.7 | 6.15 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 16:57 | 00:05 | 1 | 22 | 6.15 |
JAY BEAGLE | ARI | C | 1 | 0 | 0 | 0 | 12:38 | 00:09 | 2 | 31.3 | 6.142 |
MORGAN FROST | PHI | C | 1 | 0 | 0 | 0 | 10:33 | 00:00 | 0 | 0 | 6.14 |
THOMAS NOVAK | NSH | C | 1 | 0 | 0 | 0 | 11:41 | 01:07 | 32.7 | 0 | 6.136 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 18:24 | 00:00 | 0 | 63.3 | 6.13 |
MATT LUFF | NSH | R | 1 | 0 | 0 | 0 | 07:40 | 00:00 | 0 | 0 | 6.12 |
BRAD HUNT | VAN | D | 1 | 0 | 0 | 0 | 14:39 | 00:16 | 9.4 | 2.1 | 6.12 |
NATHAN BASTIAN | N.J | R | 1 | 0 | 0 | 0 | 07:04 | 00:05 | 1 | 11.2 | 6.12 |
CONNOR MCMICHAEL | WSH | C | 1 | 0 | 0 | 0 | 08:58 | 00:00 | 0 | 0 | 6.118 |
MICHAEL AMADIO | VGK | C | 1 | 0 | 0 | 0 | 10:12 | 00:00 | 0 | 0 | 6.114 |
JUHO LAMMIKKO | VAN | R | 1 | 0 | 0 | 0 | 08:11 | 00:00 | 0 | 24.6 | 6.112 |
JACOB BRYSON | BUF | D | 1 | 0 | 0 | 0 | 18:44 | 00:30 | 12.5 | 50.4 | 6.11 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 09:42 | 00:05 | 1 | 44.9 | 6.106 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 18:14 | 03:12 | 57.5 | 0 | 6.102 |
KRISTIAN VESALAINEN | WPG | L | 1 | 0 | 0 | 0 | 15:08 | 00:00 | 0 | 0 | 6.1 |
CARTER VERHAEGHE | FLA | C | 1 | 0 | 0 | 0 | 16:03 | 01:24 | 25.5 | 3.6 | 6.098 |
OLLI JUOLEVI | FLA | D | 1 | 0 | 0 | 0 | 10:17 | 00:00 | 0 | 0 | 6.09 |
JACOB MACDONALD | COL | D | 1 | 0 | 0 | 0 | 12:49 | 00:00 | 0 | 2.6 | 6.09 |
JUSTIN SCHULTZ | WSH | D | 1 | 0 | 0 | 0 | 17:32 | 00:05 | 2.1 | 0 | 6.09 |
LOUI ERIKSSON | ARI | L | 1 | 0 | 0 | 0 | 12:24 | 00:00 | 0 | 31.6 | 6.09 |
P.K. SUBBAN | N.J | D | 1 | 0 | 0 | 0 | 17:49 | 00:05 | 1 | 22 | 6.09 |
DOMINIC TONINATO | WPG | C | 1 | 0 | 0 | 0 | 07:24 | 00:00 | 0 | 11.2 | 6.088 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 15:22 | 03:31 | 42.1 | 26.2 | 6.086 |
NICOLAS ROY | VGK | C | 1 | 0 | 0 | 0 | 16:04 | 03:39 | 43.7 | 6 | 6.08 |
BRETT LEASON | WSH | C | 1 | 0 | 0 | 0 | 09:42 | 00:00 | 0 | 0 | 6.08 |
WILL BUTCHER | BUF | D | 1 | 0 | 0 | 0 | 16:29 | 00:00 | 0 | 0 | 6.08 |
ZEMGUS GIRGENSONS | BUF | L | 1 | 0 | 0 | 0 | 12:25 | 00:04 | 1.7 | 38 | 6.08 |
NATHAN BEAULIEU | WPG | D | 1 | 0 | 0 | 0 | 13:51 | 00:00 | 0 | 39.4 | 6.07 |
OWEN TIPPETT | FLA | R | 1 | 0 | 0 | 0 | 09:13 | 00:53 | 16.1 | 0 | 6.068 |
KRIS LETANG | PIT | D | 1 | 0 | 0 | 0 | 27:00 | 01:35 | 79.2 | 56.7 | 6.06 |
ROBBY FABBRI | DET | L | 1 | 0 | 0 | 0 | 19:22 | 04:16 | 54.6 | 0 | 6.06 |
TYLER MOTTE | VAN | C | 1 | 0 | 0 | 0 | 10:53 | 00:00 | 0 | 45.5 | 6.05 |
RYAN STROME | NYR | C | 1 | 0 | 0 | 0 | 15:43 | 01:10 | 51.1 | 1.7 | 6.048 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 14:01 | 00:00 | 0 | 68.8 | 6.04 |
