Player | Team | Pos | GP | G | A | PTS | +/- | TOI | PPTOI | %PPTOI | PGR |
MIKKO RANTANEN | COL | R | 1 | 3 | 1 | 4 | 3 | 18:15 | 03:34 | 96.4 | 8.266 |
JOSH ANDERSON | MTL | R | 1 | 2 | 1 | 3 | 4 | 18:17 | 03:45 | 46.9 | 8.23 |
CHRISTIAN DVORAK | MTL | C | 1 | 1 | 2 | 3 | 4 | 20:02 | 03:45 | 46.9 | 7.95 |
PAVEL BUCHNEVICH | STL | R | 1 | 2 | 1 | 3 | 4 | 18:20 | 02:07 | 52.9 | 7.84 |
ANZE KOPITAR | L.A | C | 1 | 0 | 3 | 3 | 1 | 22:25 | 05:07 | 72.6 | 7.82 |
TYLER TOFFOLI | MTL | R | 1 | 1 | 2 | 3 | 4 | 19:51 | 04:02 | 50.4 | 7.71 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 3 | 3 | 3 | 15:57 | 02:04 | 51.7 | 7.53 |
JAMIE OLEKSIAK | SEA | D | 1 | 1 | 1 | 2 | 3 | 19:47 | 00:00 | 0 | 7.48 |
CALE MAKAR | COL | D | 1 | 0 | 3 | 3 | 1 | 23:32 | 03:34 | 96.4 | 7.43 |
ROBERT THOMAS | STL | C | 1 | 0 | 2 | 2 | 3 | 17:44 | 01:49 | 45.4 | 7.414 |
BLAKE WHEELER | WPG | R | 1 | 0 | 2 | 2 | 2 | 18:43 | 04:55 | 62.1 | 7.39 |
ALEXANDER ROMANOV | MTL | D | 1 | 0 | 2 | 2 | 2 | 23:13 | 00:00 | 0 | 7.38 |
SIDNEY CROSBY | PIT | C | 1 | 1 | 2 | 3 | -2 | 21:44 | 02:50 | 67.2 | 7.366 |
ADAM BOQVIST | CBJ | D | 1 | 2 | 1 | 3 | 0 | 20:48 | 05:08 | 70 | 7.29 |
EVAN RODRIGUES | PIT | L | 1 | 1 | 0 | 1 | -2 | 21:17 | 03:10 | 75.1 | 7.254 |
NAZEM KADRI | COL | C | 1 | 0 | 2 | 2 | 1 | 18:16 | 03:34 | 96.4 | 7.248 |
IVAN BARBASHEV | STL | C | 1 | 2 | 0 | 2 | 2 | 17:05 | 01:54 | 47.5 | 7.198 |
JONATHAN MARCHESSAULT | VGK | C | 1 | 0 | 1 | 1 | 1 | 17:04 | 00:02 | 1.7 | 7.13 |
JORDAN EBERLE | SEA | R | 1 | 2 | 0 | 2 | 1 | 14:16 | 02:26 | 61.6 | 7.12 |
KYLE CONNOR | WPG | L | 1 | 2 | 0 | 2 | 2 | 20:33 | 04:37 | 58.3 | 7.11 |
CARL GRUNDSTROM | L.A | L | 1 | 2 | 0 | 2 | 2 | 12:39 | 00:07 | 1.7 | 7.11 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 2 | 2 | 2 | 21:31 | 00:07 | 1.7 | 7.11 |
JEFF CARTER | PIT | C | 1 | 1 | 1 | 2 | -2 | 18:48 | 02:41 | 63.6 | 7.102 |
JOE PAVELSKI | DAL | C | 1 | 0 | 2 | 2 | 1 | 17:02 | 00:56 | 88.9 | 7.098 |
DEVON TOEWS | COL | D | 1 | 0 | 2 | 2 | 1 | 26:07 | 00:08 | 3.6 | 7.09 |
ZACH HYMAN | EDM | L | 1 | 1 | 0 | 1 | 0 | 19:01 | 01:44 | 43.3 | 7.06 |
REILLY SMITH | VGK | R | 1 | 1 | 0 | 1 | 1 | 16:59 | 00:02 | 1.7 | 7.05 |
MARK SCHEIFELE | WPG | C | 1 | 0 | 1 | 1 | 2 | 21:13 | 04:55 | 62.1 | 7.044 |
GABRIEL LANDESKOG | COL | L | 1 | 0 | 2 | 2 | 1 | 14:00 | 03:34 | 96.4 | 7.018 |
JESSE PULJUJARVI | EDM | R | 1 | 1 | 0 | 1 | 1 | 14:10 | 02:16 | 56.7 | 6.99 |
LUKE KUNIN | NSH | C | 1 | 1 | 0 | 1 | 0 | 15:34 | 02:55 | 54 | 6.988 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 1 | 1 | 0 | 19:14 | 00:00 | 0 | 6.97 |
FILIP HRONEK | DET | D | 1 | 0 | 1 | 1 | 1 | 23:31 | 02:37 | 43.6 | 6.97 |
JOONAS DONSKOI | SEA | R | 1 | 0 | 2 | 2 | 1 | 15:46 | 03:25 | 86.5 | 6.96 |
JUSTIN FAULK | STL | D | 1 | 1 | 0 | 1 | 2 | 21:08 | 00:00 | 0 | 6.96 |
JAKE GUENTZEL | PIT | L | 1 | 0 | 1 | 1 | -2 | 21:24 | 02:50 | 67.2 | 6.96 |
COLTON PARAYKO | STL | D | 1 | 0 | 1 | 1 | 2 | 22:03 | 00:07 | 2.9 | 6.96 |
JASON ROBERTSON | DAL | L | 1 | 1 | 1 | 2 | 1 | 17:16 | 00:50 | 79.4 | 6.95 |
MORITZ SEIDER | DET | D | 1 | 0 | 1 | 1 | 0 | 21:05 | 03:15 | 54.2 | 6.94 |
CARSON SOUCY | SEA | D | 1 | 0 | 1 | 1 | 3 | 21:56 | 00:46 | 19.4 | 6.93 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 1 | 1 | 0 | 25:22 | 00:00 | 0 | 6.92 |
ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 1 | 13:35 | 05:27 | 77.3 | 6.89 |
VALERI NICHUSHKIN | COL | R | 1 | 1 | 0 | 1 | 1 | 17:27 | 00:08 | 3.6 | 6.89 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 1 | 1 | 1 | 13:21 | 01:48 | 33.3 | 6.884 |
MAX PACIORETTY | VGK | L | 1 | 0 | 1 | 1 | -1 | 19:30 | 01:58 | 98.3 | 6.88 |
OSKAR SUNDQVIST | STL | C | 1 | 0 | 1 | 1 | 2 | 16:43 | 00:07 | 2.9 | 6.878 |
SEAN DURZI | L.A | D | 1 | 0 | 1 | 1 | 0 | 17:27 | 05:25 | 76.8 | 6.85 |
LOGAN STANLEY | WPG | D | 1 | 0 | 1 | 1 | 1 | 15:26 | 00:00 | 0 | 6.84 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 2 | 18:15 | 01:40 | 41.7 | 6.83 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | -1 | 23:38 | 00:00 | 6.83 | |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 1 | 1 | 2 | 18:32 | 03:18 | 41.7 | 6.822 |
ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 1 | 20:12 | 00:00 | 0 | 6.82 |
BOWEN BYRAM | COL | D | 1 | 1 | 0 | 1 | 1 | 22:00 | 00:00 | 0 | 6.81 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 0 | 0 | 0 | 27:08 | 00:07 | 11.1 | 6.8 |
ARTTURI LEHKONEN | MTL | L | 1 | 1 | 0 | 1 | 0 | 14:54 | 00:21 | 4.4 | 6.79 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 0 | 21:44 | 01:14 | 22.8 | 6.79 |
MATT DUCHENE | NSH | C | 1 | 1 | 0 | 1 | 0 | 17:11 | 02:23 | 44.1 | 6.786 |
TYLER BERTUZZI | DET | L | 1 | 0 | 0 | 0 | -1 | 19:42 | 03:35 | 59.7 | 6.78 |
RADEK FAKSA | DAL | C | 1 | 0 | 1 | 1 | 0 | 17:29 | 00:00 | 0 | 6.76 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 0 | 0 | 0 | 29:57 | 00:02 | 1.7 | 6.76 |
NEAL PIONK | WPG | D | 1 | 0 | 1 | 1 | 2 | 24:59 | 05:47 | 73.1 | 6.75 |
EVGENY SVECHNIKOV | WPG | L | 1 | 0 | 1 | 1 | 1 | 11:57 | 00:00 | 0 | 6.75 |
ROOPE HINTZ | DAL | L | 1 | 1 | 0 | 1 | 1 | 15:55 | 00:56 | 88.9 | 6.744 |
FILIP ZADINA | DET | L | 1 | 0 | 0 | 0 | 1 | 15:20 | 02:25 | 40.3 | 6.73 |
CARTER ROWNEY | DET | C | 1 | 1 | 0 | 1 | 1 | 12:21 | 00:11 | 3.1 | 6.716 |
ZACH WERENSKI | CBJ | D | 1 | 0 | 1 | 1 | -2 | 24:28 | 05:11 | 70.7 | 6.71 |
ANDREJ SEKERA | DAL | D | 1 | 0 | 1 | 1 | 1 | 10:34 | 00:06 | 9.5 | 6.71 |
GIVANI SMITH | DET | L | 1 | 0 | 1 | 1 | 1 | 08:47 | 00:00 | 0 | 6.71 |
BOONE JENNER | CBJ | C | 1 | 1 | 0 | 1 | 0 | 21:32 | 05:08 | 70 | 6.71 |
BRANDON SAAD | STL | L | 1 | 0 | 1 | 1 | 1 | 12:33 | 01:27 | 36.3 | 6.71 |
MICHAEL DEL ZOTTO | OTT | D | 1 | 1 | 0 | 1 | 0 | 13:37 | 00:00 | 6.7 | |
LUCAS RAYMOND | DET | R | 1 | 1 | 0 | 1 | 1 | 19:54 | 03:13 | 53.6 | 6.69 |
JOHNNY GAUDREAU | CGY | L | 1 | 0 | 2 | 2 | -1 | 17:51 | 03:14 | 64.2 | 6.69 |
ANDREW COPP | WPG | C | 1 | 1 | 0 | 1 | 1 | 22:08 | 03:00 | 37.9 | 6.688 |
SEAN MONAHAN | CGY | C | 1 | 0 | 1 | 1 | -1 | 14:34 | 03:18 | 65.6 | 6.68 |
JEFF SKINNER | BUF | L | 1 | 1 | 0 | 1 | 1 | 13:23 | 00:00 | 6.68 | |
ALEX IAFALLO | L.A | L | 1 | 0 | 0 | 0 | -1 | 17:58 | 01:29 | 21 | 6.68 |
RYAN DONATO | SEA | C | 1 | 1 | 0 | 1 | 0 | 12:46 | 01:15 | 31.6 | 6.67 |
KRIS RUSSELL | EDM | D | 1 | 0 | 0 | 0 | 1 | 22:12 | 00:00 | 0 | 6.67 |
PIUS SUTER | DET | L | 1 | 1 | 0 | 1 | 1 | 14:34 | 02:33 | 42.5 | 6.664 |
COLE CAUFIELD | MTL | R | 1 | 0 | 1 | 1 | 1 | 10:46 | 02:09 | 26.9 | 6.66 |
YANNI GOURDE | SEA | C | 1 | 0 | 1 | 1 | 1 | 17:17 | 00:03 | 1.3 | 6.656 |
GUSTAV LINDSTROM | DET | D | 1 | 0 | 1 | 1 | 0 | 15:15 | 00:00 | 0 | 6.65 |
CONNOR BROWN | OTT | R | 1 | 1 | 0 | 1 | 0 | 21:52 | 00:00 | 6.65 | |
KYLE CAPOBIANCO | ARI | D | 1 | 0 | 1 | 1 | 2 | 15:50 | 00:24 | 13.1 | 6.64 |
ZACK KASSIAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 18:30 | 00:34 | 14.2 | 6.64 |
CHANDLER STEPHENSON | VGK | C | 1 | 1 | 0 | 1 | -1 | 21:52 | 01:58 | 98.3 | 6.636 |
DYLAN LARKIN | DET | C | 1 | 0 | 1 | 1 | 0 | 22:23 | 03:45 | 62.5 | 6.618 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 0 | 0 | 1 | 19:29 | 00:00 | 0 | 6.618 |
DYLAN COZENS | BUF | C | 1 | 1 | 0 | 1 | 0 | 15:02 | 00:00 | 6.614 | |
RYAN O'REILLY | STL | C | 1 | 0 | 1 | 1 | 0 | 19:20 | 01:59 | 49.6 | 6.602 |
TYSON BARRIE | EDM | D | 1 | 0 | 1 | 1 | 0 | 20:12 | 02:20 | 58.3 | 6.6 |
JOSH NORRIS | OTT | C | 1 | 0 | 1 | 1 | 0 | 17:50 | 00:00 | 6.598 | |
EELI TOLVANEN | NSH | R | 1 | 0 | 1 | 1 | 0 | 12:48 | 01:44 | 32.1 | 6.59 |
PATRIC HORNQVIST | FLA | R | 1 | 1 | 0 | 1 | -2 | 13:45 | 00:51 | 42.5 | 6.59 |
JORDAN KYROU | STL | C | 1 | 1 | 0 | 1 | 0 | 15:35 | 01:46 | 44.2 | 6.59 |
MARK STONE | VGK | R | 1 | 0 | 1 | 1 | -1 | 22:21 | 01:58 | 98.3 | 6.59 |
MATTIAS NORLINDER | MTL | D | 1 | 0 | 1 | 1 | 1 | 09:50 | 01:03 | 13.1 | 6.59 |
ANTON STRALMAN | ARI | D | 1 | 0 | 1 | 1 | 2 | 17:57 | 00:04 | 2.2 | 6.58 |
VIKTOR ARVIDSSON | L.A | R | 1 | 1 | 0 | 1 | -1 | 19:43 | 04:51 | 68.8 | 6.58 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 0 | 1 | 0 | 20:48 | 02:20 | 58.3 | 6.56 |
SAMI NIKU | MTL | D | 1 | 0 | 1 | 1 | 1 | 14:50 | 04:48 | 60 | 6.56 |
WARREN FOEGELE | EDM | L | 1 | 0 | 1 | 1 | 1 | 12:50 | 01:06 | 27.5 | 6.56 |
ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 1 | 27:12 | 00:00 | 0 | 6.55 |
KYLE OKPOSO | BUF | R | 1 | 0 | 1 | 1 | 0 | 16:45 | 00:00 | 6.546 | |
ALEXANDER RADULOV | DAL | R | 1 | 0 | 1 | 1 | 0 | 13:49 | 00:41 | 65.1 | 6.54 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 0 | 0 | 0 | 11:51 | 00:27 | 11.4 | 6.538 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 2 | 2 | -2 | 17:42 | 01:23 | 32.8 | 6.53 |
PHIL KESSEL | ARI | R | 1 | 0 | 1 | 1 | 0 | 21:38 | 02:39 | 86.9 | 6.53 |
NICOLAS AUBE-KUBEL | COL | R | 1 | 0 | 1 | 1 | 0 | 13:47 | 00:00 | 0 | 6.53 |
LEON DRAISAITL | EDM | C | 1 | 0 | 0 | 0 | 1 | 22:00 | 02:20 | 58.3 | 6.528 |
CODY EAKIN | BUF | C | 1 | 0 | 1 | 1 | 1 | 14:05 | 00:00 | 6.522 | |
LOUI ERIKSSON | ARI | L | 1 | 0 | 1 | 1 | -1 | 13:36 | 00:00 | 0 | 6.52 |
DAVID SAVARD | MTL | D | 1 | 0 | 0 | 0 | 2 | 22:56 | 00:00 | 0 | 6.52 |
TYSON JOST | COL | C | 1 | 1 | 0 | 1 | 0 | 16:17 | 00:08 | 3.6 | 6.516 |
TIM STUTZLE | OTT | L | 1 | 0 | 0 | 0 | 0 | 20:07 | 00:00 | 6.508 | |
MATTHEW TKACHUK | CGY | L | 1 | 1 | 0 | 1 | -1 | 18:18 | 03:36 | 71.5 | 6.506 |
PAUL STASTNY | WPG | C | 1 | 1 | 0 | 1 | 0 | 13:48 | 02:52 | 36.2 | 6.5 |
FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | 0 | 16:45 | 02:14 | 41.4 | 6.5 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 0 | 19:25 | 01:48 | 35.8 | 6.498 |
WILL BORGEN | SEA | D | 1 | 0 | 0 | 0 | 0 | 13:51 | 00:03 | 1.3 | 6.49 |
BEN CHIAROT | MTL | D | 1 | 0 | 0 | 0 | 1 | 23:22 | 03:28 | 43.3 | 6.48 |
MARK BOROWIECKI | NSH | D | 1 | 0 | 0 | 0 | 0 | 17:34 | 00:00 | 0 | 6.48 |
NIKITA ZAITSEV | OTT | D | 1 | 0 | 0 | 0 | 0 | 20:09 | 00:00 | 6.48 | |
MATT BENNING | NSH | D | 1 | 0 | 0 | 0 | 1 | 15:56 | 00:27 | 8.3 | 6.48 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 1 | 1 | 0 | 20:00 | 02:29 | 46 | 6.478 |
DAKOTA JOSHUA | STL | C | 1 | 0 | 0 | 0 | 0 | 10:52 | 00:07 | 2.9 | 6.47 |
ELIAS LINDHOLM | CGY | C | 1 | 1 | 0 | 1 | -1 | 21:04 | 03:28 | 68.9 | 6.464 |
TRAVIS BOYD | ARI | C | 1 | 1 | 0 | 1 | 0 | 19:55 | 00:24 | 13.1 | 6.442 |
JACOB PETERSON | DAL | C | 1 | 1 | 0 | 1 | 0 | 08:27 | 00:00 | 0 | 6.44 |
JONATHAN DROUIN | MTL | L | 1 | 1 | 0 | 1 | 0 | 17:42 | 03:41 | 46 | 6.44 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 0 | 0 | -1 | 24:58 | 02:39 | 86.9 | 6.44 |
JAKE BEAN | CBJ | D | 1 | 0 | 1 | 1 | 0 | 19:51 | 02:01 | 27.5 | 6.44 |
BRETT MURRAY | BUF | L | 1 | 0 | 1 | 1 | 0 | 12:50 | 00:00 | 6.44 | |
ANDREW MANGIAPANE | CGY | L | 1 | 0 | 0 | 0 | -2 | 17:39 | 01:26 | 28.5 | 6.438 |
SEAN KURALY | CBJ | C | 1 | 0 | 0 | 0 | -1 | 14:20 | 00:04 | 0.9 | 6.434 |
ALEXANDRE TEXIER | CBJ | C | 1 | 0 | 1 | 1 | -1 | 14:03 | 00:00 | 0 | 6.43 |
ANTOINE ROUSSEL | ARI | L | 1 | 1 | 0 | 1 | -1 | 11:08 | 00:00 | 0 | 6.43 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 0 | 09:56 | 00:00 | 0 | 6.42 |
KRIS LETANG | PIT | D | 1 | 0 | 0 | 0 | -3 | 26:00 | 03:10 | 75.1 | 6.42 |
COLIN MILLER | BUF | D | 1 | 0 | 0 | 0 | 1 | 17:33 | 00:00 | 6.42 | |
SAM BENNETT | FLA | C | 1 | 0 | 0 | 0 | -1 | 16:48 | 01:09 | 57.5 | 6.41 |
MARCUS JOHANSSON | SEA | C | 1 | 0 | 0 | 0 | 1 | 17:13 | 03:07 | 78.9 | 6.4 |
JOE THORNTON | FLA | C | 1 | 0 | 1 | 1 | 0 | 07:45 | 00:51 | 42.5 | 6.388 |
WILLIAM LAGESSON | EDM | D | 1 | 0 | 0 | 0 | 1 | 10:42 | 00:00 | 0 | 6.38 |
AARON EKBLAD | FLA | D | 1 | 0 | 0 | 0 | -1 | 23:11 | 01:08 | 56.7 | 6.38 |
NICOLAS ROY | VGK | C | 1 | 0 | 0 | 0 | 1 | 15:54 | 00:02 | 1.7 | 6.372 |
JADEN SCHWARTZ | SEA | L | 1 | 0 | 0 | 0 | 1 | 15:00 | 01:11 | 30 | 6.37 |
THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 0 | 1 | 24:53 | 00:00 | 6.37 | |
BRADY TKACHUK | OTT | L | 1 | 0 | 0 | 0 | 0 | 17:01 | 00:00 | 6.37 | |
LAWSON CROUSE | ARI | L | 1 | 0 | 0 | 0 | 0 | 14:41 | 00:58 | 31.7 | 6.36 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 0 | 0 | -1 | 19:32 | 02:06 | 29.8 | 6.36 |
SAM GAGNER | DET | L | 1 | 0 | 1 | 1 | 0 | 12:49 | 00:00 | 0 | 6.358 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | -1 | 19:22 | 00:00 | 0 | 6.35 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | -1 | 15:21 | 01:23 | 32.8 | 6.35 |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 1 | 23:27 | 01:38 | 23.2 | 6.35 |
JAKOB CHYCHRUN | ARI | D | 1 | 0 | 0 | 0 | -2 | 24:43 | 02:05 | 68.3 | 6.35 |
OLIVER BJORKSTRAND | CBJ | R | 1 | 0 | 1 | 1 | -1 | 17:28 | 05:08 | 70 | 6.34 |
NIKOLAJ EHLERS | WPG | L | 1 | 0 | 0 | 0 | -1 | 15:41 | 04:37 | 58.3 | 6.34 |
JOHN KLINGBERG | DAL | D | 1 | 0 | 0 | 0 | 0 | 19:01 | 00:56 | 88.9 | 6.34 |
JAKUB VORACEK | CBJ | R | 1 | 0 | 1 | 1 | -2 | 18:23 | 05:08 | 70 | 6.33 |
VINCE DUNN | SEA | D | 1 | 0 | 1 | 1 | -1 | 21:58 | 02:18 | 58.2 | 6.33 |
SAM REINHART | FLA | C | 1 | 0 | 0 | 0 | 0 | 18:17 | 01:08 | 56.7 | 6.328 |
DYLAN GAMBRELL | OTT | C | 1 | 0 | 0 | 0 | -1 | 12:01 | 00:00 | 6.322 | |
FRANK VATRANO | FLA | C | 1 | 0 | 0 | 0 | -1 | 14:14 | 00:51 | 42.5 | 6.32 |
JOEL KIVIRANTA | DAL | L | 1 | 0 | 0 | 0 | 0 | 11:07 | 00:00 | 0 | 6.32 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | -1 | 19:50 | 00:01 | 0.8 | 6.32 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 1 | 10:00 | 00:00 | 0 | 6.31 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 1 | 13:51 | 00:00 | 0 | 6.31 |
HAYDN FLEURY | SEA | D | 1 | 0 | 0 | 0 | 0 | 16:15 | 00:53 | 22.4 | 6.31 |
JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 1 | 12:27 | 00:00 | 0 | 6.31 |
JAMIE BENN | DAL | L | 1 | 0 | 0 | 0 | 0 | 15:51 | 00:07 | 11.1 | 6.302 |
JARED MCCANN | SEA | L | 1 | 0 | 0 | 0 | 0 | 13:42 | 01:28 | 37.1 | 6.3 |
LIAM O'BRIEN | ARI | C | 1 | 0 | 0 | 0 | 0 | 10:55 | 00:00 | 0 | 6.3 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 0 | 0 | 0 | 16:41 | 02:26 | 60.8 | 6.3 |
MASON APPLETON | SEA | C | 1 | 0 | 0 | 0 | 0 | 15:37 | 00:03 | 1.3 | 6.296 |
RYAN DZINGEL | ARI | C | 1 | 0 | 0 | 0 | -1 | 16:52 | 00:00 | 0 | 6.296 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 1 | 15:25 | 00:00 | 0 | 6.29 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 0 | 22:56 | 03:18 | 41.7 | 6.29 |
JEFF PETRY | MTL | D | 1 | 0 | 0 | 0 | 1 | 23:37 | 04:12 | 52.5 | 6.28 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | -1 | 15:37 | 00:00 | 0 | 6.28 |
BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 2 | 17:38 | 00:00 | 0 | 6.28 |
ALEX GALCHENYUK | ARI | C | 1 | 0 | 0 | 0 | 0 | 10:24 | 00:58 | 31.7 | 6.28 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 1 | 19:04 | 01:58 | 98.3 | 6.28 |
NICK PAUL | OTT | L | 1 | 0 | 0 | 0 | 1 | 20:19 | 00:00 | 6.278 | |
ALEX WENNBERG | SEA | C | 1 | 0 | 0 | 0 | 0 | 16:51 | 02:17 | 57.8 | 6.274 |
BRAD RICHARDSON | CGY | R | 1 | 0 | 0 | 0 | -1 | 07:57 | 00:00 | 0 | 6.272 |
LUCAS CARLSSON | FLA | D | 1 | 0 | 0 | 0 | -1 | 15:04 | 00:00 | 0 | 6.27 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 0 | 0 | 1 | 15:13 | 03:28 | 43.3 | 6.27 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 0 | 12:24 | 00:00 | 0 | 6.27 |
TEDDY BLUEGER | PIT | L | 1 | 0 | 0 | 0 | -1 | 12:10 | 00:00 | 0 | 6.27 |
MICHAEL PEZZETTA | MTL | L | 1 | 0 | 0 | 0 | 0 | 06:22 | 00:00 | 0 | 6.27 |
TAGE THOMPSON | BUF | R | 1 | 0 | 0 | 0 | 0 | 15:03 | 00:00 | 6.264 | |
ARTEM ZUB | OTT | D | 1 | 0 | 0 | 0 | 0 | 22:05 | 00:00 | 6.25 | |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 0 | 19:12 | 00:02 | 1.7 | 6.25 |
CLAYTON KELLER | ARI | R | 1 | 0 | 0 | 0 | 0 | 23:53 | 02:59 | 97.8 | 6.25 |
ALEX FORMENTON | OTT | L | 1 | 0 | 0 | 0 | -1 | 12:23 | 00:00 | 6.25 | |
THOMAS NOVAK | NSH | C | 1 | 0 | 0 | 0 | -2 | 14:29 | 02:55 | 54 | 6.246 |
JOHN HAYDEN | BUF | C | 1 | 0 | 0 | 0 | 0 | 13:51 | 00:00 | 6.24 | |
DARREN HELM | COL | L | 1 | 0 | 0 | 0 | 0 | 13:01 | 00:00 | 0 | 6.234 |
ERIK GUDBRANSON | CGY | D | 1 | 0 | 0 | 0 | -1 | 18:07 | 00:00 | 0 | 6.23 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 2 | 17:49 | 02:02 | 50.8 | 6.23 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 0 | 13:27 | 00:00 | 0 | 6.228 |
ADRIAN KEMPE | L.A | C | 1 | 0 | 0 | 0 | 1 | 20:11 | 04:40 | 66.2 | 6.228 |
BARRETT HAYTON | ARI | C | 1 | 0 | 0 | 0 | 0 | 14:39 | 02:05 | 68.3 | 6.226 |
JORDAN OESTERLE | DET | D | 1 | 0 | 0 | 0 | 1 | 16:42 | 00:00 | 0 | 6.22 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 0 | 12:45 | 00:00 | 0 | 6.22 |
GAVIN BAYREUTHER | CBJ | D | 1 | 0 | 0 | 0 | -1 | 16:55 | 00:11 | 2.5 | 6.22 |
LUKE GLENDENING | DAL | C | 1 | 0 | 0 | 0 | 0 | 14:29 | 00:00 | 0 | 6.218 |
MICHAEL RASMUSSEN | DET | C | 1 | 0 | 0 | 0 | -1 | 14:09 | 00:00 | 0 | 6.216 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 0 | 17:39 | 00:00 | 0 | 6.21 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | -2 | 18:59 | 00:00 | 0 | 6.21 |
TYLER BOZAK | STL | C | 1 | 0 | 0 | 0 | 0 | 14:50 | 00:07 | 2.9 | 6.206 |
SCOTT PERUNOVICH | STL | D | 1 | 0 | 0 | 0 | 2 | 16:05 | 01:58 | 49.2 | 6.2 |
BLAKE COLEMAN | CGY | C | 1 | 0 | 0 | 0 | -1 | 17:31 | 01:15 | 24.8 | 6.2 |
JONATHAN HUBERDEAU | FLA | L | 1 | 0 | 0 | 0 | -1 | 18:35 | 01:09 | 57.5 | 6.2 |
COLTON SISSONS | NSH | C | 1 | 0 | 0 | 0 | -1 | 13:01 | 00:00 | 0 | 6.192 |
JOEL ARMIA | MTL | R | 1 | 0 | 0 | 0 | -1 | 12:58 | 00:31 | 6.5 | 6.19 |
MIKE MATHESON | PIT | D | 1 | 0 | 0 | 0 | -1 | 15:41 | 00:00 | 0 | 6.19 |
SAMUEL GIRARD | COL | D | 1 | 0 | 0 | 0 | 0 | 24:24 | 00:08 | 3.6 | 6.19 |
JAYSON MEGNA | COL | C | 1 | 0 | 0 | 0 | 1 | 12:07 | 00:00 | 0 | 6.184 |
MICHAEL RAFFL | DAL | L | 1 | 0 | 0 | 0 | 0 | 16:03 | 00:00 | 0 | 6.18 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 0 | 0 | 0 | 18:37 | 00:01 | 0.8 | 6.18 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 1 | 12:41 | 00:00 | 0 | 6.18 |
VINNIE HINOSTROZA | BUF | C | 1 | 0 | 0 | 0 | 0 | 12:38 | 00:00 | 6.18 | |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 0 | 20:42 | 02:01 | 37.3 | 6.18 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 0 | 0 | -1 | 23:20 | 02:58 | 58.9 | 6.18 |
