Player | Team | Pos | GP | G | A | TOI | PPTOI | %PPTOI | PGR |
TAYLOR HALL | BOS | L | 1 | 1 | 1 | 15:05 | 01:12 | 22.2 | 7.5 |
LEON DRAISAITL | EDM | C | 1 | 1 | 2 | 21:27 | 03:00 | 92.8 | 7.478 |
CHARLIE MCAVOY | BOS | D | 1 | 2 | 0 | 23:03 | 03:39 | 67.4 | 7.46 |
TREVOR ZEGRAS | ANA | C | 1 | 2 | 1 | 13:04 | 03:47 | 57 | 7.43 |
CHARLIE COYLE | BOS | C | 1 | 2 | 0 | 18:10 | 02:16 | 41.8 | 7.37 |
GARNET HATHAWAY | WSH | R | 1 | 1 | 1 | 14:24 | 00:10 | 3.8 | 7.36 |
ELIAS LINDHOLM | CGY | C | 1 | 1 | 1 | 22:20 | 04:17 | 60.6 | 7.34 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 24:01 | 01:36 | 40 | 7.3 |
ROBERT THOMAS | STL | C | 1 | 0 | 3 | 21:08 | 03:17 | 47.1 | 7.188 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 0 | 20:34 | 03:03 | 94.3 | 7.14 |
TOM WILSON | WSH | R | 1 | 1 | 1 | 20:48 | 03:14 | 74.6 | 7.14 |
RYAN GETZLAF | ANA | C | 1 | 0 | 2 | 21:44 | 03:47 | 57 | 7.136 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 1 | 19:53 | 03:31 | 81.2 | 7.136 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 22:42 | 03:03 | 94.3 | 7.126 |
KAAPO KAKKO | NYR | R | 1 | 1 | 1 | 20:01 | 01:28 | 36.7 | 7.12 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 2 | 18:35 | 03:50 | 88.5 | 7.08 |
DOUGIE HAMILTON | N.J | D | 1 | 1 | 0 | 22:03 | 00:18 | 100 | 7.07 |
PAVEL ZACHA | N.J | C | 1 | 1 | 1 | 18:38 | 00:18 | 100 | 7.04 |
NILS HOGLANDER | VAN | L | 1 | 1 | 0 | 15:04 | 00:00 | 0 | 7.04 |
NIKITA ZADOROV | CGY | D | 1 | 1 | 0 | 16:16 | 00:00 | 0 | 7.02 |
SEAN MONAHAN | CGY | C | 1 | 0 | 2 | 13:40 | 04:17 | 60.6 | 7.01 |
DANIEL SPRONG | WSH | R | 1 | 1 | 1 | 11:23 | 00:39 | 15 | 6.99 |
KAILER YAMAMOTO | EDM | R | 1 | 1 | 1 | 17:36 | 00:00 | 0 | 6.98 |
PAVEL BUCHNEVICH | STL | R | 1 | 0 | 2 | 19:45 | 02:23 | 34.2 | 6.98 |
CONOR SHEARY | WSH | L | 1 | 1 | 1 | 16:02 | 03:31 | 81.2 | 6.96 |
MARTIN FEHERVARY | WSH | D | 1 | 1 | 0 | 16:59 | 00:00 | 0 | 6.96 |
JESPER BRATT | N.J | L | 1 | 1 | 1 | 18:26 | 00:18 | 100 | 6.94 |
ADAM FOX | NYR | D | 1 | 1 | 0 | 28:08 | 02:24 | 60 | 6.92 |
JAKE DEBRUSK | BOS | L | 1 | 0 | 1 | 13:30 | 01:12 | 22.2 | 6.908 |
BRANDON CARLO | BOS | D | 1 | 0 | 1 | 20:19 | 00:18 | 5.5 | 6.9 |
BRAD MARCHAND | BOS | L | 1 | 0 | 1 | 20:08 | 04:13 | 77.8 | 6.85 |
ROBERT BORTUZZO | STL | D | 1 | 1 | 0 | 12:14 | 00:00 | 0 | 6.84 |
ZACH HYMAN | EDM | L | 1 | 0 | 2 | 22:21 | 03:00 | 92.8 | 6.83 |
MATTHEW TKACHUK | CGY | L | 1 | 1 | 0 | 18:25 | 04:17 | 60.6 | 6.81 |
RYAN STROME | NYR | C | 1 | 0 | 1 | 22:02 | 02:32 | 63.3 | 6.806 |
DAVID PASTRNAK | BOS | R | 1 | 0 | 1 | 20:57 | 04:13 | 77.8 | 6.8 |
JOHN CARLSON | WSH | D | 1 | 0 | 1 | 19:48 | 03:43 | 85.8 | 6.8 |
VLADIMIR TARASENKO | STL | R | 1 | 1 | 0 | 18:03 | 03:56 | 56.5 | 6.79 |
OLIVER KYLINGTON | CGY | D | 1 | 0 | 1 | 17:34 | 00:03 | 0.7 | 6.79 |
ADAM HENRIQUE | ANA | C | 1 | 1 | 0 | 19:54 | 02:51 | 43 | 6.788 |
JORDAN KYROU | STL | C | 1 | 1 | 0 | 18:24 | 03:09 | 45.2 | 6.77 |
BLAKE COLEMAN | CGY | C | 1 | 0 | 1 | 16:00 | 00:13 | 3.1 | 6.77 |
ALEXIS LAFRENIERE | NYR | L | 1 | 1 | 0 | 13:48 | 01:28 | 36.7 | 6.76 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 0 | 15:35 | 02:12 | 55 | 6.76 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 1 | 12:38 | 00:00 | 0 | 6.75 |
TROY TERRY | ANA | R | 1 | 0 | 1 | 20:02 | 03:09 | 47.5 | 6.75 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 20:57 | 02:51 | 43 | 6.75 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 23:54 | 02:32 | 63.3 | 6.75 |
ANDREW MANGIAPANE | CGY | L | 1 | 1 | 0 | 15:13 | 02:34 | 36.3 | 6.73 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 1 | 18:57 | 00:20 | 7.7 | 6.71 |
LARS ELLER | WSH | C | 1 | 0 | 1 | 14:59 | 00:34 | 13.1 | 6.702 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 1 | 18:01 | 03:29 | 52.5 | 6.69 |
KYLE TURRIS | EDM | C | 1 | 0 | 1 | 10:34 | 00:11 | 5.7 | 6.686 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 1 | 21:57 | 04:27 | 63 | 6.68 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 1 | 21:05 | 03:47 | 57 | 6.66 |
CODY CECI | EDM | D | 1 | 0 | 1 | 19:09 | 00:00 | 0 | 6.65 |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 20:29 | 02:29 | 62.1 | 6.65 |
JUSTIN SCHULTZ | WSH | D | 1 | 0 | 0 | 18:29 | 00:37 | 14.2 | 6.65 |
SAM STEEL | ANA | C | 1 | 1 | 0 | 11:57 | 00:00 | 0 | 6.64 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 23:45 | 00:50 | 25.8 | 6.63 |
SONNY MILANO | ANA | L | 1 | 1 | 0 | 11:55 | 02:51 | 43 | 6.63 |
DAWSON MERCER | N.J | C | 1 | 0 | 1 | 19:20 | 00:18 | 100 | 6.624 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 19:27 | 01:56 | 96.7 | 6.614 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 19:13 | 00:04 | 3.3 | 6.61 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 19:56 | 00:18 | 100 | 6.61 |
SAM CARRICK | ANA | C | 1 | 0 | 1 | 11:17 | 00:00 | 0 | 6.6 |
JOEL ARMIA | MTL | R | 1 | 1 | 0 | 17:06 | 00:00 | 0 | 6.58 |
TOMAS TATAR | N.J | L | 1 | 0 | 1 | 16:37 | 00:00 | 0 | 6.57 |
DEREK GRANT | ANA | C | 1 | 0 | 0 | 13:19 | 00:00 | 0 | 6.55 |
CONNOR MCMICHAEL | WSH | C | 1 | 0 | 1 | 12:10 | 00:32 | 12.3 | 6.546 |
COLTON PARAYKO | STL | D | 1 | 0 | 1 | 26:32 | 02:48 | 40.2 | 6.53 |
MIKE MATHESON | PIT | D | 1 | 0 | 1 | 17:51 | 00:00 | 0 | 6.51 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 23:07 | 02:51 | 43 | 6.51 |
PATRICE BERGERON | BOS | C | 1 | 0 | 0 | 16:51 | 04:13 | 77.8 | 6.5 |
JOSH ANDERSON | MTL | R | 1 | 0 | 1 | 16:53 | 00:00 | 0 | 6.498 |
P.K. SUBBAN | N.J | D | 1 | 0 | 1 | 19:01 | 00:00 | 0 | 6.49 |
RYAN MCLEOD | EDM | C | 1 | 1 | 0 | 08:57 | 00:11 | 5.7 | 6.482 |
WARREN FOEGELE | EDM | L | 1 | 0 | 1 | 11:25 | 00:11 | 5.7 | 6.47 |
JOHNNY GAUDREAU | CGY | L | 1 | 0 | 0 | 17:36 | 04:17 | 60.6 | 6.47 |
JAKUB ZBORIL | BOS | D | 1 | 0 | 1 | 17:15 | 00:00 | 0 | 6.46 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 21:45 | 00:00 | 0 | 6.46 |
OSKAR STEEN | BOS | C | 1 | 0 | 1 | 11:31 | 00:00 | 0 | 6.45 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 10:48 | 00:00 | 0 | 6.45 |
RYAN O'REILLY | STL | C | 1 | 0 | 0 | 18:28 | 03:56 | 56.5 | 6.448 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 22:21 | 00:49 | 18.8 | 6.44 |
MICHAEL PEZZETTA | MTL | L | 1 | 1 | 0 | 07:34 | 00:00 | 0 | 6.43 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 19:25 | 00:00 | 0 | 6.43 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 21:58 | 00:00 | 0 | 6.42 |
ADAM BROOKS | MTL | C | 1 | 0 | 1 | 08:52 | 00:00 | 0 | 6.418 |
ARTTURI LEHKONEN | MTL | L | 1 | 0 | 1 | 18:41 | 00:00 | 0 | 6.418 |
CHRISTOPHER TANEV | CGY | D | 1 | 0 | 0 | 22:16 | 00:16 | 3.8 | 6.41 |
BEN CHIAROT | MTL | D | 1 | 0 | 0 | 27:18 | 00:21 | 58.3 | 6.4 |
JOSH NORRIS | OTT | C | 1 | 0 | 0 | 19:15 | 04:57 | 50.7 | 6.398 |
IVAN BARBASHEV | STL | C | 1 | 1 | 0 | 14:47 | 00:00 | 0 | 6.39 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 18:12 | 00:00 | 0 | 6.39 |
BROCK MCGINN | PIT | L | 1 | 0 | 0 | 13:55 | 00:00 | 0 | 6.386 |
ALEXANDER ROMANOV | MTL | D | 1 | 0 | 0 | 16:12 | 00:00 | 0 | 6.38 |
DAVID PERRON | STL | L | 1 | 0 | 1 | 18:53 | 04:23 | 62.9 | 6.37 |
JESSE PULJUJARVI | EDM | R | 1 | 0 | 0 | 18:16 | 00:00 | 0 | 6.37 |
TIM STUTZLE | OTT | L | 1 | 0 | 0 | 19:52 | 06:10 | 63.1 | 6.36 |
BRYAN RUST | PIT | R | 1 | 0 | 0 | 17:24 | 02:12 | 55 | 6.36 |
PARKER KELLY | OTT | C | 1 | 0 | 0 | 15:47 | 00:17 | 2.9 | 6.36 |
ZACH SANFORD | OTT | L | 1 | 0 | 0 | 14:35 | 02:47 | 28.5 | 6.36 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 20:16 | 01:56 | 96.7 | 6.35 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 13:47 | 00:00 | 0 | 6.35 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 15:32 | 00:04 | 3.3 | 6.348 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 16:12 | 00:00 | 0 | 6.34 |
BRADY TKACHUK | OTT | L | 1 | 0 | 0 | 19:44 | 06:04 | 62.1 | 6.338 |
TREVOR LEWIS | CGY | C | 1 | 0 | 0 | 13:52 | 00:13 | 3.1 | 6.33 |
MICHAEL DEL ZOTTO | OTT | D | 1 | 0 | 0 | 19:45 | 03:25 | 35 | 6.33 |
NOAH HANIFIN | CGY | D | 1 | 0 | 0 | 20:53 | 02:34 | 36.3 | 6.31 |
DAVID SAVARD | MTL | D | 1 | 0 | 0 | 19:11 | 00:00 | 0 | 6.31 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 0 | 17:10 | 00:15 | 41.7 | 6.302 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 14:20 | 00:00 | 0 | 6.294 |
BO HORVAT | VAN | C | 1 | 0 | 0 | 20:12 | 01:56 | 96.7 | 6.288 |
TYLER BOZAK | STL | C | 1 | 0 | 1 | 14:42 | 00:00 | 0 | 6.282 |
JAKE WALMAN | STL | D | 1 | 0 | 0 | 10:40 | 00:00 | 0 | 6.28 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 0 | 20:11 | 02:32 | 63.3 | 6.278 |
RYAN GRAVES | N.J | D | 1 | 0 | 0 | 22:18 | 00:00 | 0 | 6.27 |
NILS LUNDKVIST | NYR | D | 1 | 0 | 0 | 15:04 | 01:28 | 36.7 | 6.27 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 16:03 | 01:13 | 60.8 | 6.268 |
TOMAS NOSEK | BOS | L | 1 | 0 | 0 | 14:34 | 00:00 | 0 | 6.262 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 18:22 | 03:53 | 55.7 | 6.26 |
MILAN LUCIC | CGY | L | 1 | 0 | 0 | 11:57 | 02:31 | 35.6 | 6.26 |
DILLON HEATHERINGTON | OTT | D | 1 | 0 | 0 | 16:34 | 00:00 | 0 | 6.26 |
SCOTT SABOURIN | OTT | R | 1 | 0 | 0 | 09:27 | 00:00 | 0 | 6.26 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 23:46 | 00:14 | 7.2 | 6.26 |
DEREK FORBORT | BOS | D | 1 | 0 | 0 | 20:29 | 00:25 | 7.7 | 6.25 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 18:13 | 02:32 | 63.3 | 6.25 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 16:49 | 00:00 | 0 | 6.25 |
BRAD RICHARDSON | CGY | R | 1 | 0 | 0 | 13:12 | 00:04 | 0.9 | 6.25 |
JUHO LAMMIKKO | VAN | R | 1 | 0 | 0 | 09:41 | 00:00 | 0 | 6.246 |
ARTEM ZUB | OTT | D | 1 | 0 | 0 | 19:15 | 00:00 | 0 | 6.24 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 11:46 | 00:04 | 3.3 | 6.24 |
CARL HAGELIN | WSH | L | 1 | 0 | 0 | 16:36 | 00:00 | 0 | 6.24 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 20:09 | 00:00 | 0 | 6.24 |
AXEL JONSSON-FJALLBY | WSH | L | 1 | 0 | 0 | 12:34 | 00:10 | 3.8 | 6.238 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 17:41 | 00:00 | 0 | 6.23 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 20:34 | 00:00 | 0 | 6.23 |
ANDREAS JOHNSSON | N.J | L | 1 | 0 | 0 | 18:50 | 00:00 | 0 | 6.23 |
KEVIN ROONEY | NYR | C | 1 | 0 | 0 | 12:05 | 00:00 | 0 | 6.224 |
JAMES NEAL | STL | L | 1 | 0 | 0 | 09:19 | 02:42 | 38.8 | 6.22 |
LOGAN SHAW | OTT | R | 1 | 0 | 0 | 14:35 | 00:00 | 0 | 6.218 |
ANDREW AGOZZINO | OTT | L | 1 | 0 | 0 | 06:52 | 00:00 | 0 | 6.218 |
KLIM KOSTIN | STL | C | 1 | 0 | 0 | 04:49 | 00:00 | 0 | 6.21 |
ALIAKSEI PROTAS | WSH | C | 1 | 0 | 0 | 12:17 | 00:00 | 0 | 6.202 |
YEGOR SHARANGOVICH | N.J | C | 1 | 0 | 0 | 16:00 | 00:00 | 0 | 6.2 |
ANTON BLIDH | BOS | L | 1 | 0 | 0 | 12:15 | 00:00 | 0 | 6.2 |
BRETT KULAK | MTL | D | 1 | 0 | 0 | 16:34 | 00:00 | 0 | 6.2 |
EGOR SOKOLOV | OTT | L | 1 | 0 | 0 | 12:30 | 04:04 | 41.6 | 6.19 |
NICK FOLIGNO | BOS | L | 1 | 0 | 0 | 15:29 | 03:09 | 58.2 | 6.188 |
RYAN POEHLING | MTL | C | 1 | 0 | 0 | 13:39 | 00:00 | 0 | 6.188 |
TY SMITH | N.J | D | 1 | 0 | 0 | 19:27 | 00:00 | 0 | 6.18 |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 0 | 14:10 | 00:00 | 0 | 6.178 |
ERIK HAULA | BOS | L | 1 | 0 | 0 | 13:12 | 00:47 | 14.5 | 6.174 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 0 | 14:54 | 00:00 | 0 | 6.17 |
DUNCAN KEITH | EDM | D | 1 | 0 | 0 | 20:13 | 00:00 | 0 | 6.17 |
KRIS RUSSELL | EDM | D | 1 | 0 | 0 | 14:15 | 00:03 | 1.5 | 6.17 |
COLTON SCEVIOUR | EDM | C | 1 | 0 | 0 | 07:23 | 00:00 | 0 | 6.17 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 16:28 | 00:00 | 0 | 6.17 |
CONNOR CLIFTON | BOS | D | 1 | 0 | 0 | 14:33 | 00:00 | 0 | 6.17 |
ERIK GUDBRANSON | CGY | D | 1 | 0 | 0 | 14:50 | 00:00 | 0 | 6.17 |
JEFF PETRY | MTL | D | 1 | 0 | 0 | 25:24 | 00:00 | 0 | 6.17 |
DAKOTA JOSHUA | STL | C | 1 | 0 | 0 | 06:40 | 00:00 | 0 | 6.166 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 14:03 | 02:43 | 38.4 | 6.16 |
MASON GEERTSEN | N.J | D | 1 | 0 | 0 | 06:20 | 00:00 | 0 | 6.15 |
BRAD HUNT | VAN | D | 1 | 0 | 0 | 13:56 | 00:00 | 0 | 6.15 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 11:54 | 00:00 | 0 | 6.14 |
NICK SUZUKI | MTL | C | 1 | 0 | 0 | 20:07 | 00:36 | 100 | 6.14 |
JAKE EVANS | MTL | C | 1 | 0 | 0 | 14:26 | 00:00 | 0 | 6.13 |
BRETT LEASON | WSH | C | 1 | 0 | 0 | 09:32 | 00:00 | 0 | 6.128 |
KARSON KUHLMAN | BOS | R | 1 | 0 | 0 | 11:18 | 00:00 | 0 | 6.12 |
SAMMY BLAIS | NYR | L | 1 | 0 | 0 | 11:05 | 01:28 | 36.7 | 6.12 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 14:44 | 00:00 | 0 | 6.118 |
MASON MCTAVISH | ANA | C | 1 | 0 | 0 | 13:26 | 03:47 | 57 | 6.11 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 0 | 12:50 | 00:36 | 100 | 6.11 |
MADISON BOWEY | VAN | D | 1 | 0 | 0 | 17:47 | 00:00 | 0 | 6.11 |
TYLER TOFFOLI | MTL | R | 1 | 0 | 0 | 18:23 | 00:36 | 100 | 6.11 |
MATT GRZELCYK | BOS | D | 1 | 0 | 0 | 19:31 | 01:28 | 27.1 | 6.1 |
ALEX BELZILE | MTL | R | 1 | 0 | 0 | 09:04 | 00:00 | 0 | 6.098 |
BROCK BOESER | VAN | R | 1 | 0 | 0 | 18:02 | 01:56 | 96.7 | 6.09 |
DRYDEN HUNT | NYR | L | 1 | 0 | 0 | 14:27 | 00:00 | 0 | 6.09 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 26:24 | 04:23 | 62.9 | 6.09 |
THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 23:25 | 06:19 | 64.7 | 6.09 |
TYLER MOTTE | VAN | C | 1 | 0 | 0 | 12:02 | 00:00 | 0 | 6.088 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 24:09 | 00:00 | 0 | 6.08 |
TEDDY BLUEGER | PIT | L | 1 | 0 | 0 | 14:24 | 00:00 | 0 | 6.078 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 16:06 | 01:48 | 45 | 6.06 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 0 | 16:57 | 02:12 | 55 | 6.06 |
TYLER ENNIS | OTT | L | 1 | 0 | 0 | 15:38 | 05:35 | 57.2 | 6.058 |
TANNER PEARSON | VAN | L | 1 | 0 | 0 | 15:26 | 00:00 | 0 | 6.04 |
JIMMY VESEY | N.J | L | 1 | 0 | 0 | 09:43 | 00:00 | 0 | 6.04 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 19:55 | 00:05 | 2.1 | 6.03 |
DILLON DUBE | CGY | C | 1 | 0 | 0 | 11:09 | 02:34 | 36.3 | 6.03 |
JESPER BOQVIST | N.J | C | 1 | 0 | 0 | 12:51 | 00:00 | 0 | 6.022 |
JACOB BERNARD-DOCKER | OTT | D | 1 | 0 | 0 | 14:36 | 00:00 | 0 | 6 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 15:55 | 02:24 | 74.2 | 6 |
JUSTIN BAILEY | VAN | R | 1 | 0 | 0 | 06:47 | 00:00 | 0 | 6 |
WALKER DUEHR | CGY | R | 1 | 0 | 0 | 08:47 | 00:00 | 0 | 6 |
BRIAN BOYLE | PIT | C | 1 | 0 | 0 | 12:06 | 00:00 | 0 | 5.998 |
EVAN RODRIGUES | PIT | L | 1 | 0 | 0 | 14:15 | 01:48 | 45 | 5.996 |
TYLER BENSON | EDM | L | 1 | 0 | 0 | 04:25 | 00:00 | 0 | 5.99 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 22:52 | 00:04 | 3.3 | 5.99 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 17:50 | 00:00 | 0 | 5.99 |
CHRIS WIDEMAN | MTL | D | 1 | 0 | 0 | 13:54 | 00:36 | 100 | 5.98 |
DANTON HEINEN | PIT | C | 1 | 0 | 0 | 12:20 | 01:43 | 42.9 | 5.98 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 09:10 | 00:00 | 0 | 5.972 |
JOHN MARINO | PIT | D | 1 | 0 | 0 | 20:35 | 01:31 | 37.9 | 5.97 |
NICK PAUL | OTT | L | 1 | 0 | 0 | 16:24 | 01:40 | 17.1 | 5.954 |
JEFF CARTER | PIT | C | 1 | 0 | 0 | 16:29 | 02:12 | 55 | 5.944 |
CALLE ROSEN | STL | D | 1 | 0 | 0 | 18:15 | 00:00 | 0 | 5.88 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 0 | 16:18 | 01:48 | 45 | 5.83 |
LASSI THOMSON | OTT | D | 1 | 0 | 0 | 20:12 | 03:27 | 35.3 | 5.82 |
CHRIS TIERNEY | OTT | C | 1 | 0 | 0 | 14:38 | 04:13 | 43.2 | 5.808 |
JANNE KUOKKANEN | N.J | L | 1 | 0 | 0 | 14:36 | 00:00 | 0 | 5.8 |
CONOR GARLAND | VAN | R | 1 | 0 | 0 | 17:38 | 00:47 | 39.2 | 5.79 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page