Player | Team | Pos | GP | G | A | PTS | TOI | PPTOI | %PPTOI | PGR |
DARNELL NURSE | EDM | D | 1 | 0 | 3 | 3 | 29:23 | 00:34 | 23.6 | 7.9 |
TYSON BARRIE | EDM | D | 1 | 1 | 2 | 3 | 23:16 | 01:50 | 76.4 | 7.59 |
JESPER BRATT | N.J | L | 1 | 1 | 1 | 2 | 16:48 | 02:39 | 47.6 | 7.49 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 2 | 3 | 25:26 | 02:24 | 100 | 7.36 |
FILIP CHYTIL | NYR | C | 1 | 1 | 1 | 2 | 16:06 | 00:00 | 0 | 7.31 |
LEON DRAISAITL | EDM | C | 1 | 1 | 2 | 3 | 24:54 | 02:24 | 100 | 7.3 |
KYLE CONNOR | WPG | L | 1 | 1 | 1 | 2 | 18:53 | 02:50 | 77.3 | 7.3 |
ANDREW COPP | WPG | C | 1 | 0 | 3 | 3 | 19:00 | 02:32 | 69.1 | 7.25 |
ADAM HENRIQUE | ANA | C | 1 | 1 | 1 | 2 | 17:52 | 02:50 | 37.5 | 7.25 |
NATE SCHMIDT | WPG | D | 1 | 0 | 1 | 1 | 19:38 | 00:58 | 26.4 | 7.21 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 2 | 2 | 18:54 | 01:56 | 60.1 | 7.17 |
MIKA ZIBANEJAD | NYR | C | 1 | 2 | 0 | 2 | 22:07 | 03:20 | 100 | 7.09 |
NIKOLAJ EHLERS | WPG | L | 1 | 1 | 1 | 2 | 16:18 | 02:32 | 69.1 | 7.04 |
ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 22:29 | 05:54 | 77 | 7.04 |
JESSE PULJUJARVI | EDM | R | 1 | 2 | 0 | 2 | 19:48 | 00:34 | 23.6 | 6.97 |
ZACH HYMAN | EDM | L | 1 | 1 | 0 | 1 | 18:17 | 01:50 | 76.4 | 6.96 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 26:50 | 03:03 | 91.5 | 6.95 |
SAM CARRICK | ANA | C | 1 | 1 | 0 | 1 | 11:20 | 00:00 | 0 | 6.92 |
NILS HOGLANDER | VAN | L | 1 | 1 | 0 | 1 | 17:20 | 03:28 | 34.7 | 6.9 |
ROMAN JOSI | NSH | D | 1 | 1 | 0 | 1 | 22:09 | 02:05 | 64.8 | 6.89 |
MATT DUCHENE | NSH | C | 1 | 1 | 0 | 1 | 12:44 | 01:59 | 61.7 | 6.89 |
RYAN GRAVES | N.J | D | 1 | 0 | 1 | 1 | 23:26 | 00:00 | 0 | 6.88 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 0 | 1 | 1 | 20:40 | 02:24 | 100 | 6.88 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 17:03 | 00:00 | 0 | 6.84 |
BO HORVAT | VAN | C | 1 | 0 | 1 | 1 | 21:30 | 03:16 | 32.7 | 6.83 |
MATT ROY | L.A | D | 1 | 0 | 1 | 1 | 22:52 | 01:54 | 24.8 | 6.82 |
DUSTIN BROWN | L.A | R | 1 | 0 | 1 | 1 | 18:30 | 05:54 | 77 | 6.81 |
PHILIP TOMASINO | NSH | C | 1 | 1 | 0 | 1 | 11:10 | 01:05 | 33.7 | 6.81 |
DUNCAN KEITH | EDM | D | 1 | 0 | 1 | 1 | 24:57 | 00:00 | 0 | 6.8 |
TROY TERRY | ANA | R | 1 | 0 | 1 | 1 | 21:08 | 04:43 | 62.5 | 6.8 |
CHRIS KREIDER | NYR | L | 1 | 1 | 1 | 2 | 18:38 | 02:53 | 86.5 | 6.79 |
LUKE KUNIN | NSH | C | 1 | 0 | 1 | 1 | 15:49 | 01:17 | 39.9 | 6.79 |
PAUL STASTNY | WPG | C | 1 | 1 | 0 | 1 | 17:48 | 02:23 | 65 | 6.77 |
RYAN GETZLAF | ANA | C | 1 | 0 | 1 | 1 | 19:23 | 04:43 | 62.5 | 6.75 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 1 | 1 | 18:14 | 00:00 | 0 | 6.73 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 20:53 | 02:55 | 52.4 | 6.73 |
NILS LUNDKVIST | NYR | D | 1 | 0 | 1 | 1 | 12:29 | 00:00 | 0 | 6.72 |
TANNER PEARSON | VAN | L | 1 | 0 | 1 | 1 | 15:54 | 03:01 | 30.2 | 6.71 |
CHRISTIAN FISCHER | ARI | R | 1 | 0 | 1 | 1 | 13:56 | 00:59 | 24.6 | 6.71 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 21:44 | 00:58 | 30.1 | 6.71 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 1 | 0 | 1 | 20:46 | 02:47 | 69.6 | 6.69 |
DOMINIC TONINATO | WPG | C | 1 | 1 | 0 | 1 | 09:50 | 00:00 | 0 | 6.69 |
KEVIN ROONEY | NYR | C | 1 | 1 | 0 | 1 | 14:55 | 00:00 | 0 | 6.69 |
EVGENY SVECHNIKOV | WPG | L | 1 | 0 | 1 | 1 | 14:58 | 00:00 | 0 | 6.69 |
LIAM O'BRIEN | ARI | C | 1 | 0 | 1 | 1 | 05:23 | 00:00 | 0 | 6.68 |
SAMMY BLAIS | NYR | L | 1 | 0 | 1 | 1 | 16:15 | 00:27 | 13.5 | 6.67 |
MACKENZIE ENTWISTLE | CHI | R | 1 | 1 | 0 | 1 | 12:49 | 00:00 | 0 | 6.66 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 1 | 1 | 21:46 | 04:33 | 60.3 | 6.65 |
ADRIAN KEMPE | L.A | C | 1 | 1 | 0 | 1 | 18:52 | 05:28 | 71.3 | 6.64 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 21:54 | 02:39 | 47.6 | 6.63 |
PAVEL ZACHA | N.J | C | 1 | 1 | 0 | 1 | 19:23 | 02:55 | 52.4 | 6.62 |
RYAN STROME | NYR | C | 1 | 0 | 1 | 1 | 19:12 | 03:11 | 95.5 | 6.62 |
NEAL PIONK | WPG | D | 1 | 1 | 0 | 1 | 18:44 | 02:32 | 69.1 | 6.62 |
ALEX IAFALLO | L.A | L | 1 | 1 | 0 | 1 | 20:38 | 04:52 | 63.5 | 6.61 |
ILYA LYUBUSHKIN | ARI | D | 1 | 0 | 0 | 0 | 19:37 | 00:14 | 5.8 | 6.61 |
TRAVIS HAMONIC | VAN | D | 1 | 0 | 1 | 1 | 18:04 | 00:15 | 2.5 | 6.57 |
EELI TOLVANEN | NSH | R | 1 | 0 | 1 | 1 | 13:29 | 01:56 | 60.1 | 6.56 |
ANDREAS JOHNSSON | N.J | L | 1 | 0 | 1 | 1 | 15:44 | 02:39 | 47.6 | 6.55 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 1 | 1 | 19:51 | 02:50 | 37.5 | 6.54 |
ANDREAS ATHANASIOU | L.A | C | 1 | 0 | 1 | 1 | 16:07 | 01:38 | 21.3 | 6.54 |
THOMAS NOVAK | NSH | C | 1 | 0 | 1 | 1 | 10:06 | 00:57 | 29.5 | 6.53 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 20:38 | 03:20 | 100 | 6.53 |
MARK SCHEIFELE | WPG | C | 1 | 0 | 0 | 0 | 22:40 | 01:08 | 30.9 | 6.52 |
BROCK BOESER | VAN | R | 1 | 1 | 0 | 1 | 20:51 | 07:09 | 71.5 | 6.51 |
SONNY MILANO | ANA | L | 1 | 1 | 0 | 1 | 14:51 | 03:16 | 43.3 | 6.5 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 0 | 0 | 14:38 | 00:52 | 11.3 | 6.5 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | 21:35 | 05:19 | 53.2 | 6.49 |
DEREK GRANT | ANA | C | 1 | 0 | 1 | 1 | 11:19 | 00:00 | 0 | 6.48 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 20:25 | 00:00 | 0 | 6.48 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 1 | 1 | 19:17 | 01:26 | 18.7 | 6.47 |
BLAKE WHEELER | WPG | R | 1 | 0 | 0 | 0 | 18:00 | 01:17 | 35 | 6.47 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 0 | 17:55 | 00:00 | 0 | 6.47 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 0 | 21:22 | 06:31 | 65.2 | 6.47 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 18:36 | 00:34 | 15.5 | 6.45 |
ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 12:10 | 01:33 | 20.2 | 6.44 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 10:48 | 00:00 | 0 | 6.4 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 15:07 | 01:08 | 30.9 | 6.39 |
ANTON STRALMAN | ARI | D | 1 | 0 | 0 | 0 | 19:06 | 00:59 | 24.6 | 6.39 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 13:37 | 00:00 | 0 | 6.38 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 20:09 | 00:00 | 0 | 6.38 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 20:13 | 00:00 | 0 | 6.37 |
SETH JONES | CHI | D | 1 | 0 | 1 | 1 | 25:34 | 03:12 | 100 | 6.36 |
TREVOR MOORE | L.A | C | 1 | 0 | 0 | 0 | 11:31 | 00:08 | 1.7 | 6.36 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 22:49 | 00:00 | 0 | 6.36 |
PHIL KESSEL | ARI | R | 1 | 0 | 0 | 0 | 15:39 | 02:47 | 69.6 | 6.35 |
KIRBY DACH | CHI | C | 1 | 0 | 1 | 1 | 14:43 | 00:14 | 7.3 | 6.33 |
DYSIN MAYO | ARI | D | 1 | 0 | 0 | 0 | 20:47 | 00:00 | 0 | 6.33 |
LAWSON CROUSE | ARI | L | 1 | 0 | 0 | 0 | 21:32 | 01:40 | 41.7 | 6.33 |
JAKOB CHYCHRUN | ARI | D | 1 | 0 | 0 | 0 | 22:54 | 02:47 | 69.6 | 6.32 |
RYAN CARPENTER | CHI | C | 1 | 0 | 0 | 0 | 15:58 | 02:37 | 81.8 | 6.32 |
CALVIN DE HAAN | CHI | D | 1 | 0 | 0 | 0 | 20:28 | 00:00 | 0 | 6.32 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 17:40 | 00:00 | 0 | 6.31 |
CAM DINEEN | ARI | D | 1 | 0 | 0 | 0 | 16:50 | 01:13 | 30.4 | 6.3 |
BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 19:27 | 00:00 | 0 | 6.3 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 23:26 | 00:17 | 8.5 | 6.3 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 20:26 | 00:18 | 3.9 | 6.29 |
BENOIT-OLIVIER GROULX | ANA | C | 1 | 0 | 0 | 0 | 11:41 | 00:00 | 0 | 6.28 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 0 | 0 | 18:54 | 00:00 | 0 | 6.27 |
CAM FOWLER | ANA | D | 1 | 0 | 0 | 0 | 22:56 | 03:00 | 39.7 | 6.26 |
MATT BENNING | NSH | D | 1 | 0 | 0 | 0 | 17:55 | 00:00 | 0 | 6.26 |
KALE CLAGUE | L.A | D | 1 | 0 | 0 | 0 | 17:31 | 05:28 | 71.3 | 6.25 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 22:08 | 00:10 | 5.2 | 6.24 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 16:07 | 00:00 | 0 | 6.23 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 0 | 10:54 | 00:01 | 0.2 | 6.23 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 17:37 | 00:00 | 0 | 6.22 |
RASMUS KUPARI | L.A | C | 1 | 0 | 0 | 0 | 11:57 | 01:41 | 22 | 6.21 |
BEN HARPUR | NSH | D | 1 | 0 | 0 | 0 | 15:21 | 00:00 | 0 | 6.21 |
MASON GEERTSEN | N.J | D | 1 | 0 | 0 | 0 | 08:07 | 00:00 | 0 | 6.2 |
JUHO LAMMIKKO | VAN | R | 1 | 0 | 0 | 0 | 09:56 | 00:01 | 0.2 | 6.2 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 16:24 | 00:05 | 0.8 | 6.2 |
NICK COUSINS | NSH | C | 1 | 0 | 0 | 0 | 13:25 | 00:27 | 14 | 6.2 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 23:23 | 00:00 | 0 | 6.19 |
QUINN HUGHES | VAN | D | 1 | 0 | 0 | 0 | 26:03 | 02:44 | 27.3 | 6.19 |
NATHAN BEAULIEU | WPG | D | 1 | 0 | 0 | 0 | 10:42 | 00:00 | 0 | 6.19 |
DAWSON MERCER | N.J | C | 1 | 0 | 0 | 0 | 16:22 | 02:55 | 52.4 | 6.18 |
VINNI LETTIERI | ANA | R | 1 | 0 | 0 | 0 | 13:43 | 02:50 | 37.5 | 6.18 |
WARREN FOEGELE | EDM | L | 1 | 0 | 0 | 0 | 14:39 | 00:00 | 0 | 6.18 |
ALEXANDER HOLTZ | N.J | R | 1 | 0 | 0 | 0 | 15:25 | 02:55 | 52.4 | 6.17 |
TY SMITH | N.J | D | 1 | 0 | 0 | 0 | 19:16 | 02:39 | 47.6 | 6.17 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 15:29 | 00:09 | 4.5 | 6.17 |
JOHAN LARSSON | ARI | C | 1 | 0 | 0 | 0 | 15:07 | 00:00 | 0 | 6.17 |
DANTE FABBRO | NSH | D | 1 | 0 | 0 | 0 | 18:06 | 00:12 | 6.2 | 6.17 |
JOSH MAHURA | ANA | D | 1 | 0 | 0 | 0 | 13:40 | 00:00 | 0 | 6.17 |
SAM STEEL | ANA | C | 1 | 0 | 0 | 0 | 15:09 | 04:43 | 62.5 | 6.17 |
ALEX DEBRINCAT | CHI | L | 1 | 0 | 0 | 0 | 17:24 | 03:12 | 100 | 6.17 |
BEN MCCARTNEY | ARI | L | 1 | 0 | 0 | 0 | 15:01 | 00:00 | 0 | 6.16 |
SLATER KOEKKOEK | EDM | D | 1 | 0 | 0 | 0 | 06:27 | 00:00 | 0 | 6.15 |
ADAM GAUDETTE | CHI | C | 1 | 0 | 0 | 0 | 11:30 | 00:00 | 0 | 6.15 |
TANNER JEANNOT | NSH | L | 1 | 0 | 0 | 0 | 16:02 | 01:07 | 34.7 | 6.13 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 08:55 | 00:05 | 1.1 | 6.12 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | 09:53 | 00:23 | 5 | 6.12 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 0 | 0 | 16:46 | 01:56 | 60.1 | 6.12 |
JANNE KUOKKANEN | N.J | L | 1 | 0 | 0 | 0 | 07:13 | 00:00 | 0 | 6.11 |
LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 13:20 | 00:00 | 0 | 6.11 |
ANTOINE ROUSSEL | ARI | L | 1 | 0 | 0 | 0 | 08:07 | 00:00 | 0 | 6.11 |
JANSEN HARKINS | WPG | C | 1 | 0 | 0 | 0 | 08:21 | 00:00 | 0 | 6.1 |
JIMMY VESEY | N.J | L | 1 | 0 | 0 | 0 | 14:42 | 00:00 | 0 | 6.1 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 10:25 | 00:00 | 0 | 6.09 |
MAX COMTOIS | ANA | L | 1 | 0 | 0 | 0 | 12:10 | 02:00 | 26.5 | 6.09 |
ROCCO GRIMALDI | NSH | C | 1 | 0 | 0 | 0 | 14:34 | 00:00 | 0 | 6.09 |
JUSTIN BAILEY | VAN | R | 1 | 0 | 0 | 0 | 09:31 | 00:01 | 0.2 | 6.09 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 22:30 | 07:16 | 72.7 | 6.09 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 0 | 12:31 | 00:00 | 0 | 6.09 |
CLAYTON KELLER | ARI | R | 1 | 0 | 0 | 0 | 17:58 | 02:47 | 69.6 | 6.09 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | 17:31 | 02:58 | 92.7 | 6.08 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 09:02 | 00:00 | 0 | 6.08 |
ERIK GUSTAFSSON | CHI | D | 1 | 0 | 0 | 0 | 16:23 | 00:21 | 10.9 | 6.08 |
CONOR GARLAND | VAN | R | 1 | 0 | 0 | 0 | 21:18 | 06:42 | 67 | 6.07 |
DYLAN STROME | CHI | C | 1 | 0 | 0 | 0 | 15:57 | 00:00 | 0 | 6.07 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 17:02 | 00:28 | 8.4 | 6.07 |
ZACK KASSIAN | EDM | R | 1 | 0 | 0 | 0 | 15:07 | 00:00 | 0 | 6.07 |
NICOLAS BEAUDIN | CHI | D | 1 | 0 | 0 | 0 | 11:08 | 00:00 | 0 | 6.07 |
TOMAS TATAR | N.J | L | 1 | 0 | 0 | 0 | 12:36 | 02:11 | 39.2 | 6.06 |
DMITRIJ JASKIN | ARI | R | 1 | 0 | 0 | 0 | 11:44 | 01:13 | 30.4 | 6.06 |
CARL GRUNDSTROM | L.A | L | 1 | 0 | 0 | 0 | 09:54 | 00:23 | 5 | 6.06 |
MIKE HARDMAN | CHI | R | 1 | 0 | 0 | 0 | 11:29 | 00:00 | 0 | 6.06 |
ALEX CHIASSON | VAN | R | 1 | 0 | 0 | 0 | 10:32 | 04:11 | 41.8 | 6.06 |
P.K. SUBBAN | N.J | D | 1 | 0 | 0 | 0 | 22:33 | 02:55 | 52.4 | 6.06 |
GREG MCKEGG | NYR | C | 1 | 0 | 0 | 0 | 08:21 | 00:00 | 0 | 6.06 |
PATRICK KANE | CHI | R | 1 | 0 | 0 | 0 | 18:53 | 03:12 | 100 | 6.05 |
ANDREW LADD | ARI | L | 1 | 0 | 0 | 0 | 11:42 | 00:14 | 5.8 | 6.04 |
COLTON SISSONS | NSH | C | 1 | 0 | 0 | 0 | 16:31 | 00:00 | 0 | 6.03 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 17:59 | 00:00 | 0 | 6.03 |
BARRETT HAYTON | ARI | C | 1 | 0 | 0 | 0 | 18:42 | 02:47 | 69.6 | 6.03 |
PHILIPP KURASHEV | CHI | C | 1 | 0 | 0 | 0 | 13:30 | 00:00 | 0 | 6 |
FREDERIK GAUTHIER | N.J | C | 1 | 0 | 0 | 0 | 08:25 | 00:00 | 0 | 6 |
BRENDAN PERLINI | EDM | L | 1 | 0 | 0 | 0 | 05:01 | 00:00 | 0 | 6 |
KYLE TURRIS | EDM | C | 1 | 0 | 0 | 0 | 05:30 | 00:00 | 0 | 6 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 0 | 0 | 13:43 | 00:00 | 0 | 5.96 |
YEGOR SHARANGOVICH | N.J | C | 1 | 0 | 0 | 0 | 10:18 | 00:00 | 0 | 5.93 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 19:57 | 00:00 | 0 | 5.92 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 0 | 15:50 | 01:13 | 16.1 | 5.9 |
BRANDON HAGEL | CHI | L | 1 | 0 | 0 | 0 | 15:41 | 00:00 | 0 | 5.9 |
DRYDEN HUNT | NYR | L | 1 | 0 | 0 | 0 | 08:59 | 00:00 | 0 | 5.89 |
DEVIN SHORE | EDM | C | 1 | 0 | 0 | 0 | 06:25 | 00:00 | 0 | 5.88 |
TOBIAS BJORNFOT | L.A | D | 1 | 0 | 0 | 0 | 20:51 | 00:23 | 5 | 5.88 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 16:42 | 00:00 | 0 | 5.86 |
JAY BEAGLE | ARI | C | 1 | 0 | 0 | 0 | 16:20 | 00:14 | 5.8 | 5.86 |
YAKOV TRENIN | NSH | C | 1 | 0 | 0 | 0 | 13:07 | 00:00 | 0 | 5.8 |
DOMINIK KUBALIK | CHI | L | 1 | 0 | 0 | 0 | 12:58 | 00:14 | 7.3 | 5.73 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page