Player | Team | Pos | GP | G | A | PTS | TOI | PPTOI | %PPTOI | PGR |
BOWEN BYRAM | COL | D | 1 | 2 | 1 | 3 | 25:17 | 04:02 | 67.2 | 7.9 |
LEON DRAISAITL | EDM | C | 1 | 2 | 1 | 3 | 19:23 | 03:40 | 92.4 | 7.76 |
COLE SILLINGER | CBJ | C | 1 | 2 | 1 | 3 | 16:01 | 00:00 | 7.65 | |
GABRIEL LANDESKOG | COL | L | 1 | 0 | 2 | 2 | 25:50 | 03:57 | 65.8 | 7.65 |
PATRICK KANE | CHI | R | 1 | 1 | 1 | 2 | 25:01 | 06:56 | 69.3 | 7.49 |
TOREY KRUG | STL | D | 1 | 1 | 1 | 2 | 20:26 | 00:05 | 100 | 7.4 |
NAZEM KADRI | COL | C | 1 | 0 | 3 | 3 | 20:07 | 03:40 | 61.1 | 7.24 |
ALEX DEBRINCAT | CHI | L | 1 | 2 | 0 | 2 | 22:19 | 06:34 | 65.7 | 7.19 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 24:16 | 00:59 | 24.8 | 7.19 |
JAKE BEAN | CBJ | D | 1 | 2 | 0 | 2 | 25:24 | 00:00 | 7.15 | |
JAKUB VORACEK | CBJ | R | 1 | 0 | 2 | 2 | 16:00 | 00:00 | 7.15 | |
CONNOR MCDAVID | EDM | C | 1 | 0 | 2 | 2 | 19:17 | 03:40 | 92.4 | 7.13 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 2 | 2 | 17:38 | 00:05 | 100 | 7.08 |
DEREK STEPAN | CAR | C | 1 | 1 | 1 | 2 | 11:07 | 00:00 | 0 | 7.05 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 0 | 2 | 2 | 18:49 | 03:40 | 92.4 | 7.03 |
ROMAN JOSI | NSH | D | 1 | 0 | 2 | 2 | 22:19 | 04:28 | 61.3 | 7.03 |
ANDREI SVECHNIKOV | CAR | R | 1 | 0 | 2 | 2 | 16:04 | 03:32 | 88.3 | 7 |
ZACH HYMAN | EDM | L | 1 | 0 | 1 | 1 | 16:52 | 01:17 | 32.4 | 6.99 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 1 | 1 | 27:03 | 00:00 | 0 | 6.99 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 23:52 | 00:18 | 7.6 | 6.98 |
ALEX IAFALLO | L.A | L | 1 | 0 | 1 | 1 | 21:52 | 04:39 | 58.1 | 6.98 |
BOONE JENNER | CBJ | C | 1 | 1 | 0 | 1 | 21:53 | 00:00 | 6.93 | |
JESPER FAST | CAR | R | 1 | 1 | 0 | 1 | 14:40 | 00:12 | 5 | 6.9 |
ADRIAN KEMPE | L.A | C | 1 | 1 | 0 | 1 | 21:01 | 04:39 | 58.1 | 6.9 |
PATRIK LAINE | CBJ | L | 1 | 0 | 2 | 2 | 15:36 | 00:00 | 6.89 | |
NATHAN MACKINNON | COL | C | 1 | 0 | 1 | 1 | 23:31 | 04:03 | 67.5 | 6.88 |
OLIVER BJORKSTRAND | CBJ | R | 1 | 0 | 2 | 2 | 20:37 | 00:00 | 6.87 | |
MATT DUCHENE | NSH | C | 1 | 1 | 1 | 2 | 19:35 | 04:14 | 58.1 | 6.83 |
RILEY STILLMAN | CHI | D | 1 | 0 | 1 | 1 | 12:58 | 00:00 | 0 | 6.82 |
JESSE PULJUJARVI | EDM | R | 1 | 1 | 0 | 1 | 17:08 | 02:23 | 60.1 | 6.82 |
ETHAN BEAR | CAR | D | 1 | 0 | 1 | 1 | 18:42 | 00:00 | 0 | 6.81 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 1 | 1 | 20:17 | 03:32 | 88.3 | 6.8 |
LOGAN O'CONNOR | COL | R | 1 | 1 | 0 | 1 | 17:03 | 00:00 | 0 | 6.79 |
ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 13:13 | 02:09 | 26.9 | 6.74 |
TONY DEANGELO | CAR | D | 1 | 0 | 1 | 1 | 21:50 | 03:28 | 86.7 | 6.73 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 1 | 1 | 16:42 | 00:00 | 0 | 6.73 |
PHILIPP KURASHEV | CHI | C | 1 | 0 | 1 | 1 | 13:37 | 03:26 | 34.3 | 6.72 |
JORDAN KYROU | STL | C | 1 | 0 | 1 | 1 | 15:43 | 00:00 | 0 | 6.72 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 1 | 1 | 16:30 | 00:00 | 6.71 | |
J.T. COMPHER | COL | L | 1 | 1 | 0 | 1 | 21:39 | 03:49 | 63.6 | 6.68 |
MIKE HARDMAN | CHI | R | 1 | 0 | 1 | 1 | 07:44 | 00:00 | 0 | 6.67 |
DEVIN SHORE | EDM | C | 1 | 1 | 0 | 1 | 11:26 | 00:00 | 0 | 6.65 |
SETH JARVIS | CAR | C | 1 | 1 | 0 | 1 | 09:14 | 00:00 | 0 | 6.64 |
KALE CLAGUE | L.A | D | 1 | 0 | 1 | 1 | 23:05 | 04:31 | 56.5 | 6.63 |
SETH JONES | CHI | D | 1 | 0 | 1 | 1 | 25:15 | 06:35 | 65.8 | 6.6 |
KAILER YAMAMOTO | EDM | R | 1 | 1 | 0 | 1 | 15:37 | 00:00 | 0 | 6.6 |
LUKE KUNIN | NSH | C | 1 | 0 | 1 | 1 | 15:22 | 02:42 | 37.1 | 6.58 |
EELI TOLVANEN | NSH | R | 1 | 0 | 0 | 0 | 16:51 | 04:14 | 58.1 | 6.52 |
BRAYDEN SCHENN | STL | C | 1 | 1 | 0 | 1 | 18:36 | 00:05 | 100 | 6.51 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 1 | 1 | 21:26 | 03:11 | 39.8 | 6.5 |
WARREN FOEGELE | EDM | L | 1 | 0 | 1 | 1 | 13:53 | 00:18 | 7.6 | 6.5 |
MARTIN NECAS | CAR | R | 1 | 1 | 0 | 1 | 15:25 | 00:16 | 6.7 | 6.48 |
YAKOV TRENIN | NSH | C | 1 | 0 | 0 | 0 | 14:16 | 00:21 | 4.8 | 6.48 |
VINCENT TROCHECK | CAR | C | 1 | 0 | 0 | 0 | 18:41 | 03:32 | 88.3 | 6.48 |
GAVIN BAYREUTHER | CBJ | D | 1 | 0 | 0 | 0 | 19:29 | 00:00 | 6.48 | |
GABRIEL CARLSSON | CBJ | D | 1 | 0 | 1 | 1 | 12:48 | 00:00 | 6.46 | |
ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | 21:39 | 05:30 | 68.8 | 6.45 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 12:17 | 00:00 | 0 | 6.45 |
GUSTAV NYQUIST | CBJ | R | 1 | 0 | 1 | 1 | 20:00 | 00:00 | 6.42 | |
JAKE WALMAN | STL | D | 1 | 0 | 0 | 0 | 16:02 | 00:00 | 0 | 6.42 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 12:39 | 00:01 | 0.2 | 6.42 |
CALVIN DE HAAN | CHI | D | 1 | 0 | 0 | 0 | 16:55 | 00:00 | 0 | 6.42 |
MACKENZIE ENTWISTLE | CHI | R | 1 | 0 | 1 | 1 | 07:37 | 00:00 | 0 | 6.41 |
CARL GRUNDSTROM | L.A | L | 1 | 0 | 0 | 0 | 13:21 | 00:10 | 2.1 | 6.41 |
DAVID PERRON | STL | L | 1 | 0 | 0 | 0 | 17:07 | 00:05 | 100 | 6.4 |
IAN COLE | CAR | D | 1 | 0 | 0 | 0 | 15:30 | 00:16 | 6.7 | 6.4 |
RYAN JOHANSEN | NSH | C | 1 | 1 | 0 | 1 | 17:21 | 04:14 | 58.1 | 6.39 |
ROCCO GRIMALDI | NSH | C | 1 | 0 | 0 | 0 | 12:01 | 00:00 | 0 | 6.39 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 17:56 | 00:00 | 0 | 6.39 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 21:44 | 01:47 | 24.5 | 6.38 |
IVAN BARBASHEV | STL | C | 1 | 0 | 0 | 0 | 19:57 | 00:00 | 0 | 6.38 |
PAVEL BUCHNEVICH | STL | R | 1 | 0 | 0 | 0 | 16:25 | 00:05 | 100 | 6.36 |
BEN HARPUR | NSH | D | 1 | 0 | 0 | 0 | 14:57 | 00:00 | 0 | 6.36 |
YEGOR CHINAKHOV | CBJ | R | 1 | 0 | 0 | 0 | 09:15 | 00:00 | 6.35 | |
RYAN MURRAY | COL | D | 1 | 0 | 0 | 0 | 17:52 | 00:12 | 3.3 | 6.35 |
VLADISLAV GAVRIKOV | CBJ | D | 1 | 0 | 0 | 0 | 22:24 | 00:00 | 6.34 | |
ZACH WERENSKI | CBJ | D | 1 | 0 | 0 | 0 | 24:47 | 00:00 | 6.34 | |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 23:14 | 03:39 | 45.6 | 6.34 |
RYAN CARPENTER | CHI | C | 1 | 0 | 0 | 0 | 18:23 | 05:09 | 51.5 | 6.34 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 22:28 | 01:09 | 15.8 | 6.33 |
KRIS RUSSELL | EDM | D | 1 | 0 | 0 | 0 | 13:36 | 00:00 | 0 | 6.3 |
ALEXANDRE TEXIER | CBJ | C | 1 | 0 | 0 | 0 | 13:11 | 00:00 | 6.3 | |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 19:23 | 00:10 | 2.1 | 6.3 |
MATT BENNING | NSH | D | 1 | 0 | 0 | 0 | 13:24 | 00:00 | 0 | 6.28 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 15:33 | 02:59 | 75.2 | 6.27 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 20:01 | 00:00 | 0 | 6.27 |
JACK ROSLOVIC | CBJ | C | 1 | 0 | 0 | 0 | 09:22 | 00:00 | 6.26 | |
KIRBY DACH | CHI | C | 1 | 0 | 0 | 0 | 20:12 | 04:02 | 40.3 | 6.23 |
KLIM KOSTIN | STL | C | 1 | 0 | 0 | 0 | 09:07 | 00:00 | 0 | 6.23 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 16:41 | 00:00 | 0 | 6.23 |
JORDAN STAAL | CAR | C | 1 | 0 | 0 | 0 | 17:00 | 00:28 | 11.7 | 6.22 |
COLTON SISSONS | NSH | C | 1 | 0 | 0 | 0 | 13:50 | 00:21 | 4.8 | 6.21 |
TREVOR MOORE | L.A | C | 1 | 0 | 0 | 0 | 12:25 | 01:23 | 17.3 | 6.21 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 20:28 | 00:23 | 3.8 | 6.2 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 26:58 | 00:00 | 0 | 6.2 |
TYSON JOST | COL | C | 1 | 0 | 0 | 0 | 16:30 | 01:57 | 32.5 | 6.2 |
STEVEN LORENTZ | CAR | L | 1 | 0 | 0 | 0 | 09:06 | 00:00 | 0 | 6.19 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | 11:15 | 00:01 | 0.2 | 6.19 |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 22:40 | 00:00 | 0 | 6.18 |
SEAN KURALY | CBJ | C | 1 | 0 | 0 | 0 | 12:15 | 00:00 | 6.18 | |
SAMUEL GIRARD | COL | D | 1 | 0 | 0 | 0 | 24:37 | 01:50 | 30.6 | 6.18 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 23:36 | 00:00 | 0 | 6.18 |
GREGORY HOFMANN | CBJ | C | 1 | 0 | 0 | 0 | 10:59 | 00:00 | 6.17 | |
KYLE TURRIS | EDM | C | 1 | 0 | 0 | 0 | 08:45 | 00:18 | 7.6 | 6.17 |
JUJHAR KHAIRA | CHI | L | 1 | 0 | 0 | 0 | 11:02 | 00:00 | 0 | 6.16 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 0 | 0 | 12:00 | 00:28 | 11.7 | 6.16 |
TEUVO TERAVAINEN | CAR | L | 1 | 0 | 0 | 0 | 18:39 | 03:32 | 88.3 | 6.16 |
BRENDAN PERLINI | EDM | L | 1 | 0 | 0 | 0 | 08:33 | 00:00 | 0 | 6.15 |
ERIC ROBINSON | CBJ | L | 1 | 0 | 0 | 0 | 11:05 | 00:00 | 6.15 | |
ERIK GUSTAFSSON | CHI | D | 1 | 0 | 0 | 0 | 16:14 | 03:03 | 30.5 | 6.14 |
DOMINIK KUBALIK | CHI | L | 1 | 0 | 0 | 0 | 21:14 | 05:13 | 52.2 | 6.14 |
KURTIS MACDERMID | COL | D | 1 | 0 | 0 | 0 | 07:58 | 00:00 | 0 | 6.14 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 21:05 | 00:12 | 5 | 6.13 |
DARREN HELM | COL | L | 1 | 0 | 0 | 0 | 13:18 | 00:00 | 0 | 6.12 |
LIAS ANDERSSON | L.A | C | 1 | 0 | 0 | 0 | 13:04 | 00:57 | 11.9 | 6.12 |
DUSTIN BROWN | L.A | R | 1 | 0 | 0 | 0 | 18:54 | 03:50 | 47.9 | 6.12 |
DANTE FABBRO | NSH | D | 1 | 0 | 0 | 0 | 18:12 | 00:14 | 3.2 | 6.1 |
ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 21:04 | 00:16 | 4.4 | 6.1 |
DUNCAN KEITH | EDM | D | 1 | 0 | 0 | 0 | 19:22 | 00:00 | 0 | 6.09 |
KIEFER SHERWOOD | COL | L | 1 | 0 | 0 | 0 | 12:36 | 01:45 | 29.2 | 6.09 |
TOBIAS BJORNFOT | L.A | D | 1 | 0 | 0 | 0 | 20:09 | 01:01 | 12.7 | 6.09 |
TYLER BOZAK | STL | C | 1 | 0 | 0 | 0 | 15:11 | 00:00 | 0 | 6.09 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 16:45 | 00:00 | 0 | 6.08 |
JAYSON MEGNA | COL | C | 1 | 0 | 0 | 0 | 14:16 | 00:14 | 3.9 | 6.07 |
JAMES NEAL | STL | L | 1 | 0 | 0 | 0 | 09:51 | 00:00 | 0 | 6.06 |
TANNER JEANNOT | NSH | L | 1 | 0 | 0 | 0 | 14:17 | 00:21 | 4.8 | 6.06 |
BRANDON HAGEL | CHI | L | 1 | 0 | 0 | 0 | 18:10 | 03:53 | 38.8 | 6.06 |
ZACK KASSIAN | EDM | R | 1 | 0 | 0 | 0 | 13:42 | 00:18 | 7.6 | 6.06 |
REESE JOHNSON | CHI | C | 1 | 0 | 0 | 0 | 04:04 | 00:00 | 0 | 6.05 |
JORDAN MARTINOOK | CAR | L | 1 | 0 | 0 | 0 | 11:13 | 00:00 | 0 | 6.05 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | 20:52 | 06:06 | 61 | 6.04 |
JACK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 17:51 | 00:15 | 4.2 | 6.03 |
JACOB MACDONALD | COL | D | 1 | 0 | 0 | 0 | 08:21 | 00:00 | 0 | 6.03 |
BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 12:38 | 00:32 | 13.3 | 6.02 |
MARTIN KAUT | COL | R | 1 | 0 | 0 | 0 | 06:05 | 01:57 | 32.5 | 6 |
DAKOTA JOSHUA | STL | C | 1 | 0 | 0 | 0 | 08:56 | 00:00 | 0 | 5.99 |
NICK COUSINS | NSH | C | 1 | 0 | 0 | 0 | 13:08 | 02:28 | 33.9 | 5.99 |
SAMPO RANTA | COL | L | 1 | 0 | 0 | 0 | 10:39 | 02:03 | 34.2 | 5.95 |
THOMAS NOVAK | NSH | C | 1 | 0 | 0 | 0 | 12:53 | 02:56 | 40.3 | 5.93 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 0 | 0 | 20:18 | 04:14 | 58.1 | 5.92 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 18:58 | 00:00 | 0 | 5.91 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 0 | 12:25 | 00:00 | 0 | 5.9 |
PHILIP TOMASINO | NSH | C | 1 | 0 | 0 | 0 | 13:31 | 02:42 | 37.1 | 5.9 |
RASMUS KUPARI | L.A | C | 1 | 0 | 0 | 0 | 13:55 | 02:29 | 31 | 5.9 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page