Player | Team | Pos | GP | G | A | PTS | +/- | TOI | %PPTOI | CF% | PGR |
RYAN POEHLING | MTL | C | 1 | 3 | 0 | 3 | 3 | 11:22 | 0 | 62.96 | 7.6 |
NATHAN MACKINNON | COL | C | 82 | 41 | 58 | 99 | 20 | 22:05 | 69.3 | 52.99 | 6.94561 |
PATRICE BERGERON | BOS | C | 65 | 32 | 47 | 79 | 23 | 18:28 | 66.2 | 56.73 | 6.94446 |
SIDNEY CROSBY | PIT | C | 79 | 35 | 65 | 100 | 18 | 21:00 | 71.9 | 54.6 | 6.90709 |
CONNOR MCDAVID | EDM | C | 78 | 41 | 75 | 116 | 3 | 22:50 | 77.4 | 49.91 | 6.88615 |
NIKITA KUCHEROV | T.B | R | 82 | 41 | 87 | 128 | 24 | 19:58 | 75 | 52.91 | 6.87695 |
ALEX OVECHKIN | WSH | L | 81 | 51 | 38 | 89 | 7 | 20:55 | 90.5 | 48.99 | 6.87309 |
TYLER SEGUIN | DAL | C | 82 | 33 | 47 | 80 | 17 | 20:45 | 69.9 | 50.29 | 6.87207 |
JOHN TAVARES | TOR | C | 82 | 47 | 41 | 88 | 19 | 19:05 | 59.7 | 53.27 | 6.87024 |
PATRICK KANE | CHI | R | 81 | 44 | 66 | 110 | 2 | 22:29 | 76.5 | 48.85 | 6.86605 |
JACK EICHEL | VGK | C | 77 | 28 | 54 | 82 | -11 | 20:26 | 69.8 | 51.18 | 6.85948 |
DYLAN LARKIN | DET | C | 76 | 32 | 41 | 73 | -6 | 21:51 | 57.5 | 53.86 | 6.84092 |
GABRIEL LANDESKOG | COL | L | 73 | 34 | 41 | 75 | 17 | 21:09 | 69 | 52.24 | 6.8374 |
AUSTON MATTHEWS | TOR | C | 68 | 37 | 36 | 73 | -9 | 18:33 | 59.9 | 52.82 | 6.83118 |
BRENT BURNS | S.J | D | 82 | 16 | 67 | 83 | 13 | 25:06 | 68.3 | 57.05 | 6.8289 |
ALEKSANDER BARKOV | FLA | C | 82 | 35 | 61 | 96 | -3 | 22:21 | 66 | 48.62 | 6.8161 |
LEON DRAISAITL | EDM | C | 82 | 50 | 55 | 105 | 2 | 22:35 | 76.5 | 48.23 | 6.81463 |
MARK GIORDANO | SEA | D | 78 | 17 | 57 | 74 | 39 | 24:14 | 60.5 | 57.34 | 6.80051 |
DAVID PASTRNAK | BOS | R | 66 | 38 | 43 | 81 | 6 | 18:45 | 69.1 | 55.17 | 6.79818 |
STEVEN STAMKOS | T.B | C | 82 | 45 | 53 | 98 | 4 | 18:18 | 73 | 52.06 | 6.79061 |
KRIS LETANG | PIT | D | 65 | 16 | 40 | 56 | 13 | 25:58 | 75.2 | 53.83 | 6.78954 |
RYAN O'REILLY | STL | C | 82 | 28 | 49 | 77 | 22 | 20:46 | 59.4 | 53.44 | 6.78098 |
JONATHAN TOEWS | CHI | C | 82 | 35 | 46 | 81 | 2 | 21:00 | 67.6 | 50.41 | 6.78073 |
TAYLOR HALL | BOS | L | 33 | 11 | 26 | 37 | -6 | 19:41 | 64.1 | 52.89 | 6.77061 |
ALEXANDER RADULOV | DAL | R | 70 | 29 | 43 | 72 | 22 | 19:47 | 71.3 | 50.93 | 6.76914 |
SEBASTIAN AHO | CAR | C | 82 | 30 | 53 | 83 | 25 | 20:09 | 61.5 | 56.45 | 6.76878 |
MIKA ZIBANEJAD | NYR | C | 82 | 30 | 44 | 74 | -12 | 20:34 | 62.8 | 48.09 | 6.76402 |
BRAYDEN POINT | T.B | C | 79 | 41 | 51 | 92 | 27 | 18:55 | 67.4 | 52.06 | 6.75418 |
BRAD MARCHAND | BOS | L | 79 | 36 | 64 | 100 | 15 | 19:37 | 65.9 | 54.82 | 6.75392 |
MARK SCHEIFELE | WPG | C | 82 | 38 | 46 | 84 | 8 | 21:52 | 71.2 | 48.76 | 6.74317 |
SEAN COUTURIER | PHI | C | 80 | 33 | 43 | 76 | 2 | 22:08 | 61.4 | 52.92 | 6.74288 |
CLAUDE GIROUX | PHI | C | 82 | 22 | 63 | 85 | 9 | 21:27 | 69.7 | 52.05 | 6.72805 |
MITCHELL MARNER | TOR | R | 82 | 26 | 68 | 94 | 22 | 19:49 | 59.6 | 51.8 | 6.72768 |
ALEXANDER EDLER | L.A | D | 56 | 10 | 24 | 34 | 3 | 24:34 | 65.8 | 47.43 | 6.72339 |
ERIK KARLSSON | S.J | D | 53 | 3 | 42 | 45 | 6 | 24:29 | 67 | 59.2 | 6.72283 |
MIKKO RANTANEN | COL | R | 74 | 31 | 56 | 87 | 13 | 20:51 | 68.3 | 53.8 | 6.72176 |
JOHN CARLSON | WSH | D | 80 | 13 | 57 | 70 | 21 | 25:04 | 83.7 | 51.03 | 6.72 |
TYLER LEWINGTON | BOS | D | 2 | 1 | 1 | 2 | 3 | 13:48 | 0 | 54.17 | 6.72 |
BLAKE WHEELER | WPG | R | 82 | 20 | 71 | 91 | 0 | 20:43 | 71.1 | 49.06 | 6.71976 |
JOHNNY GAUDREAU | CGY | L | 82 | 36 | 63 | 99 | 18 | 20:04 | 61.3 | 54.45 | 6.71646 |
VLADIMIR TARASENKO | STL | R | 76 | 33 | 35 | 68 | 8 | 18:24 | 60.5 | 53.12 | 6.71368 |
BO HORVAT | VAN | C | 82 | 27 | 34 | 61 | -4 | 20:50 | 65.6 | 49.03 | 6.71098 |
MORGAN RIELLY | TOR | D | 82 | 20 | 52 | 72 | 24 | 23:07 | 60 | 51.37 | 6.70756 |
ROMAN JOSI | NSH | D | 82 | 15 | 41 | 56 | 9 | 25:10 | 55.9 | 51.78 | 6.70512 |
SEAN MONAHAN | CGY | C | 78 | 34 | 48 | 82 | 7 | 19:03 | 60.7 | 53.67 | 6.70397 |
TOMAS HERTL | S.J | C | 77 | 35 | 39 | 74 | 5 | 19:01 | 59.3 | 53.95 | 6.70117 |
ELIAS LINDHOLM | CGY | C | 81 | 27 | 51 | 78 | 30 | 20:02 | 59.3 | 55.54 | 6.69802 |
SHEA WEBER | MTL | D | 58 | 14 | 19 | 33 | 15 | 23:29 | 58.8 | 53.58 | 6.69379 |
EVGENI MALKIN | PIT | C | 68 | 21 | 51 | 72 | -25 | 18:48 | 71.8 | 50 | 6.69074 |
MARK STONE | VGK | R | 77 | 33 | 40 | 73 | 17 | 19:53 | 56.6 | 52.99 | 6.67909 |
JONATHAN HUBERDEAU | FLA | L | 82 | 30 | 62 | 92 | -14 | 18:51 | 64.1 | 51.13 | 6.6789 |
MATT DUCHENE | NSH | C | 73 | 31 | 39 | 70 | -3 | 18:50 | 58.7 | 46.8 | 6.67877 |
EVANDER KANE | S.J | L | 75 | 30 | 26 | 56 | -4 | 18:25 | 38.8 | 56.12 | 6.67373 |
VICTOR HEDMAN | T.B | D | 70 | 12 | 42 | 54 | 24 | 22:46 | 67 | 52.39 | 6.66929 |
JOE PAVELSKI | DAL | C | 75 | 38 | 26 | 64 | -4 | 19:03 | 63.8 | 54.82 | 6.66653 |
VINCENT TROCHECK | CAR | C | 55 | 10 | 24 | 34 | -9 | 19:40 | 45.8 | 51.19 | 6.66582 |
TIMO MEIER | S.J | R | 78 | 30 | 36 | 66 | 9 | 16:58 | 37.7 | 56.27 | 6.66526 |
DUSTIN BYFUGLIEN | D | 42 | 4 | 27 | 31 | 4 | 24:22 | 63.4 | 53.1 | 6.66357 | |
FILIP FORSBERG | NSH | L | 64 | 28 | 22 | 50 | 8 | 18:37 | 55 | 55.35 | 6.66125 |
CAM ATKINSON | PHI | R | 80 | 41 | 28 | 69 | 3 | 19:23 | 58.6 | 51.59 | 6.66025 |
JAKE GUENTZEL | PIT | L | 82 | 40 | 36 | 76 | 13 | 19:21 | 46.8 | 53.12 | 6.66024 |
MAX DOMI | CBJ | C | 82 | 28 | 44 | 72 | 20 | 17:23 | 53.7 | 51.12 | 6.65622 |
EVGENY KUZNETSOV | WSH | C | 76 | 21 | 51 | 72 | 7 | 18:47 | 74 | 47.36 | 6.65237 |
ZACH PARISE | NYI | L | 74 | 28 | 33 | 61 | -2 | 18:40 | 57.4 | 51.43 | 6.65081 |
ALEXANDRE TEXIER | CBJ | C | 2 | 1 | 0 | 1 | 3 | 12:46 | 0 | 40 | 6.65 |
THOMAS CHABOT | OTT | D | 70 | 14 | 41 | 55 | -12 | 24:17 | 62.3 | 48.06 | 6.64814 |
NICKLAS BACKSTROM | WSH | C | 80 | 22 | 52 | 74 | 2 | 19:57 | 75.8 | 49.95 | 6.64588 |
MATT DUMBA | MIN | D | 32 | 12 | 10 | 22 | -5 | 23:23 | 52.3 | 51.4 | 6.63906 |
PAUL STASTNY | WPG | C | 50 | 13 | 29 | 42 | 14 | 18:06 | 46 | 55.94 | 6.6372 |
VIKTOR ARVIDSSON | L.A | R | 58 | 34 | 14 | 48 | 12 | 19:09 | 55.3 | 54.53 | 6.63672 |
JORDAN STAAL | CAR | C | 50 | 11 | 17 | 28 | 6 | 18:17 | 39.1 | 59.69 | 6.6354 |
ARTEMI PANARIN | NYR | L | 79 | 28 | 59 | 87 | 14 | 19:51 | 60.5 | 54.74 | 6.63278 |
BRENDAN GALLAGHER | MTL | R | 82 | 33 | 19 | 52 | 10 | 16:24 | 51.4 | 59 | 6.63268 |
RYAN GETZLAF | ANA | C | 67 | 14 | 34 | 48 | -19 | 19:28 | 58.5 | 50.84 | 6.63254 |
MATTHEW TKACHUK | CGY | L | 80 | 34 | 43 | 77 | 14 | 17:36 | 58.3 | 56.92 | 6.62725 |
LOGAN COUTURE | S.J | C | 81 | 27 | 43 | 70 | -6 | 18:36 | 60.2 | 53.81 | 6.62198 |
TYSON BARRIE | EDM | D | 78 | 14 | 45 | 59 | -3 | 21:47 | 66.6 | 52.54 | 6.6209 |
JONATHAN MARCHESSAULT | VGK | C | 82 | 25 | 34 | 59 | 2 | 18:09 | 55.8 | 52.74 | 6.61878 |
SETH JONES | CHI | D | 75 | 9 | 37 | 46 | 1 | 25:49 | 53.6 | 52.26 | 6.61747 |
JAMIE BENN | DAL | L | 78 | 27 | 26 | 53 | 14 | 18:14 | 61.5 | 49.68 | 6.61718 |
ELIAS PETTERSSON | VAN | C | 71 | 28 | 38 | 66 | 3 | 18:14 | 65.8 | 50.14 | 6.61169 |
ANZE KOPITAR | L.A | C | 81 | 22 | 38 | 60 | -20 | 22:18 | 62.4 | 46.29 | 6.61049 |
PIERRE-LUC DUBOIS | WPG | C | 82 | 27 | 34 | 61 | 16 | 17:43 | 50.1 | 52.25 | 6.60927 |
ANDREW SHAW | CHI | R | 63 | 19 | 28 | 47 | 17 | 15:55 | 42.5 | 52.28 | 6.6073 |
RYAN NUGENT-HOPKINS | EDM | C | 82 | 28 | 41 | 69 | -13 | 20:06 | 74.2 | 45.44 | 6.6072 |
JACOB TROUBA | NYR | D | 82 | 8 | 42 | 50 | 8 | 22:53 | 40.7 | 50.05 | 6.60585 |
VICTOR OLOFSSON | BUF | R | 6 | 2 | 2 | 4 | 1 | 18:01 | 58.6 | 59.66 | 6.605 |
MIKAEL BACKLUND | CGY | C | 77 | 21 | 26 | 47 | 34 | 17:54 | 30.1 | 55.35 | 6.60286 |
JEFF SKINNER | BUF | L | 82 | 40 | 23 | 63 | 0 | 18:31 | 61.8 | 52.35 | 6.60232 |
TOREY KRUG | STL | D | 64 | 6 | 47 | 53 | -2 | 21:18 | 75.6 | 53.95 | 6.59609 |
PHILLIP DANAULT | L.A | C | 81 | 12 | 41 | 53 | 17 | 17:47 | 10.1 | 56.79 | 6.59556 |
ALEX PIETRANGELO | VGK | D | 71 | 13 | 28 | 41 | 2 | 24:05 | 56 | 53.31 | 6.59521 |
RYAN JOHANSEN | NSH | C | 80 | 14 | 50 | 64 | 7 | 19:33 | 57.5 | 55.27 | 6.59288 |
JOSH ANDERSON | MTL | R | 82 | 27 | 20 | 47 | 25 | 17:01 | 29.9 | 50.12 | 6.59244 |
DOUGIE HAMILTON | N.J | D | 82 | 18 | 21 | 39 | 0 | 19:40 | 38.1 | 57.64 | 6.59146 |
ALEX DEBRINCAT | CHI | L | 82 | 41 | 35 | 76 | 0 | 17:42 | 67.5 | 49.71 | 6.59098 |
T.J. OSHIE | WSH | R | 69 | 25 | 29 | 54 | 5 | 18:37 | 68.5 | 50.39 | 6.59058 |
BOONE JENNER | CBJ | C | 77 | 16 | 22 | 38 | 6 | 17:04 | 34 | 48.42 | 6.58857 |
ERIK GUSTAFSSON | CHI | D | 79 | 17 | 43 | 60 | -6 | 22:35 | 62.3 | 50.22 | 6.58848 |
BROCK NELSON | NYI | C | 82 | 25 | 28 | 53 | 20 | 17:58 | 50.4 | 47.65 | 6.58488 |
BRAYDEN SCHENN | STL | C | 72 | 17 | 37 | 54 | 3 | 18:35 | 50.3 | 53.12 | 6.58389 |
BRADY TKACHUK | OTT | L | 71 | 22 | 23 | 45 | -10 | 16:01 | 50 | 49.18 | 6.58282 |
DARNELL NURSE | EDM | D | 82 | 10 | 31 | 41 | -5 | 23:49 | 42.2 | 46.3 | 6.58207 |
JOHN KLINGBERG | DAL | D | 64 | 10 | 35 | 45 | 6 | 24:32 | 70.7 | 51.6 | 6.58188 |
TOM WILSON | WSH | R | 63 | 22 | 18 | 40 | 11 | 18:09 | 28.7 | 48.93 | 6.58079 |
BROCK BOESER | VAN | R | 69 | 26 | 30 | 56 | -2 | 19:10 | 69.1 | 50.24 | 6.57971 |
NICO HISCHIER | N.J | C | 69 | 17 | 30 | 47 | 0 | 18:06 | 52.4 | 49.3 | 6.5771 |
MIKE HOFFMAN | MTL | L | 82 | 36 | 34 | 70 | -24 | 17:50 | 64.6 | 49.49 | 6.57634 |
PHIL KESSEL | ARI | R | 82 | 27 | 55 | 82 | -19 | 17:59 | 71.3 | 46.7 | 6.57537 |
RYAN PULOCK | NYI | D | 82 | 9 | 28 | 37 | 21 | 22:22 | 39.4 | 46.62 | 6.57451 |
TEUVO TERAVAINEN | CAR | L | 82 | 21 | 55 | 76 | 30 | 17:55 | 55.9 | 55 | 6.57402 |
RYAN MCDONAGH | T.B | D | 82 | 9 | 37 | 46 | 38 | 22:05 | 13.3 | 50.11 | 6.5728 |
DEREK STEPAN | CAR | C | 72 | 15 | 20 | 35 | -2 | 19:13 | 51.2 | 50.38 | 6.57278 |
MATS ZUCCARELLO | MIN | R | 48 | 12 | 28 | 40 | -8 | 19:51 | 63.1 | 48.9 | 6.57188 |
DAVID KREJCI | C | 81 | 20 | 53 | 73 | 7 | 17:41 | 46.9 | 55.98 | 6.57062 | |
JUSTIN FAULK | STL | D | 82 | 11 | 24 | 35 | 9 | 22:25 | 60.2 | 53.82 | 6.56963 |
ERIC STAAL | C | 81 | 22 | 30 | 52 | -7 | 18:08 | 56 | 52.61 | 6.56889 | |
KEVIN HAYES | PHI | C | 71 | 19 | 36 | 55 | -2 | 18:17 | 44.9 | 50.59 | 6.56746 |
CHRIS KREIDER | NYR | L | 79 | 28 | 24 | 52 | 4 | 17:24 | 58.2 | 49.68 | 6.56722 |
CARL SODERBERG | C | 82 | 23 | 26 | 49 | -5 | 17:27 | 29.3 | 49.05 | 6.56695 | |
BRENDAN GAUNCE | CBJ | C | 3 | 1 | 2 | 3 | 3 | 07:37 | 0 | 54.05 | 6.56667 |
KYLE PALMIERI | NYI | R | 74 | 27 | 23 | 50 | -9 | 18:09 | 60.9 | 47.5 | 6.56662 |
JEFF PETRY | MTL | D | 82 | 13 | 33 | 46 | -5 | 23:07 | 53 | 55.74 | 6.56378 |
RASMUS RISTOLAINEN | PHI | D | 78 | 5 | 38 | 43 | -41 | 24:38 | 59.1 | 47.99 | 6.56295 |
WILLIAM KARLSSON | VGK | C | 82 | 24 | 32 | 56 | 1 | 18:51 | 50.5 | 53.34 | 6.56098 |
ALEX TUCH | BUF | R | 74 | 20 | 32 | 52 | 13 | 16:44 | 52.2 | 53.79 | 6.56068 |
ANTHONY MANTHA | WSH | R | 67 | 25 | 23 | 48 | -8 | 17:50 | 52.3 | 54.24 | 6.55433 |
ONDREJ KASE | TOR | R | 30 | 11 | 9 | 20 | 0 | 15:39 | 45.7 | 56.87 | 6.55367 |
ANDERS LEE | NYI | L | 82 | 28 | 23 | 51 | 20 | 17:05 | 59.8 | 49.35 | 6.55232 |
KEITH YANDLE | PHI | D | 82 | 9 | 53 | 62 | -17 | 22:27 | 66.7 | 49.4 | 6.55037 |
TOMAS TATAR | N.J | L | 80 | 25 | 33 | 58 | 21 | 16:25 | 48.2 | 58.92 | 6.55013 |
EVGENII DADONOV | VGK | R | 82 | 28 | 42 | 70 | -6 | 18:22 | 63 | 49.45 | 6.54854 |
JAKUB VORACEK | CBJ | R | 78 | 20 | 46 | 66 | -16 | 18:40 | 64.2 | 48.47 | 6.54808 |
COLTON PARAYKO | STL | D | 80 | 10 | 18 | 28 | 20 | 22:47 | 27 | 50.24 | 6.54638 |
MIKE GREEN | D | 43 | 5 | 21 | 26 | -1 | 21:41 | 43.6 | 47.92 | 6.54442 | |
ANDREAS ATHANASIOU | L.A | C | 76 | 30 | 24 | 54 | -9 | 16:58 | 51.3 | 44.91 | 6.54368 |
OSCAR KLEFBOM | EDM | D | 61 | 5 | 23 | 28 | -11 | 23:59 | 60.2 | 50.33 | 6.54197 |
JAKE MUZZIN | TOR | D | 80 | 9 | 28 | 37 | 21 | 21:20 | 25.4 | 51.76 | 6.54188 |
MATHEW BARZAL | NYI | C | 82 | 18 | 44 | 62 | -5 | 17:55 | 61.6 | 51.66 | 6.54159 |
ZAC DALPE | FLA | C | 1 | 0 | 1 | 1 | 1 | 09:01 | 0 | 33.33 | 6.54 |
BRENT SEABROOK | T.B | D | 78 | 5 | 23 | 28 | -6 | 19:06 | 33.4 | 46.68 | 6.53872 |
PATRIC HORNQVIST | FLA | R | 69 | 18 | 19 | 37 | -3 | 15:29 | 60.1 | 50.76 | 6.53841 |
RYAN ELLIS | PHI | D | 82 | 7 | 34 | 41 | 21 | 24:01 | 39.3 | 51 | 6.5378 |
P.K. SUBBAN | N.J | D | 63 | 9 | 22 | 31 | 5 | 22:40 | 48 | 53.59 | 6.53778 |
JUSTIN WILLIAMS | R | 82 | 23 | 30 | 53 | -4 | 17:27 | 55.5 | 57.89 | 6.53561 | |
DUSTIN BROWN | L.A | R | 72 | 22 | 29 | 51 | -17 | 20:24 | 58.8 | 45.84 | 6.535 |
KYLE CONNOR | WPG | L | 82 | 34 | 32 | 66 | -7 | 19:15 | 68.9 | 48.39 | 6.53463 |
NAZEM KADRI | COL | C | 73 | 16 | 28 | 44 | -2 | 16:11 | 58.7 | 53.18 | 6.53288 |
MIKKO KOIVU | CBJ | C | 48 | 8 | 21 | 29 | -2 | 18:18 | 46.4 | 52.16 | 6.53229 |
REILLY SMITH | VGK | R | 74 | 19 | 34 | 53 | 13 | 18:16 | 52.5 | 54.13 | 6.52919 |
RICKARD RAKELL | ANA | C | 69 | 18 | 25 | 43 | -13 | 18:29 | 57.6 | 48.32 | 6.52667 |
MAX PACIORETTY | VGK | L | 66 | 22 | 18 | 40 | -13 | 17:00 | 53.5 | 52.29 | 6.52439 |
CHARLIE MCAVOY | BOS | D | 54 | 7 | 21 | 28 | 14 | 22:10 | 34 | 54.68 | 6.52111 |
BLAKE COLEMAN | CGY | C | 78 | 22 | 14 | 36 | -19 | 17:01 | 13.6 | 48.73 | 6.52013 |
MATTIAS EKHOLM | NSH | D | 80 | 8 | 36 | 44 | 27 | 23:22 | 26.1 | 54.01 | 6.52 |
JARED SPURGEON | MIN | D | 82 | 14 | 29 | 43 | -1 | 24:09 | 48.4 | 51.74 | 6.5189 |
BRANDON PIRRI | C | 31 | 12 | 6 | 18 | 7 | 14:27 | 41.9 | 56.69 | 6.51871 | |
NATE SCHMIDT | WPG | D | 61 | 9 | 21 | 30 | 22 | 21:57 | 41.2 | 50.6 | 6.51836 |
SAM REINHART | FLA | C | 82 | 22 | 43 | 65 | -10 | 18:57 | 64.1 | 51.64 | 6.51829 |
GUSTAV NYQUIST | CBJ | R | 81 | 22 | 38 | 60 | 1 | 17:31 | 47.1 | 53.08 | 6.51642 |
ERIK CERNAK | T.B | D | 58 | 5 | 11 | 16 | 25 | 19:15 | 1.8 | 51.28 | 6.51448 |
JOSH MORRISSEY | WPG | D | 59 | 6 | 25 | 31 | 9 | 22:24 | 34.9 | 51.28 | 6.51407 |
DYLAN STROME | CHI | C | 78 | 20 | 37 | 57 | -8 | 16:09 | 60.2 | 47.8 | 6.51295 |
MIKAEL GRANLUND | NSH | R | 79 | 16 | 38 | 54 | -8 | 18:21 | 54.2 | 51.67 | 6.51266 |
CASEY CIZIKAS | NYI | C | 73 | 20 | 13 | 33 | 22 | 14:01 | 1.4 | 46.83 | 6.5126 |
PATRIK LAINE | CBJ | L | 82 | 30 | 20 | 50 | -24 | 17:14 | 69.4 | 45.02 | 6.51195 |
MICHEAL FERLAND | VAN | L | 71 | 17 | 23 | 40 | 13 | 14:06 | 41.1 | 53.6 | 6.50761 |
FRANK VATRANO | FLA | C | 81 | 24 | 15 | 39 | -10 | 14:40 | 31.6 | 50.28 | 6.50481 |
ESA LINDELL | DAL | D | 82 | 11 | 21 | 32 | 14 | 24:20 | 27.2 | 45.16 | 6.5039 |
TRAVIS HAMONIC | VAN | D | 69 | 7 | 12 | 19 | 21 | 20:52 | 3.5 | 54.24 | 6.50348 |
ZACH HYMAN | EDM | L | 71 | 21 | 20 | 41 | 16 | 17:17 | 5.8 | 52.61 | 6.50127 |
BRAD RICHARDSON | CGY | R | 66 | 19 | 8 | 27 | 6 | 15:58 | 4.8 | 49.53 | 6.50091 |
DAVID PERRON | STL | L | 57 | 23 | 23 | 46 | 3 | 17:06 | 47.8 | 49.96 | 6.5007 |
NICK FOLIGNO | BOS | L | 73 | 17 | 18 | 35 | 12 | 17:42 | 51.8 | 48.03 | 6.49712 |
NICK BJUGSTAD | MIN | C | 64 | 14 | 12 | 26 | 6 | 15:07 | 28.5 | 51.9 | 6.49531 |
DREW DOUGHTY | L.A | D | 82 | 8 | 37 | 45 | -34 | 26:36 | 64.4 | 47.07 | 6.49524 |
DUNCAN KEITH | EDM | D | 82 | 6 | 34 | 40 | 13 | 23:01 | 28.6 | 49.65 | 6.495 |
RADKO GUDAS | FLA | D | 77 | 4 | 16 | 20 | 6 | 17:53 | 0.4 | 49.6 | 6.49364 |
ALEX BIEGA | TOR | D | 41 | 2 | 14 | 16 | 0 | 17:40 | 1.6 | 50.84 | 6.49268 |
CRAIG SMITH | BOS | R | 76 | 21 | 17 | 38 | 11 | 15:08 | 47.3 | 52.8 | 6.4925 |
JAMES VAN RIEMSDYK | PHI | L | 66 | 27 | 21 | 48 | -10 | 16:36 | 57.5 | 46.53 | 6.49061 |
CHASE DE LEO | N.J | C | 1 | 0 | 0 | 0 | 1 | 12:32 | 0 | 54.55 | 6.49 |
SHEA THEODORE | VGK | D | 79 | 12 | 25 | 37 | -4 | 20:06 | 49.7 | 56.26 | 6.48696 |
ZACH ASTON-REESE | PIT | L | 43 | 8 | 9 | 17 | 12 | 13:39 | 2.7 | 48.06 | 6.48674 |
LUKE GLENDENING | DAL | C | 78 | 10 | 13 | 23 | 2 | 15:47 | 2.8 | 42.27 | 6.48474 |
MICHAL KEMPNY | WSH | D | 71 | 6 | 19 | 25 | 24 | 19:11 | 0.3 | 50.71 | 6.48282 |
AUSTIN WATSON | OTT | L | 37 | 7 | 9 | 16 | 11 | 14:30 | 1.3 | 46.33 | 6.48189 |
JOHNNY BOYCHUK | BUF | D | 74 | 3 | 16 | 19 | 10 | 18:50 | 14 | 46.38 | 6.48122 |
PAUL BYRON | MTL | R | 56 | 15 | 16 | 31 | 16 | 14:34 | 22.6 | 53.07 | 6.48 |
AARON EKBLAD | FLA | D | 82 | 13 | 24 | 37 | 1 | 23:39 | 31.9 | 49.52 | 6.47951 |
RYAN DZINGEL | ARI | C | 78 | 26 | 30 | 56 | -9 | 16:49 | 40.3 | 44.76 | 6.47795 |
TONY DEANGELO | CAR | D | 61 | 4 | 26 | 30 | 6 | 19:20 | 41 | 45.94 | 6.47787 |
RYAN MURRAY | COL | D | 56 | 1 | 28 | 29 | 20 | 21:26 | 12.1 | 50.61 | 6.47786 |
TYLER JOHNSON | CHI | C | 80 | 29 | 18 | 47 | 15 | 15:57 | 32.1 | 50.72 | 6.47638 |
BRANDON MONTOUR | FLA | D | 82 | 8 | 27 | 35 | -20 | 22:27 | 41.7 | 49.63 | 6.475 |
NINO NIEDERREITER | CAR | R | 82 | 23 | 30 | 53 | -4 | 16:14 | 50.3 | 55.45 | 6.47329 |
RYAN SUTER | DAL | D | 82 | 7 | 40 | 47 | -8 | 26:42 | 61 | 51.43 | 6.47256 |
TYLER BOZAK | STL | C | 72 | 13 | 25 | 38 | -3 | 16:21 | 48.1 | 50.26 | 6.47236 |
OLIVER EKMAN-LARSSON | VAN | D | 81 | 14 | 30 | 44 | -16 | 23:38 | 66.7 | 51.74 | 6.4721 |
JONATHAN DROUIN | MTL | L | 81 | 18 | 35 | 53 | -8 | 16:56 | 60 | 51.86 | 6.47123 |
COLIN MILLER | BUF | D | 65 | 3 | 26 | 29 | 0 | 19:39 | 49.3 | 55.98 | 6.47123 |
BRETT PESCE | CAR | D | 73 | 7 | 22 | 29 | 35 | 20:29 | 2.9 | 52.83 | 6.47041 |
JASON ZUCKER | PIT | L | 81 | 21 | 21 | 42 | -9 | 17:05 | 44.9 | 53.04 | 6.47037 |
LARS ELLER | WSH | C | 81 | 13 | 23 | 36 | -1 | 16:32 | 26.2 | 51.06 | 6.46963 |
JEFF CARTER | PIT | C | 76 | 13 | 20 | 33 | -20 | 18:09 | 54.3 | 46.63 | 6.46961 |
CODY EAKIN | BUF | C | 78 | 22 | 19 | 41 | 19 | 15:23 | 23.2 | 49.65 | 6.46949 |
BRYAN RUST | PIT | R | 72 | 18 | 17 | 35 | 10 | 15:54 | 2.8 | 50.37 | 6.46903 |
TYLER BERTUZZI | DET | L | 73 | 21 | 26 | 47 | 11 | 16:31 | 40.5 | 49.5 | 6.46863 |
ANTHONY CIRELLI | T.B | C | 82 | 19 | 20 | 39 | 25 | 14:51 | 6 | 54.26 | 6.46841 |
JADEN SCHWARTZ | SEA | L | 69 | 11 | 25 | 36 | -6 | 18:08 | 46.1 | 54.71 | 6.46826 |
ERIK JOHNSON | COL | D | 80 | 7 | 18 | 25 | 8 | 21:49 | 6.1 | 48.46 | 6.46825 |
ADAM HENRIQUE | ANA | C | 82 | 18 | 24 | 42 | -5 | 16:27 | 52.7 | 46.16 | 6.46793 |
SHAYNE GOSTISBEHERE | ARI | D | 78 | 9 | 28 | 37 | -20 | 19:40 | 68.3 | 50.84 | 6.46692 |
TRAVIS ZAJAC | C | 80 | 19 | 27 | 46 | -25 | 19:16 | 49.4 | 47.57 | 6.46575 | |
NIKOLAJ EHLERS | WPG | L | 62 | 21 | 16 | 37 | 2 | 15:46 | 26.7 | 52.38 | 6.46516 |
NICO STURM | MIN | C | 2 | 0 | 0 | 0 | 0 | 12:47 | 3.9 | 53.19 | 6.465 |
ZACH WERENSKI | CBJ | D | 82 | 11 | 33 | 44 | -12 | 22:54 | 53.5 | 50.9 | 6.46488 |
JUSTIN SCHULTZ | WSH | D | 29 | 2 | 13 | 15 | 0 | 20:30 | 48.4 | 45.35 | 6.46379 |
TRAVIS KONECNY | PHI | C | 82 | 24 | 25 | 49 | -4 | 15:16 | 32.1 | 50.28 | 6.46378 |
JAKOB CHYCHRUN | ARI | D | 53 | 5 | 15 | 20 | -12 | 20:15 | 48.4 | 49.83 | 6.4634 |
MATT NISKANEN | D | 80 | 8 | 17 | 25 | -3 | 21:56 | 11.5 | 47.17 | 6.46313 | |
JAKE DEBRUSK | BOS | L | 68 | 27 | 15 | 42 | 2 | 16:10 | 55.9 | 55.86 | 6.46294 |
