Player | Team | Pos | GP | G | A | PTS | +/- | TOI | PPTOI | %PPTOI | CF% | PGR |
BRANDON PIRRI | C | 2 | 3 | 0 | 3 | 3 | 17:37 | 02:21 | 47.4 | 59.26 | 7.16 | |
WARREN FOEGELE | EDM | L | 2 | 2 | 1 | 3 | 3 | 11:56 | 00:00 | 0 | 61.29 | 7.03 |
LOUIE BELPEDIO | MTL | D | 1 | 0 | 2 | 2 | 1 | 15:47 | 00:38 | 50.7 | 54.29 | 6.91 |
NATHAN MACKINNON | COL | C | 74 | 39 | 58 | 97 | 11 | 19:54 | 03:36 | 59.8 | 50.65 | 6.90797 |
PATRICE BERGERON | BOS | C | 64 | 30 | 33 | 63 | 21 | 19:26 | 02:58 | 60.7 | 57.56 | 6.87578 |
TYLER SEGUIN | DAL | C | 82 | 40 | 38 | 78 | 12 | 20:55 | 03:09 | 65.1 | 50.63 | 6.86695 |
CONNOR MCDAVID | EDM | C | 82 | 41 | 67 | 108 | 19 | 21:17 | 02:56 | 66.5 | 52.48 | 6.86378 |
TAYLOR HALL | BOS | L | 76 | 39 | 54 | 93 | 14 | 19:09 | 02:54 | 58.8 | 51.17 | 6.84474 |
ALEKSANDER BARKOV | FLA | C | 79 | 27 | 51 | 78 | 9 | 22:04 | 03:23 | 66.3 | 51.51 | 6.83253 |
EVGENI MALKIN | PIT | C | 78 | 42 | 56 | 98 | 16 | 18:59 | 03:40 | 72.6 | 52.56 | 6.83013 |
SIDNEY CROSBY | PIT | C | 82 | 29 | 60 | 89 | 0 | 20:41 | 03:39 | 72 | 55.72 | 6.82805 |
ANZE KOPITAR | L.A | C | 82 | 35 | 57 | 92 | 21 | 22:05 | 02:53 | 62 | 52.18 | 6.82561 |
VINCENT TROCHECK | CAR | C | 82 | 31 | 44 | 75 | -9 | 21:22 | 03:29 | 67.6 | 48.31 | 6.82354 |
ALEX OVECHKIN | WSH | L | 82 | 49 | 38 | 87 | 3 | 20:09 | 04:12 | 87.4 | 50.62 | 6.81841 |
JUSTIN HOLL | TOR | D | 2 | 2 | 0 | 2 | 5 | 17:22 | 00:00 | 0 | 59.04 | 6.81 |
RYAN GETZLAF | ANA | C | 56 | 11 | 50 | 61 | 20 | 21:26 | 02:49 | 67.4 | 52.01 | 6.80446 |
AUSTON MATTHEWS | TOR | C | 61 | 34 | 28 | 62 | 23 | 18:07 | 02:06 | 48.1 | 50.05 | 6.79459 |
BLAKE WHEELER | WPG | R | 81 | 23 | 68 | 91 | 13 | 20:15 | 03:09 | 59.2 | 50.11 | 6.79457 |
JONATHAN MARCHESSAULT | VGK | C | 77 | 27 | 48 | 75 | 36 | 17:30 | 02:28 | 49.4 | 52.9 | 6.79026 |
BRENT BURNS | S.J | D | 82 | 12 | 55 | 67 | -16 | 25:15 | 03:41 | 73.5 | 54.26 | 6.78805 |
NIKITA KUCHEROV | T.B | R | 80 | 39 | 61 | 100 | 15 | 19:49 | 03:31 | 63.3 | 53.38 | 6.7825 |
JAMIE BENN | DAL | L | 82 | 36 | 43 | 79 | 20 | 19:49 | 03:03 | 63 | 51.42 | 6.7711 |
JOHN TAVARES | TOR | C | 81 | 36 | 47 | 83 | -12 | 19:57 | 03:10 | 62.4 | 48.47 | 6.77099 |
CLAUDE GIROUX | PHI | C | 82 | 34 | 67 | 101 | 28 | 20:07 | 03:28 | 65.9 | 52.8 | 6.76988 |
STEVEN STAMKOS | T.B | C | 78 | 27 | 59 | 86 | 18 | 18:46 | 03:27 | 62.4 | 52.75 | 6.76231 |
BRAD MARCHAND | BOS | L | 68 | 34 | 51 | 85 | 25 | 19:43 | 03:05 | 58.5 | 56.29 | 6.75324 |
VICTOR HEDMAN | T.B | D | 77 | 17 | 46 | 63 | 32 | 25:51 | 03:24 | 61.3 | 52.31 | 6.74234 |
SAMI NIKU | MTL | D | 1 | 1 | 0 | 1 | 0 | 15:13 | 00:00 | 0 | 43.33 | 6.74 |
ROMAN JOSI | NSH | D | 75 | 14 | 39 | 53 | 24 | 24:28 | 02:53 | 53.6 | 53.61 | 6.73733 |
SEAN COUTURIER | PHI | C | 82 | 31 | 45 | 76 | 34 | 21:21 | 03:13 | 61.3 | 53.17 | 6.73488 |
JACK EICHEL | VGK | C | 67 | 25 | 39 | 64 | -25 | 20:09 | 03:44 | 67.5 | 49.17 | 6.73313 |
MARK SCHEIFELE | WPG | C | 60 | 23 | 37 | 60 | 19 | 20:41 | 03:07 | 58.7 | 51.19 | 6.7265 |
ERIC STAAL | C | 82 | 42 | 34 | 76 | 8 | 17:49 | 02:11 | 46.1 | 49.62 | 6.7161 | |
JEFF CARTER | PIT | C | 27 | 13 | 9 | 22 | 4 | 17:51 | 03:10 | 61.1 | 47.89 | 6.7137 |
SETH JONES | CHI | D | 78 | 16 | 41 | 57 | 10 | 24:36 | 02:42 | 56.8 | 54.27 | 6.71231 |
VLADIMIR TARASENKO | STL | R | 80 | 33 | 33 | 66 | 15 | 19:03 | 03:24 | 66.1 | 53.67 | 6.70988 |
JOHN CARLSON | WSH | D | 82 | 15 | 53 | 68 | 0 | 24:47 | 03:42 | 77 | 49.18 | 6.70451 |
BRAYDEN SCHENN | STL | C | 82 | 28 | 42 | 70 | 10 | 19:44 | 03:12 | 62.7 | 54.62 | 6.70415 |
RYAN ELLIS | PHI | D | 44 | 9 | 23 | 32 | 26 | 23:21 | 02:12 | 45.3 | 55.64 | 6.70364 |
RYAN O'REILLY | STL | C | 81 | 24 | 37 | 61 | -23 | 20:49 | 03:36 | 65.2 | 49.91 | 6.7021 |
SHEA WEBER | MTL | D | 26 | 6 | 10 | 16 | -8 | 25:21 | 03:36 | 65.7 | 54.27 | 6.695 |
WILLIAM KARLSSON | VGK | C | 82 | 43 | 35 | 78 | 49 | 18:43 | 02:24 | 47.6 | 53.06 | 6.68939 |
PATRIC HORNQVIST | FLA | R | 70 | 29 | 20 | 49 | 2 | 17:19 | 03:32 | 66.7 | 53.52 | 6.68714 |
FILIP FORSBERG | NSH | L | 67 | 26 | 38 | 64 | 27 | 17:28 | 02:54 | 51.8 | 53.52 | 6.68672 |
SHAYNE GOSTISBEHERE | ARI | D | 78 | 13 | 51 | 64 | 10 | 21:14 | 03:35 | 67 | 51.33 | 6.68603 |
EVANDER KANE | S.J | L | 78 | 29 | 25 | 54 | -9 | 19:35 | 02:35 | 48.5 | 50.8 | 6.68526 |
JOE PAVELSKI | DAL | C | 82 | 22 | 44 | 66 | 0 | 19:15 | 03:12 | 63.8 | 52.66 | 6.6828 |
PHIL KESSEL | ARI | R | 82 | 34 | 58 | 92 | -4 | 18:41 | 03:46 | 74.5 | 50.27 | 6.6828 |
ALEX PIETRANGELO | VGK | D | 78 | 15 | 39 | 54 | 8 | 25:44 | 03:02 | 59.9 | 51.6 | 6.68269 |
DUSTIN BYFUGLIEN | D | 69 | 8 | 37 | 45 | 15 | 24:20 | 03:04 | 59 | 51.6 | 6.67812 | |
DREW DOUGHTY | L.A | D | 82 | 10 | 50 | 60 | 23 | 26:50 | 03:09 | 67.7 | 52.76 | 6.67683 |
EVGENY KUZNETSOV | WSH | C | 79 | 27 | 56 | 83 | 3 | 18:49 | 03:27 | 71.5 | 47.82 | 6.67658 |
ERIK KARLSSON | S.J | D | 71 | 9 | 53 | 62 | -25 | 26:44 | 03:19 | 67 | 50.92 | 6.67479 |
MARK STONE | VGK | R | 58 | 20 | 42 | 62 | 9 | 20:40 | 03:06 | 57.6 | 51.57 | 6.67103 |
SEAN MONAHAN | CGY | C | 74 | 31 | 33 | 64 | 3 | 18:41 | 03:38 | 65 | 54.84 | 6.66824 |
RICKARD RAKELL | ANA | C | 77 | 34 | 35 | 69 | 6 | 19:25 | 02:44 | 62 | 49.76 | 6.66662 |
BRAYDEN POINT | T.B | C | 82 | 32 | 34 | 66 | 18 | 19:37 | 02:18 | 42 | 52.1 | 6.66317 |
ALEXANDER EDLER | L.A | D | 70 | 6 | 28 | 34 | -18 | 24:17 | 02:49 | 63.3 | 46.15 | 6.66229 |
DAVID PASTRNAK | BOS | R | 82 | 35 | 45 | 80 | 10 | 17:58 | 03:05 | 60.7 | 55.51 | 6.66183 |
DYLAN LARKIN | DET | C | 82 | 16 | 47 | 63 | -9 | 19:51 | 02:10 | 45.6 | 50.42 | 6.65549 |
JONATHAN TOEWS | CHI | C | 74 | 20 | 32 | 52 | -1 | 19:41 | 03:09 | 54.1 | 56.05 | 6.65365 |
SPENCER FOO | R | 4 | 2 | 0 | 2 | 1 | 15:51 | 02:06 | 42.5 | 55.77 | 6.6525 | |
JAKUB VORACEK | CBJ | R | 82 | 20 | 65 | 85 | 10 | 19:14 | 03:28 | 66.2 | 50.48 | 6.65085 |
ARTEMI PANARIN | NYR | L | 81 | 27 | 55 | 82 | 23 | 20:08 | 02:57 | 62.4 | 56.49 | 6.65037 |
MIKA ZIBANEJAD | NYR | C | 71 | 26 | 20 | 46 | -22 | 18:00 | 03:00 | 60.6 | 51.45 | 6.65014 |
LEON DRAISAITL | EDM | C | 78 | 25 | 45 | 70 | -7 | 19:19 | 02:50 | 65 | 52.29 | 6.64551 |
DUSTIN BROWN | L.A | R | 81 | 28 | 33 | 61 | 31 | 19:50 | 02:43 | 57.9 | 52.93 | 6.64284 |
JADEN SCHWARTZ | SEA | L | 62 | 24 | 35 | 59 | 15 | 19:24 | 03:13 | 61.7 | 56.99 | 6.64226 |
JOHN KLINGBERG | DAL | D | 82 | 8 | 59 | 67 | 10 | 24:04 | 03:39 | 75.4 | 53.27 | 6.64159 |
JOHNNY GAUDREAU | CGY | L | 80 | 24 | 60 | 84 | 2 | 19:25 | 03:32 | 64.4 | 54.26 | 6.6405 |
VIKTOR ARVIDSSON | L.A | R | 78 | 29 | 32 | 61 | 20 | 17:45 | 02:31 | 46.5 | 51.04 | 6.63949 |
CAM ATKINSON | PHI | R | 65 | 24 | 22 | 46 | 19 | 18:54 | 02:45 | 59.5 | 52.24 | 6.63938 |
NICKLAS BACKSTROM | WSH | C | 81 | 21 | 50 | 71 | 5 | 19:40 | 03:31 | 73 | 51.34 | 6.63926 |
GABRIEL LANDESKOG | COL | L | 78 | 25 | 37 | 62 | 16 | 20:09 | 03:35 | 61 | 49.54 | 6.63744 |
ALEXANDER RADULOV | DAL | R | 82 | 27 | 45 | 72 | 4 | 20:08 | 03:19 | 68.6 | 52.06 | 6.63183 |
MATHEW BARZAL | NYI | C | 81 | 22 | 63 | 85 | 2 | 17:44 | 03:10 | 62.5 | 52.33 | 6.62951 |
IVAN PROVOROV | PHI | D | 82 | 17 | 24 | 41 | 17 | 23:50 | 01:46 | 33.6 | 49.33 | 6.62866 |
PATRIK LAINE | CBJ | L | 82 | 44 | 26 | 70 | 8 | 16:29 | 03:00 | 57 | 50.22 | 6.62732 |
RYAN NUGENT-HOPKINS | EDM | C | 62 | 24 | 24 | 48 | 11 | 17:50 | 01:57 | 42.7 | 49.82 | 6.62548 |
P.K. SUBBAN | N.J | D | 82 | 16 | 43 | 59 | 18 | 24:07 | 03:05 | 57.4 | 51.53 | 6.62366 |
PATRICK KANE | CHI | R | 81 | 26 | 49 | 75 | -21 | 20:13 | 03:26 | 61.3 | 51.57 | 6.62296 |
DEREK STEPAN | CAR | C | 82 | 14 | 42 | 56 | -7 | 19:16 | 02:36 | 53.9 | 49.2 | 6.61671 |
BO HORVAT | VAN | C | 64 | 22 | 22 | 44 | -1 | 19:21 | 02:42 | 57 | 48.67 | 6.61484 |
ERIK JOHNSON | COL | D | 62 | 9 | 16 | 25 | 3 | 25:26 | 01:46 | 28.2 | 48.05 | 6.61484 |
KRIS LETANG | PIT | D | 79 | 9 | 42 | 51 | -9 | 25:20 | 03:06 | 61.1 | 55.1 | 6.61481 |
REILLY SMITH | VGK | R | 67 | 22 | 38 | 60 | 31 | 17:55 | 02:22 | 46 | 53.19 | 6.61463 |
MIKAEL GRANLUND | NSH | R | 77 | 21 | 46 | 67 | 13 | 18:47 | 02:30 | 52.3 | 49.82 | 6.61286 |
KYLE PALMIERI | NYI | R | 62 | 24 | 20 | 44 | -1 | 17:19 | 02:47 | 53.5 | 49.03 | 6.61194 |
TYSON BARRIE | EDM | D | 68 | 14 | 43 | 57 | -15 | 22:42 | 03:44 | 60.6 | 47.96 | 6.61132 |
MIKKO RANTANEN | COL | R | 81 | 29 | 55 | 84 | 0 | 18:58 | 03:44 | 62.2 | 50.35 | 6.60877 |
TOREY KRUG | STL | D | 76 | 14 | 45 | 59 | 0 | 20:24 | 03:26 | 67.3 | 54.08 | 6.6075 |
DERICK BRASSARD | PHI | C | 72 | 21 | 25 | 46 | 0 | 17:44 | 02:32 | 49.8 | 49.95 | 6.60056 |
LOGAN COUTURE | S.J | C | 78 | 34 | 27 | 61 | -2 | 18:33 | 03:07 | 61.9 | 50.65 | 6.5991 |
JAKE MUZZIN | TOR | D | 74 | 8 | 34 | 42 | 10 | 21:39 | 02:15 | 48.1 | 52.96 | 6.59811 |
BROCK BOESER | VAN | R | 62 | 29 | 26 | 55 | -5 | 17:30 | 02:55 | 58.1 | 47.94 | 6.59484 |
JACOB TROUBA | NYR | D | 55 | 3 | 21 | 24 | 9 | 21:54 | 01:28 | 26.5 | 51.1 | 6.59436 |
JOE HICKETTS | MIN | D | 5 | 0 | 3 | 3 | 5 | 17:21 | 02:23 | 41.1 | 48.46 | 6.592 |
BRENDAN GALLAGHER | MTL | R | 82 | 31 | 23 | 54 | -13 | 16:09 | 02:27 | 49.5 | 54.33 | 6.59171 |
RASMUS RISTOLAINEN | PHI | D | 73 | 6 | 35 | 41 | -25 | 26:30 | 03:41 | 66.7 | 47.8 | 6.59055 |
JASON ZUCKER | PIT | L | 82 | 33 | 31 | 64 | 8 | 16:58 | 02:11 | 46.2 | 49.88 | 6.59012 |
NAZEM KADRI | COL | C | 79 | 31 | 22 | 53 | 1 | 16:46 | 02:04 | 48.7 | 48.4 | 6.58873 |
DOUGIE HAMILTON | N.J | D | 82 | 17 | 27 | 44 | 1 | 21:32 | 02:40 | 48.6 | 57.55 | 6.58768 |
EVGENII DADONOV | VGK | R | 74 | 28 | 37 | 65 | 10 | 18:42 | 03:19 | 63.8 | 53.28 | 6.58486 |
MARK GIORDANO | SEA | D | 82 | 13 | 25 | 38 | 0 | 24:47 | 03:08 | 57.3 | 57.63 | 6.58341 |
MATT DUCHENE | NSH | C | 82 | 27 | 32 | 59 | -22 | 18:20 | 02:41 | 51.5 | 47.74 | 6.58085 |
DAVID BACKES | R | 57 | 14 | 19 | 33 | 2 | 15:24 | 01:58 | 40.2 | 55.28 | 6.58053 | |
MATT DUMBA | MIN | D | 82 | 14 | 36 | 50 | 15 | 23:49 | 02:21 | 49.5 | 47.21 | 6.57902 |
BOONE JENNER | CBJ | C | 75 | 13 | 19 | 32 | 1 | 16:28 | 01:19 | 28.3 | 47.1 | 6.57613 |
DAVID PERRON | STL | L | 70 | 16 | 50 | 66 | 1 | 17:49 | 02:32 | 49.7 | 49.26 | 6.57243 |
JORDAN STAAL | CAR | C | 79 | 19 | 27 | 46 | -4 | 19:15 | 02:36 | 52.7 | 54.24 | 6.57076 |
TOMAS HERTL | S.J | C | 79 | 22 | 24 | 46 | -2 | 18:06 | 02:30 | 49.6 | 51.48 | 6.57038 |
ERIK HAULA | BOS | L | 76 | 29 | 26 | 55 | -16 | 17:22 | 02:23 | 49.2 | 50.15 | 6.57013 |
SEBASTIAN AHO | CAR | C | 78 | 29 | 36 | 65 | 4 | 17:55 | 02:41 | 53.7 | 55.01 | 6.56885 |
RYAN SUTER | DAL | D | 78 | 6 | 45 | 51 | -1 | 26:47 | 03:05 | 63.6 | 49.29 | 6.56872 |
RYAN JOHANSEN | NSH | C | 79 | 15 | 39 | 54 | 13 | 18:33 | 03:03 | 56.3 | 52.44 | 6.56797 |
HENRIK ZETTERBERG | C | 82 | 11 | 45 | 56 | 1 | 19:30 | 02:38 | 55.3 | 49.96 | 6.5661 | |
CRAIG SMITH | BOS | R | 79 | 25 | 26 | 51 | 20 | 15:23 | 02:21 | 43.4 | 56.83 | 6.56595 |
JONATHAN HUBERDEAU | FLA | L | 82 | 27 | 42 | 69 | -2 | 19:12 | 03:23 | 65.9 | 50.9 | 6.56463 |
DANIEL BRICKLEY | D | 1 | 0 | 1 | 1 | 1 | 10:48 | 00:00 | 0 | 53.33 | 6.56 | |
JARED SPURGEON | MIN | D | 61 | 9 | 28 | 37 | -6 | 24:33 | 02:37 | 52.3 | 50.29 | 6.55836 |
MAX PACIORETTY | VGK | L | 64 | 17 | 20 | 37 | -16 | 19:01 | 03:06 | 62.1 | 53.31 | 6.55766 |
MORGAN RIELLY | TOR | D | 75 | 6 | 46 | 52 | -4 | 21:36 | 02:11 | 51.2 | 50.85 | 6.55733 |
NIKOLAJ EHLERS | WPG | L | 82 | 29 | 31 | 60 | 14 | 16:05 | 02:02 | 38.5 | 53.6 | 6.55732 |
MATTHEW PECA | STL | C | 10 | 2 | 3 | 5 | 6 | 13:40 | 00:07 | 2.2 | 42.79 | 6.557 |
MIKKO KOIVU | CBJ | C | 82 | 14 | 31 | 45 | 9 | 18:29 | 02:29 | 52.5 | 49.14 | 6.55354 |
COLTON PARAYKO | STL | D | 82 | 6 | 29 | 35 | -7 | 22:37 | 01:56 | 38 | 52.89 | 6.5528 |
DAVID KREJCI | C | 64 | 17 | 27 | 44 | 10 | 16:53 | 02:13 | 43.7 | 54.42 | 6.55234 | |
RYAN MCDONAGH | T.B | D | 62 | 4 | 24 | 28 | 6 | 23:17 | 01:44 | 33.6 | 47.04 | 6.55097 |
PAUL STASTNY | WPG | C | 82 | 16 | 37 | 53 | 1 | 18:18 | 02:38 | 50.9 | 54.08 | 6.55037 |
KEITH YANDLE | PHI | D | 82 | 8 | 48 | 56 | 7 | 24:29 | 03:18 | 64.1 | 47.98 | 6.54915 |
RYAN PULOCK | NYI | D | 67 | 10 | 22 | 32 | -5 | 18:23 | 01:41 | 34.9 | 48.82 | 6.5491 |
DARNELL NURSE | EDM | D | 82 | 6 | 20 | 26 | 15 | 22:15 | 00:29 | 10.9 | 51.2 | 6.54817 |
OSCAR KLEFBOM | EDM | D | 66 | 5 | 16 | 21 | -12 | 22:26 | 02:43 | 63 | 51.51 | 6.54727 |
MATTHEW TKACHUK | CGY | L | 68 | 24 | 25 | 49 | -1 | 17:15 | 02:59 | 53.1 | 57.27 | 6.54412 |
MITCHELL MARNER | TOR | R | 81 | 22 | 46 | 68 | 1 | 16:22 | 02:10 | 50.9 | 51.77 | 6.54346 |
MIKAEL BACKLUND | CGY | C | 82 | 14 | 31 | 45 | -21 | 19:01 | 02:08 | 39.1 | 56.23 | 6.54098 |
JAMES VAN RIEMSDYK | PHI | L | 80 | 36 | 18 | 54 | 3 | 14:52 | 02:16 | 53.4 | 54.26 | 6.53713 |
WILLIAM NYLANDER | TOR | R | 81 | 20 | 39 | 59 | 18 | 16:41 | 02:00 | 46.9 | 50.15 | 6.53617 |
PIERRE-LUC DUBOIS | WPG | C | 82 | 20 | 28 | 48 | 8 | 16:38 | 01:56 | 41.4 | 55.58 | 6.53598 |
YANNI GOURDE | SEA | C | 82 | 25 | 39 | 64 | 34 | 16:09 | 01:52 | 34.2 | 52.1 | 6.53585 |
MIKE HOFFMAN | MTL | L | 82 | 22 | 34 | 56 | -20 | 18:24 | 03:06 | 60 | 48.1 | 6.53585 |
ZACH PARISE | NYI | L | 42 | 15 | 9 | 24 | 0 | 17:05 | 02:24 | 53.7 | 46.62 | 6.53452 |
NICO HISCHIER | N.J | C | 82 | 20 | 32 | 52 | 10 | 16:19 | 02:03 | 40.8 | 49.74 | 6.53439 |
ADAM HENRIQUE | ANA | C | 81 | 24 | 26 | 50 | 11 | 17:47 | 02:32 | 56.3 | 48.23 | 6.53407 |
ADAM LOWRY | WPG | C | 45 | 8 | 13 | 21 | 9 | 14:54 | 00:46 | 13.2 | 57.62 | 6.53378 |
ZACH WERENSKI | CBJ | D | 77 | 16 | 21 | 37 | 8 | 22:35 | 02:26 | 51.6 | 54.25 | 6.53247 |
JOHNNY BOYCHUK | BUF | D | 57 | 6 | 12 | 18 | -6 | 20:12 | 00:33 | 10.6 | 46.81 | 6.53018 |
KYLE TURRIS | EDM | C | 76 | 16 | 35 | 51 | 19 | 16:37 | 02:19 | 44.4 | 54.18 | 6.52947 |
JEFF PETRY | MTL | D | 82 | 12 | 30 | 42 | -30 | 23:30 | 02:47 | 56.3 | 52.04 | 6.52939 |
ONDREJ PALAT | T.B | L | 56 | 11 | 24 | 35 | 16 | 17:00 | 02:07 | 37.7 | 51.39 | 6.52929 |
NICK BJUGSTAD | MIN | C | 82 | 19 | 29 | 48 | 5 | 15:07 | 01:31 | 29.6 | 51.89 | 6.52829 |
CLAYTON KELLER | ARI | R | 82 | 23 | 42 | 65 | -7 | 18:05 | 03:01 | 62.5 | 48.38 | 6.52756 |
TYLER JOHNSON | CHI | C | 81 | 21 | 29 | 50 | 3 | 17:00 | 02:17 | 41.7 | 49.52 | 6.52728 |
KEVIN HAYES | PHI | C | 75 | 25 | 18 | 43 | 1 | 17:23 | 01:08 | 23.1 | 45.51 | 6.5252 |
ANDERS LEE | NYI | L | 81 | 40 | 21 | 61 | -25 | 17:16 | 03:04 | 60.5 | 47.79 | 6.52358 |
TYLER TOFFOLI | MTL | R | 82 | 24 | 23 | 47 | 9 | 16:07 | 01:55 | 41.1 | 50.63 | 6.52341 |
KYLE CONNOR | WPG | L | 76 | 31 | 26 | 57 | 8 | 16:54 | 02:40 | 51.4 | 49.41 | 6.52289 |
ERIK BURGDOERFER | D | 2 | 0 | 1 | 1 | 2 | 13:25 | 00:00 | 0 | 42.86 | 6.52 | |
AARON EKBLAD | FLA | D | 82 | 16 | 22 | 38 | 9 | 23:23 | 02:08 | 41.3 | 48.01 | 6.51805 |
JOSH BAILEY | NYI | R | 75 | 18 | 53 | 71 | -20 | 17:53 | 03:00 | 58.8 | 46.25 | 6.51787 |
NICK FOLIGNO | BOS | L | 72 | 15 | 18 | 33 | 1 | 18:21 | 02:23 | 50.4 | 51.41 | 6.51653 |
NEAL PIONK | WPG | D | 28 | 1 | 13 | 14 | -1 | 22:23 | 01:15 | 28 | 41.61 | 6.51357 |
JOSH ANDERSON | MTL | R | 63 | 19 | 11 | 30 | -1 | 18:02 | 01:22 | 28.7 | 53.95 | 6.51111 |
JEFF SKINNER | BUF | L | 82 | 24 | 25 | 49 | -27 | 16:42 | 02:06 | 42.6 | 55.01 | 6.51085 |
TEUVO TERAVAINEN | CAR | L | 82 | 23 | 41 | 64 | 8 | 16:53 | 02:40 | 54.2 | 56.43 | 6.51037 |
CHARLIE COYLE | BOS | C | 66 | 11 | 26 | 37 | 8 | 16:32 | 01:23 | 29.7 | 45.12 | 6.51015 |
ADAM LARSSON | SEA | D | 63 | 4 | 9 | 13 | 10 | 21:56 | 00:05 | 1.9 | 50.65 | 6.50921 |
J.T. MILLER | VAN | C | 81 | 22 | 34 | 56 | -4 | 17:01 | 02:16 | 46.7 | 47.92 | 6.50753 |
COREY PERRY | T.B | R | 71 | 17 | 32 | 49 | -4 | 17:47 | 02:40 | 57.4 | 47.41 | 6.50746 |
MATT NISKANEN | D | 68 | 7 | 22 | 29 | 24 | 22:36 | 00:31 | 10.8 | 48.56 | 6.50721 | |
ZDENO CHARA | NYI | D | 73 | 7 | 17 | 24 | 22 | 22:54 | 00:23 | 7.6 | 53.93 | 6.50712 |
JORDAN EBERLE | SEA | R | 80 | 25 | 34 | 59 | 5 | 16:03 | 01:58 | 38.9 | 53.56 | 6.50625 |
RICK NASH | L | 70 | 21 | 13 | 34 | -10 | 17:05 | 02:23 | 46 | 50.2 | 6.50614 | |
CHRIS KREIDER | NYR | L | 57 | 16 | 19 | 35 | -3 | 15:35 | 02:35 | 54.1 | 50.77 | 6.50596 |
MARC-EDOUARD VLASIC | S.J | D | 81 | 11 | 21 | 32 | 9 | 22:33 | 01:08 | 22.6 | 48.33 | 6.50568 |
ANTHONY CIRELLI | T.B | C | 18 | 5 | 6 | 11 | 11 | 13:14 | 00:01 | 0.2 | 53.46 | 6.505 |
CASEY MITTELSTADT | BUF | C | 6 | 1 | 4 | 5 | 1 | 14:01 | 02:09 | 27.6 | 48.25 | 6.50333 |
RILEY NASH | WPG | C | 76 | 15 | 26 | 41 | 16 | 15:25 | 00:25 | 8.2 | 52.39 | 6.50263 |
TRAVIS KONECNY | PHI | C | 81 | 24 | 23 | 47 | 18 | 14:45 | 01:24 | 26.8 | 48.86 | 6.50222 |
WAYNE SIMMONDS | TOR | R | 75 | 24 | 22 | 46 | -17 | 17:52 | 03:18 | 63.2 | 47.36 | 6.50093 |
JUSTIN FAULK | STL | D | 76 | 8 | 23 | 31 | -26 | 22:16 | 02:56 | 57.9 | 55.45 | 6.50053 |
PATRICK SIELOFF | D | 1 | 1 | 0 | 1 | -2 | 11:11 | 00:00 | 0 | 53.33 | 6.5 | |
JOSH MANSON | ANA | D | 80 | 7 | 30 | 37 | 34 | 20:21 | 00:06 | 2.1 | 50.73 | 6.49988 |
JAMES NEAL | STL | L | 71 | 25 | 19 | 44 | -11 | 17:11 | 02:27 | 47.7 | 50.59 | 6.4993 |
HAMPUS LINDHOLM | ANA | D | 69 | 13 | 18 | 31 | 16 | 22:44 | 01:46 | 40.3 | 52.58 | 6.49855 |
OLIVER EKMAN-LARSSON | VAN | D | 82 | 14 | 28 | 42 | -28 | 23:41 | 03:03 | 63.2 | 51.07 | 6.49732 |
ALEC MARTINEZ | VGK | D | 77 | 9 | 16 | 25 | 3 | 22:52 | 01:57 | 43.1 | 46.22 | 6.49675 |
T.J. OSHIE | WSH | R | 74 | 18 | 29 | 47 | 2 | 18:25 | 03:22 | 67.7 | 50.19 | 6.49446 |
JUSTIN WILLIAMS | R | 82 | 16 | 35 | 51 | -9 | 16:35 | 02:08 | 43.3 | 55.58 | 6.49439 | |
MATS ZUCCARELLO | MIN | R | 79 | 15 | 34 | 49 | -10 | 18:57 | 02:45 | 56.5 | 46.14 | 6.49266 |
STEVEN SANTINI | STL | D | 36 | 2 | 8 | 10 | 0 | 20:16 | 00:02 | 0.6 | 39.52 | 6.49194 |
PHILLIP DANAULT | L.A | C | 52 | 8 | 17 | 25 | 0 | 16:35 | 01:01 | 20.2 | 53.04 | 6.49192 |
SHEA THEODORE | VGK | D | 61 | 6 | 23 | 29 | 5 | 20:21 | 02:33 | 54.5 | 51.41 | 6.49016 |
PATRICK MARLEAU | C | 81 | 27 | 19 | 46 | 0 | 17:00 | 01:58 | 46.2 | 49.1 | 6.48926 | |
JAKE GARDINER | CAR | D | 81 | 4 | 46 | 50 | 6 | 22:32 | 02:02 | 47.9 | 49.33 | 6.48926 |
JAKOB SILFVERBERG | ANA | R | 77 | 17 | 23 | 40 | 6 | 17:58 | 01:42 | 38.1 | 50.26 | 6.48753 |
VLADISLAV NAMESTNIKOV | DET | C | 81 | 22 | 26 | 48 | 6 | 17:05 | 03:03 | 55.9 | 51.41 | 6.48679 |
CARL SODERBERG | C | 77 | 16 | 21 | 37 | 0 | 17:21 | 01:54 | 31.6 | 46.29 | 6.48662 | |
ANTHONY MANTHA | WSH | R | 80 | 24 | 24 | 48 | -1 | 17:18 | 02:13 | 46.9 | 51.74 | 6.48575 |
RYAN DONATO | SEA | C | 12 | 5 | 4 | 9 | 2 | 14:42 | 02:28 | 53.5 | 54.34 | 6.485 |
DUNCAN KEITH | EDM | D | 81 | 2 | 30 | 32 | -29 | 23:52 | 02:37 | 46.8 | 51.88 | 6.48407 |
JOE THORNTON | FLA | C | 47 | 13 | 23 | 36 | -9 | 18:21 | 03:35 | 64.5 | 53.86 | 6.48404 |
